Brenda Edwards of the United States and Colombia's Rocio Restrepo put together a formidable series of 2745 to set a new
women's high for the six games of doubles Wednesday morning, Edwards contributing 1441, which beat any individual score from the men's division, bowling alongside the women.
Edwards had yet another 279, plus a 269 and 257 in her showcase, just dropping below 200 one time with a 194 in her fifth game.
Restrepo contributed six games of 200-plus with a high of 257 in her set.
Fellow PABCON competitors Sofia Granda and Patricia de Faria placed second with 2611.
In the men's division, flying Finns Mika Koivuniemi and Osku Palermaa were the untouchables, posting 2706 with good team bowling as Koivuniemi had 1356, Palermaa 1350.
Palermaa hit the highest game with 279 and Koivuniemi rolled a 256.
PABCON's Manuel Otalora and John 'JJ' Janawicz took second place on 2651.
The All Events table shows Brenda Edwards the clear leader. The American school teacher amassed 2814 pins, 201 pins better than second-placed Rocio Restrepo and 161more than men's All Events leader Gery Verbruggen. She is certainly a star in the making.
Verbruggen has 2653 to top the leader board, then Koivuniemi places second with 2632.
Action now segues into five-person team with the stars of both teams play the best of three games, Baker style.
DOUBLES - WOMEN
P | Team | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pins | Avg. | Total |
1 | PABCON | Edwards, Brenda | 204 | 279 | 257 | 238 | 194 | 269 | 1441 | 240,17 | 2745 |
Restrepo, Rocio | 209 | 202 | 207 | 212 | 217 | 257 | 1304 | 217,33 | |||
2 | PABCON | Granda, Sofia | 258 | 254 | 222 | 186 | 214 | 173 | 1307 | 217,83 | 2573 |
De Faria, Patricia | 153 | 214 | 236 | 234 | 219 | 210 | 1266 | 211,00 | |||
3 | ETBF | Hulsh, Tina | 258 | 204 | 189 | 208 | 221 | 243 | 1323 | 220,50 | 2548 |
Flack, Nina | 225 | 184 | 193 | 226 | 190 | 207 | 1225 | 204,17 | |||
4 | ETBF | Larsen, Rebecka | 181 | 226 | 256 | 212 | 214 | 219 | 1308 | 218,00 | 2501 |
Persson-Planefors, Joline | 223 | 185 | 207 | 190 | 191 | 197 | 1193 | 198,83 |
DOUBLES - MEN
P | Team | Player | 1 | 2 | 3 | 4 | 5 | 6 | Pins | Avg. | Total |
1 | ETBF | Koivuiemi, Mika | 222 | 247 | 211 | 228 | 254 | 194 | 1356 | 226,00 | 2706 |
Palermaa, Osku | 187 | 186 | 244 | 279 | 226 | 228 | 1350 | 225,00 | |||
2 | PABCON | Otalora, Manuel | 202 | 245 | 251 | 214 | 232 | 192 | 1336 | 222,67 | 2651 |
Janawicz, John | 208 | 217 | 192 | 244 | 258 | 196 | 1315 | 219,17 | |||
3 | ETBF | Barrett, Dominic | 195 | 258 | 226 | 215 | 215 | 205 | 1314 | 219,00 | 2585 |
Verbruggen, Gery | 185 | 180 | 238 | 237 | 196 | 235 | 1271 | 211,83 | |||
4 | PABCON | Olivo, Luis | 217 | 199 | 153 | 199 | 183 | 247 | 1198 | 199,67 | 2373 |
Lizano, Alberto | 172 | 186 | 202 | 175 | 209 | 231 | 1175 | 195,83 |
ALL EVENTS - WOMEN:
P | Player | Federation | 1 | 2 | 3 | 4 | 5 | 6 | Pins | 1 | 2 | 3 | 4 | 5 | 6 | Pins | Total | Avg. |
1 | Edwards, Brenda | PABCON | 167 | 236 | 212 | 278 | 212 | 268 | 1373 | 204 | 279 | 257 | 238 | 194 | 269 | 1441 | 2814 | 234,50 |
2 | Restrepo, Rocio | PABCON | 230 | 234 | 177 | 228 | 227 | 213 | 1309 | 209 | 202 | 207 | 212 | 217 | 257 | 1304 | 2613 | 217,75 |
3 | Granda, Sofia | PABCON | 231 | 203 | 257 | 189 | 205 | 219 | 1304 | 258 | 254 | 222 | 186 | 214 | 173 | 1307 | 2611 | 217,58 |
4 | Hulsh, Tina | ETBF | 202 | 218 | 201 | 187 | 171 | 194 | 1173 | 258 | 204 | 189 | 208 | 221 | 243 | 1323 | 2496 | 208,00 |
5 | De Faria, Patricia | PABCON | 178 | 169 | 204 | 215 | 225 | 215 | 1206 | 153 | 214 | 236 | 234 | 219 | 210 | 1266 | 2472 | 206,00 |
6 | Larsen, Rebecka | ETBF | 198 | 181 | 213 | 184 | 168 | 184 | 1128 | 181 | 226 | 256 | 212 | 214 | 219 | 1308 | 2436 | 203,00 |
7 | Flack, Nina | ETBF | 216 | 159 | 197 | 193 | 172 | 227 | 1164 | 225 | 184 | 193 | 226 | 190 | 207 | 1225 | 2389 | 199,08 |
8 | Persson-Planefors, Joline | ETBF | 209 | 185 | 203 | 211 | 202 | 176 | 1186 | 223 | 185 | 207 | 190 | 191 | 197 | 1193 | 2379 | 198,25 |
ALL EVENTS - MEN:
P | Player | Federation | 1 | 2 | 3 | 4 | 5 | 6 | Pins | 1 | 2 | 3 | 4 | 5 | 6 | Pins | Total | Avg. |
1 | Verbruggen, Gery | ETBF | 222 | 205 | 233 | 248 | 227 | 247 | 1382 | 185 | 180 | 238 | 237 | 196 | 235 | 1271 | 2653 | 221,08 |
2 | Koivuiemi, Mika | ETBF | 198 | 246 | 219 | 245 | 161 | 207 | 1276 | 222 | 247 | 211 | 228 | 254 | 194 | 1356 | 2632 | 219,33 |
3 | Barrett, Dominic | ETBF | 168 | 246 | 224 | 214 | 193 | 238 | 1283 | 195 | 258 | 226 | 215 | 215 | 205 | 1314 | 2597 | 216,42 |
4 | Palerma, Osku | ETBF | 247 | 191 | 188 | 202 | 193 | 219 | 1240 | 187 | 186 | 244 | 279 | 226 | 228 | 1350 | 2590 | 215,83 |
5 | Janawicz, John | PABCON | 243 | 196 | 202 | 184 | 235 | 189 | 1249 | 208 | 217 | 192 | 244 | 258 | 196 | 1315 | 2564 | 213,67 |
6 | Otalora, Manuel | PABCON | 196 | 190 | 215 | 221 | 201 | 180 | 1203 | 202 | 245 | 251 | 214 | 232 | 192 | 1336 | 2539 | 211,58 |
7 | Olivo, Luis | PABCON | 222 | 211 | 202 | 171 | 188 | 186 | 1180 | 217 | 199 | 153 | 199 | 183 | 247 | 1198 | 2378 | 198,17 |
8 | Lizano, Alberto | PABCON | 192 | 180 | 203 | 203 | 189 | 201 | 1168 | 172 | 186 | 202 | 175 | 209 | 231 | 1175 | 2343 | 195,25 |