Lars Mulle Jorgensen from Copenhagen, proprietor of a 16-lane center in the Danish
capital, "Brunswick, of course," he emphasized, joined his girl friend Britt Brondsted in the 2011 Brunswick Italia Challenge 1400-club which now has six members, shooting 1410 to top Wednesday evenings squad and book his place in Sunday's final rounds.
"I'm not used to bowling well in tournaments as I am usually supporting Britt," he told us. "I bowl one or two European Bowling Tour events a year, not often many more than that, so I am pleased to have played so well this evening."
Are there any nuptials on the horizon. "I'm not a believer in marriage," he responded, "but we want to be best of friends for life."
Many international stars will be joining the early runners from Thursday, among them Brunswick's Chris Loschetter, who recently won
the Kuwait Open, picking up a nice bonus of $25,000, and American cohort Ronnie Russell. Another PBA member is Stuart Williams from England and he is traveling with fellow countrymen Dominic Barrett, WBW World Bowler of the Year for the past three years and Paul Moor.
Top-ranked 2011 European Bowling Tour Osku Palermaa from Espoo, Finland, is not on parade this week, expecting fatherhood at any moment, partner Veronika Lantto having been told she just has this week to bring the new child into this crazy world.
More on that as the news develops.
Also here on Brunswick's behalf are Pat Mitchell to set the lane condition, and nobody has yet been negative on that subject, quite unusual, and chubby Rick Kruse to handle the complicated scoring and results on www.brunswickitaliachallenge.com.
Live scoring is also available on that channel.
Full results: www.brunswickitaliachallenge.com
Further details: keithhale679@aol.com
TOP 25 AFTER WEDNESDAY, JUNE 22:
POS | NAME | NAT | GEN | BEST PINS |
LAST GAME |
SQUAD # | SQUAD COUNT |
HAND | |
1 | Vontobel, Larry | SUI | M | 1455 | 211 | 05 | 2 | R | |
2 | Brøndsted, Britt | DEN | F | 1431 | 221 | 11 | 1 | R | |
3 | Baravaglio, Luca | ITA | M | 1420 | 234 | 02 | 1 | R | |
4 | Osella, Luca | ITA | M | 1417 | 280 | 02 | 1 | R | |
5 | Jørgensen, Lars Mulle | DEN | M | 1410 | 220 | 15 | 2 | R | |
6 | Boccato, Marco | ITA | M | 1406 | 247 | 06 | 2 | R | |
7 | Spadavecchia, Andrea | ITA | M | 1397 | 220 | 02 | 3 | R | |
8 | Santu, Alessandro | ITA | M | 1365 | 230 | 03 | 1 | R | |
Qualified to final step 1 (Position 9 - 36) | |||||||||
POS | SEED | NAME | NAT | GEN | BEST PINS |
LAST GAME |
SQUAD # | SQUAD COUNT |
HAND |
9 | 1 | Tomatis, Daniele | ITA | M | 1356 | 250 | 15 | 2 | R |
10 | 2 | Vercellino, Mario | ITA | M | 1353 | 255 | 02 | 3 | R |
11 | 3 | Favero, Alessandro | ITA | M | 1350 | 219 | 03 | 1 | R |
12 | 4 | Cimino, Fabio | ITA | M | 1349 | 248 | 05 | 3 | R |
13 | 5 | Ecoffey, Xavier | SUI | M | 1343 | 205 | 04 | 2 | R |
14 | 6 | Medveditskov, Alexander | RUS | M | 1343 | 202 | 11 | 3 | R |
15 | 7 | Celli, Maurizio | ITA | M | 1335 | 257 | 04 | 2 | R |
16 | 8 | Silletti, Alessandro | ITA | M | 1334 | 212 | 02 | 1 | R |
17 | 9 | Fanizza, Pierfranco | ITA | M | 1326 | 209 | 03 | 4 | L |
18 | 10 | Sanfelici, Dante | ITA | M | 1324 | 244 | 02 | 1 | R |
19 | 11 | Origlia, Eros | ITA | M | 1323 | 241 | 05 | 4 | R |
20 | 12 | Gonella, Fabio | ITA | M | 1322 | 193 | 15 | 2 | R |
21 | 13 | Buzzelli, Daniela | ITA | F | 1318 | 201 | 03 | 2 | R |
22 | 14 | Bados, Vivien | FRA | M | 1307 | 195 | 05 | 2 | R |
23 | 15 | Battagli, Giovanni | ITA | M | 1300 | 226 | 06 | 2 | L |
24 | 16 | Celli, Massimiliano | ITA | M | 1299 | 205 | 05 | 3 | R |
25 | 17 | Prandi, Federico | ITA | M | 1298 | 182 | 04 | 1 | R |
I