Arguably Malta's most ubiquitous male bowler, Kenneth Arpa sailed through squad 7 and like three of his fellow country folk,
walked off with the €100 squad leader's bonus.
Bowling 1397, with a high game of 264 and all solid 200s, Arpa slots neatly into third place in the overall standings and with only one more qualifying squad to bowl, looks to be in the top six who will receive byes into stage three of the finals tomorrow.
Pleased with his performance this year, in his sixth or seventh Malta Open, Arpa remarked: "Hopefully I will make it through to the round robin tomorrow. It just remains to see what happens."
Eight of the 11 nations represented in this year's field are currently placed in the top 26 who will qualify for the final rounds tomorrow morning. That select group is led by Marcus Berndt of Sweden on 2701, a 225 and change average. Desperate to hold on to 26th place after the final squad has bowled is Nandia Herodotou of Cyprus, sitting in the final place on 2292.
QUALIFYING STANDINGS AFTER SQUAD 7:
P | Name | Nat | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Scr | Ave | Tot |
1 | Marcus Berndt | SWE | 0 | 159 | 207 | 247 | 250 | 203 | 290 | 207 | 205 | 257 | 185 | 234 | 257 | 2701 | 225.0 | 2701 |
2 | Stuart Williams | ENG | 0 | 244 | 237 | 228 | 189 | 214 | 209 | 237 | 258 | 212 | 212 | 236 | 205 | 2681 | 223.4 | 2681 |
3 | Kenneth Arpa | MLT | 0 | 192 | 211 | 236 | 193 | 215 | 203 | 215 | 233 | 264 | 230 | 230 | 225 | 2647 | 220.5 | 2647 |
4 | Mark Spiteri | MLT | 0 | 248 | 202 | 230 | 277 | 192 | 214 | 234 | 156 | 198 | 181 | 226 | 210 | 2568 | 214.0 | 2568 |
5 | Costas Kyriakou | CYP | 0 | 190 | 215 | 189 | 224 | 209 | 205 | 183 | 255 | 190 | 249 | 167 | 234 | 2510 | 209.1 | 2510 |
6 | Justin C Scicluna | MLT | 0 | 222 | 207 | 257 | 212 | 201 | 161 | 159 | 242 | 191 | 245 | 242 | 164 | 2503 | 208.5 | 2503 |
7 | Sue Abela | MLT | 96 | 191 | 229 | 177 | 232 | 177 | 207 | 210 | 210 | 214 | 191 | 160 | 195 | 2393 | 199.4 | 2489 |
8 | Cherise Denham | ENG | 96 | 228 | 180 | 201 | 218 | 266 | 175 | 188 | 194 | 171 | 137 | 181 | 245 | 2384 | 198.6 | 2480 |
9 | Neil Sullivan | MLT | 0 | 152 | 202 | 257 | 257 | 201 | 175 | 255 | 165 | 195 | 210 | 196 | 214 | 2479 | 206.5 | 2479 |
10 | A'reas Christophorou | CYP | 0 | 197 | 241 | 223 | 224 | 200 | 146 | 230 | 217 | 231 | 222 | 177 | 166 | 2474 | 206.1 | 2474 |
11 | Charis Panayiotou | CYP | 0 | 178 | 215 | 233 | 222 | 197 | 193 | 209 | 187 | 236 | 233 | 200 | 167 | 2470 | 205.8 | 2470 |
12 | Niki Schiza | CYP | 96 | 171 | 213 | 255 | 155 | 199 | 158 | 183 | 214 | 231 | 209 | 132 | 242 | 2362 | 196.8 | 2458 |
13 | Matt Chamberlain | ENG | 0 | 204 | 230 | 207 | 245 | 165 | 187 | 180 | 203 | 204 | 235 | 213 | 171 | 2444 | 203.6 | 2444 |
14 | Bo Winther | DEN | 0 | 192 | 215 | 169 | 194 | 222 | 221 | 173 | 182 | 231 | 198 | 212 | 223 | 2432 | 202.6 | 2432 |
15 | Conan Mackey | IRL | 0 | 194 | 191 | 226 | 235 | 212 | 201 | 156 | 188 | 191 | 202 | 192 | 216 | 2404 | 200.3 | 2404 |
16 | Cliff Dew | ENG | 0 | 184 | 193 | 203 | 201 | 190 | 196 | 195 | 172 | 200 | 213 | 243 | 209 | 2399 | 199.9 | 2399 |
17 | Bigi Manico | SWI | 96 | 186 | 173 | 201 | 208 | 159 | 213 | 167 | 194 | 208 | 190 | 182 | 209 | 2290 | 190.8 | 2386 |
18 | Ray Falzon Reale | MLT | 0 | 183 | 237 | 207 | 211 | 165 | 232 | 176 | 207 | 165 | 192 | 228 | 170 | 2373 | 197.7 | 2373 |
19 | Kyriakos X'ttofis | CYP | 0 | 199 | 208 | 195 | 176 | 224 | 185 | 219 | 179 | 205 | 190 | 178 | 211 | 2369 | 197.4 | 2369 |
20 | Beat Grauwiler | SWI | 0 | 179 | 211 | 211 | 182 | 268 | 147 | 158 | 222 | 233 | 204 | 187 | 154 | 2356 | 196.3 | 2356 |
21 | George Stavrinou | CYP | 0 | 165 | 191 | 190 | 210 | 182 | 225 | 211 | 191 | 223 | 191 | 167 | 192 | 2338 | 194.8 | 2338 |
22 | Jos Bakker | NED | 0 | 201 | 195 | 176 | 213 | 162 | 224 | 177 | 223 | 168 | 140 | 195 | 242 | 2316 | 193.0 | 2316 |
23 | Paul Baldacchino | MLT | 0 | 180 | 167 | 187 | 205 | 200 | 225 | 176 | 189 | 191 | 198 | 177 | 212 | 2307 | 192.2 | 2307 |
24 | Lee Cocker | ENG | 0 | 203 | 202 | 189 | 185 | 213 | 162 | 193 | 181 | 196 | 162 | 246 | 169 | 2301 | 191.7 | 2301 |
25 | Allan Mortensen | DEN | 0 | 177 | 201 | 223 | 198 | 209 | 149 | 182 | 247 | 150 | 169 | 190 | 198 | 2293 | 191.0 | 2293 |
26 | Nandia Herodotou | CYP | 96 | 186 | 134 | 230 | 193 | 169 | 172 | 197 | 179 | 192 | 212 | 176 | 156 | 2196 | 183.0 | 2292 |
Full standings on: www.edenleisure.com/superbowl.