BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > World Ranking Masters 2005 *



VENEZUELA IN POLE POSITION
Arturo Hernandez, 46, of Venezuela blew away all opposition to hold top place on the leader board after the first eight of 24 games, bowled on the short oil pattern Tuesday evening. The Caracas restaurateur, specializing in Arabian food, six consecutive 200 games, five of them really high, before dropping to 189 in the seventh. He came back with a 233 in the eighth to stack a huge total pinfall of 1958, a 244 average, to hold an 86-pin buffer over second-placed Pasi Uotila of Finland and, even better, to win $1,000 for being the top squad scorer.
"It was a great pleasure to play alongside the best bowlers in the world," said Hernandez after the squad. "I have never bowled so well in an event at this level."
Hernandez has been bowling on the Venezuelan national team since 1982, except for a break of five or six years up until 1993, but regularly since that time. He i also a member of the Venezuelan national federation.
"I am self dedicated," he added, "although I have had some coaching over the years. I was very pleased with the lane condition today and I think that the short oil pattern was not quite as short as in previous years of the World Ranking Masters. I hardly had to move more than a couple of boards through the eight games."
The high game of the men's squad tonight was a 288 from Qatar's Ahmed Shaheen, one pin less than that scored by Reija Lunden in the ladies' squad earlier in the day. Lunden's total score of 1936 was only 22 pins short of that of Hernandez.
Wednesday will see the 50 players return to the lanes for eight more games played on the long oil pattern, commencing with the ladies at 9:00 am.

(Picture shows Kegel CEO John Davis presenting the $1,000 squad prize to Hernandez)
 

MEN - SQUAD 1:
First 8 of 24 games - short oil pattern.         
 

Pos. Last Name First Name Country #1 #2 #3 #4 #5 #6 #7 #8 Total Avg.
1 Hernandez Arturo Venezuela 200 263 267 279 258 269 189 233 1958 244.75
2 Uotila Pasi Finland 221 213 235 258 195 268 235 247 1872 234
3 Williams Stuart England 222 226 258 236 200 196 203 278 1819 227.38
4 Janawicz John USA 183 277 243 196 224 217 237 227 1804 225.5
5 Shaheen Ahmed Qatar 234 177 212 197 288 222 234 237 1801 225.13
6 Lim Daniel Malaysia 173 237 170 269 233 226 235 258 1801 225.13
7 King Chester Philippines 220 227 172 235 225 214 244 221 1758 219.75
8 Helminen Jouni Finland 207 222 201 210 167 193 269 257 1726 215.75
9 Richards Jr. Victor Dominican Republic 191 246 246 243 224 181 191 191 1713 214.13
10 Lehtonen Kimmo Finland 229 197 177 215 236 180 210 268 1712 214
11 Ohman Anders Sweden 193 229 226 181 227 172 243 237 1708 213.5
12 Otalora Manuel Colombia 169 202 255 247 198 201 224 204 1700 212.5
13 Ameran Azidi Malaysia 201 189 150 246 209 227 198 257 1677 209.63
14 Verbruggen Gery Belgium 178 258 204 210 202 227 185 204 1668 208.5
15 Gomez Andres Colombia 167 232 181 193 224 248 202 198 1645 205.63
16 Moor Paul England 189 191 237 207 245 165 207 204 1645 205.63
17 Van Den Heuvel Menno Netherlands 181 241 192 182 225 169 217 238 1645 205.63
18 Sebelen Rolando Dominican Republic 178 185 182 227 212 223 180 249 1636 204.5
19 Hong Wu Siu Hong Kong 169 234 237 197 208 213 184 183 1625 203.13
20 Romero David Colombia 175 158 178 247 193 215 214 226 1606 200.75
21 Nunez Hilton Dominican Republic 184 212 191 216 202 224 180 167 1576 197
22 Hernandez Johan Colombia 226 178 185 228 192 194 170 188 1561 195.13
23 Al Qattan Abdulla Qatar 246 182 206 192 190 168 186 146 1516 189.5
24 Ong Remy Singapore 173 165 185 180 185 221 177 224 1510 188.75
25 Al Muraikhi Mubarak Ali Qatar 169 190 152 174 217 157 208 227 1494 186.75

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer