BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 40th AMF Bowling World Cup - Singapore *



MEN'S STANDINGS AFTER 32 GAMES:
Top 8 advance to Quarter Finals:
Jason Belmonte of Australia eased into the top seed position for the quarter finals, maintaining his well-earned place at the top of the leader board after each and every squad throughout the tournament. It is difficult to remember a more dominant player through the qulaifying rounds.

Belmonte will now be matched against Kai Virtanen in the televised quarter final. The rest of the matches will be 2 v 7, 3 v 6 and 4 v 5, this round being played on Saturday. The winners advancing to the semi-finals and finals will feature on Sunday, the final day of competition.

Two more perfect games were bowled during this Top 24 session, the 300s coming from Yahav Rabin of Israel and Switzerland's Mathieu Berges. This brings the overall total of perfect games to seven, two more than the record set in Lisbon, Portugal in 2000.

Pos Name Country  High   Total   Avg   Cut   Gms   
1 Jason Belmonte Australia  266   7,639   239   393   8   
2 Petter Hansen Norway  258   7,579   237   333   8   
3 Jack Guay Canada  259   7,417   232   171   8   
4 Chester King Philippines  246   7,379   231   133   8   
5 Yahav Rabin Israel  300   7,304   228   58   8   
6 Remy Ong Singapore  279   7,264   227   18   8   
7 Yves Van Eyken Belgium  258   7,249   227   3   8   
8 Kai Virtanen Finland  248   7,246   226   0   8   
9 Mohammed Khalifa Al Qubaisi UAE  279   7,222   226   -24   8   
10 Mathieu Berges Switzerland  300   7,218   226   -28   8   
11 Martin Larsen Sweden  278   7,202   225   -44   8   
12 Richard Fairley Jr USA  296   7,171   224   -75   8   
12 Shoji Kawada Japan  258   7,171   224   -75   8   
14 Guy Caminsky South Africa  259   7,157   224   -89   8   
15 Alan Gibbons Ireland  249   7,142   223   -104   8   
16 Ahmed Shaheen Qatar  279   7,112   222   -134   8   
17 Marcel van den Bosch Netherlands  222   7,095   222   -151   8   
18 Kayrat Baybolatov Kazakhstan  268   7,088   222   -158   8   
18 Alejandro Reyna Costa Rica  268   7,088   222   -158   8   
20 Siriphon Mayura Thailand  266   7,083   221   -163   8   
21 Arturo Hernandez Venezuela  246   7,066   221   -180   8   
22 Domenico Righi San Marino  234   6,944   217   -302   8   
23 Maurizio Celli Italy  242   6,942   217   -304   8   
24 Daniel Lim Malaysia  247   6,925   216   -321   8   
 

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer