BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 40th AMF Bowling World Cup - Singapore *

SAFRA Mount Faber Bowling Center, Singapore, December 5-12


WOMEN'S STANDING AFTER 24 GAMES
Top 24 qualify for Round Two

Shalin Zulkifli of Malaysia maintained pole position after the last qualifying block of six games and now leads the troops into round two, a further eight games. Bowling solid 200-plus games with a high of just 236, the Malaysian star managed to hold off a determined challenge from America's Shannon Pluhowsky, the 2002 champion.

Asia hold three of the top four positions with Filipina Liza Del Rosario in third place and Ann-Maree Putney fourth. Singapore's own Valerie Teo, at the tender age of 19 is bowling really well, with great support from the home crowd. She's in sixth place.

Defending champion Kerrie Ryan-Ciach of Canada is currently in 12th place, so needs to bowl out of her skin in the top 24 session tomorrow.

 

Pos Name Country  High   Total   Avg   Cut   Gms   
1 Shalin Zulkifli Malaysia  279   5,548   231   730   24   
2 Shannon Pluhowsky USA  266   5,356   223   538   24   
3 Liza Del Rosario Philippines  268   5,318   222   500   24   
4 Ann-Maree Putney Australia  256   5,293   221   475   24   
5 Yoselin Leon Puerto Rico  290   5,207   217   389   24   
6 Valerie Teo Singapore  264   5,157   215   339   24   
7 Fiona de Koning Netherlands  264   5,128   214   310   24   
8 Helen Johnsson Sweden  247   5,125   214   307   24   
9 Hiroko Shimizu Japan  250   5,101   213   283   24   
10 Marie Ramirez Solera Costa Rica  257   5,074   211   256   24   
11 Laurence Fievet France  258   5,058   211   240   24   
12 Kerrie Ryan-Ciach Canada  237   5,015   209   197   24   
13 Beatrix Pesek Hungary  257   5,012   209   194   24   
14 Bigi Manico Switzerland  255   4,979   207   161   24   
15 Iliana Lomelí Mexico  268   4,965   207   147   24   
16 Angelina Karto Indonesia  267   4,953   206   135   24   
17 Mariela Alarza Venezuela  245   4,950   206   132   24   
18 Martina Beckel Germany  247   4,935   206   117   24   
19 Laura Rhoney Scotland  256   4,923   205   105   24   
20 Ivonne (Altmuller) Gross Austria  257   4,857   202   39   24   
21 Annette Biltoft Denmark  277   4,840   202   22   24   
22 Valerie Soto Andrino Guatemala  249   4,839   202   21   24   
23 Donna Adams England  279   4,820   201   2   24   
24 Kathleen Lyons Ireland  268   4,818   201   0   24   
25 Supaporn Chuanprasertkit Thailand  224   4,810   200   -8   24   
26 Sue Thomas Wales  235   4,795   200   -23   24   
27 Yo Hong Zhang China  245   4,780   199   -38   24   
28 Leena Pulliainen Finland  244   4,752   198   -66   24   
28 Mor Aviram Israel  258   4,752   198   -66   24   
30 Niki Schiza Cyprus  257   4,746   198   -72   24   
31 Jenny Ho Hong Kong  278   4,744   198   -74   24   
32 Irene Kragh Eckell Norway  256   4,734   197   -84   24   
33 Karen Holder Panama  235   4,726   197   -92   24   
34 Roberta Ferina Italy  248   4,724   197   -94   24   
35 Olga Tarasova Ukraine  224   4,713   196   -105   24   
36 Cheok Ling Alexandra Foo Macao  235   4,685   195   -133   24   
37 Huynh Ngoc Diem Thuy Vietnam  255   4,662   194   -156   24   
38 Inna Zavialova Russia  246   4,649   194   -169   24   
39 Ivena Heald New Zealand  265   4,609   192   -209   24   
40 Danuta Dudko Poland  289   4,604   192   -214   24   
41 Annie Henriquez Dominican Republic  240   4,596   192   -222   24   
42 Samy-Anna Saba Egypt  240   4,592   191   -226   24   
43 Aida Granillo El Salvador  232   4,570   190   -248   24   
44 Wendy Bergen Belgium  300   4,542   189   -276   24   
45 Katrin Vastra Estonia  253   4,532   189   -286   24   
46 Diliana Tzvetkova Bulgaria  266   4,528   189   -290   24   
47 Ina Kunts Belarus  246   4,488   187   -330   24   
48 Ana Benko Argentina  237   4,470   186   -348   24   
49 Rahma Mubarak Al-Sharqi UAE  246   4,468   186   -350   24   
49 Sara del Olmo de la Fuente Spain  234   4,468   186   -350   24   
51 Sandhya Adhikari Nepal  235   4,458   186   -360   24   
52 Sabeena Athica India  234   4,405   184   -413   24   
53 Tracey Aubert Jersey  221   4,365   182   -453   24   
54 Anna Parasaki Greece  222   4,337   181   -481   24   
55 Veronika Solojenkina Kazakhstan  228   4,319   180   -499   24   
56 Antonella Frisoni San Marino  212   4,298   179   -520   24   
57 Petra Cermáková Czech Republic  226   4,286   179   -532   24   
58 Dominique Merlo Reunion  215   4,250   177   -568   24   
59 Roxanne Lotheringen South Africa  213   4,249   177   -569   24   
60 Yasmine Al-Awadhi Bahrain  226   4,170   174   -648   24   
61 Theresa Depka Virgin Islands  209   4,162   173   -656   24   
62 Daiva Perminiene Lithuania  234   4,127   172   -691   24   
63 Oytun Kurtkaya Turkey  213   4,074   170   -744   24   
64 Daniele Honigstein Morocco  192   4,032   168   -786   24   
65 Karen Payne Northern Ireland  204   4,031   168   -787   24   
66 Nedia Louati Tunisia  224   3,962   165   -856   24   
67 Mas Suleiman Brunei  203   3,930   164   -888   24   
68 Joanne Johnson Guernsey  203   3,896   162   -922   24   
69 Irina Sapova Uzbekistan  207   3,825   159   -993   24   
70 Maria Lucia Marco Portugal  200   3,682   153   -1,136   24   
71 Helen McGunnigle Gibraltar  202   3,514   146   -1,304   24   
72 Viv Cornelius Isle of Man  171   3,466   144   -1,352   24   
73 Herodawit Zeleke Ethiopia  176   3,177   132   -1,641   24   
 
   



 

 

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer