BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 40th AMF Bowling World Cup - Singapore *

SAFRA Mount Faber bowling center, Singapore   December 5 - 12


JASON HOLDS THE FLEECE
Now three-quarters of the way through the 24 qualifying games and it is still Jason Belmonte in pole position. The unique two-handed delivery Australian has dropped his average a little but still tops the leader board on 243.

The two top places couldn't be a further distance apart geographically, but just 46 pins separate Belmonte and Norway's Petter Hansen on their places on the tournament table, and the pair have Jack Guay of Canada about 100 pins further aback.

Local favorite Remy Ong of Singapore (pictured) holds on to fourth place but has no real local advantage as the SAFRA Mount Faber bowling center has only been open for a month and the two Singapore competitors have had no real time to adapt to its new lanes.

Six more games on Thursday will see the top 24 bowlers advance to the second round, a further eight games. After that, the field will be whittled down to eight for the best-of-three game quarter finals.

 

Pos Name Country  High   Total   Avg   Cut   G   
1 Jason Belmonte Australia  277   4,373   243   438   18   
2 Petter Hansen Norway  299   4,327   240   392   18   
3 Jack Guay Canada  279   4,230   235   295   18   
4 Remy Ong Singapore  269   4,188   233   253   18   
5 Chester King Philippines  259   4,156   231   221   18   
6 Marcel van den Bosch Netherlands  258   4,153   231   218   18   
7 Domenico Righi San Marino  279   4,119   229   184   18   
8 Shoji Kawada Japan  279   4,108   228   173   18   
9 Kai Virtanen Finland  279   4,091   227   156   18   
10 Mohammed Khalifa Al Qubaisi UAE  277   4,086   227   151   18   
11 Siriphon Mayura Thailand  290   4,054   225   119   18   
12 Yahav Rabin Israel  279   4,031   224   96   18   
13 Kayrat Baybolatov Kazakhstan  280   4,026   224   91   18   
14 Yves Van Eyken Belgium  269   4,024   224   89   18   
15 Paul Moor England  269   4,004   222   69   18   
16 Guy Caminsky South Africa  299   3,998   222   63   18   
17 Alan Gibbons Ireland  268   3,995   222   60   18   
18 Jesper Agerbo Denmark  257   3,991   222   56   18   
19 Arturo Hernandez Venezuela  254   3,988   222   53   18   
20 Martin Larsen Sweden  264   3,973   221   38   18   
21 Nickolay Ovchinnikovs Latvia  268   3,972   221   37   18   
22 Mathieu Berges Switzerland  277   3,969   221   34   18   
23 Magnus Magnusson Iceland  262   3,955   220   20   18   
24 Alejandro Reyna Costa Rica  297   3,935   219   0   18   
25 Ahmed Shaheen Qatar  259   3,923   218   -12   18   
26 Maurizio Celli Italy  279   3,919   218   -16   18   
27 Richard Fairley Jr USA  258   3,875   215   -60   18   
28 Victor Richards Jr Dominican Republic  258   3,866   215   -69   18   
29 Daniel Lim Malaysia  249   3,850   214   -85   18   
30 Fadhel Mehdi Al Mousawi Kuwait  269   3,847   214   -88   18   
31 Marco Jonsson Scotland  256   3,828   213   -107   18   
32 David Davies New Zealand  242   3,813   212   -122   18   
33 Tarek Helmy Egypt  256   3,804   211   -131   18   
34 Pawel Bielski Poland  300   3,803   211   -132   18   
35 Reynaldo Zialcita Guam  258   3,754   209   -181   18   
35 Miguel Alberto Aguilar Guatemala  268   3,754   209   -181   18   
37 Erwin Pascual Potot Spain  267   3,705   206   -230   18   
38 Tamas Holczer Hungary  233   3,704   206   -231   18   
39 Peter Knopp Germany  278   3,696   205   -239   18   
40 Kostas Sakellariou Greece  264   3,694   205   -241   18   
41 Bambang Sutomo Indonesia  257   3,688   205   -247   18   
42 Rogerio Mattos Brazil  268   3,685   205   -250   18   
42 Udo Sulp Estonia  257   3,685   205   -250   18   
44 Peng Sheng Cheng Macau  256   3,681   205   -254   18   
45 Aziz Jaffar Bahrain  265   3,655   203   -280   18   
45 Andrejus Puskariovas Lithuania  300   3,655   203   -280   18   
47 Hui Chi Nam Hong Kong  254   3,651   203   -284   18   
48 Peter Gangl Austria  268   3,645   203   -290   18   
48 Kevin Horton Northern Ireland  246   3,645   203   -290   18   
50 Mohammed Al Masri Jordan  246   3,629   202   -306   18   
51 Ak Aizat Bin Pg Abu Samah Brunei  256   3,621   201   -314   18   
52 Jirí Uhlír Czech Republic  246   3,620   201   -315   18   
53 Yi Liu Shao China  236   3,618   201   -317   18   
54 Harsh Vardhan Sarda India  258   3,614   201   -321   18   
55 Daniel Velasco Mexico  246   3,573   199   -362   18   
56 Uros Kus Slovenia  245   3,565   198   -370   18   
57 Ruben Favero Argentina  259   3,561   198   -374   18   
58 Jose Avendańo Panama  238   3,552   197   -383   18   
59 Andrey Mizin Russia  245   3,533   196   -402   18   
60 Ron Chamberlain Wales  239   3,520   196   -415   18   
61 Francisco Zelaya El Salvador  247   3,518   195   -417   18   
62 Heorhi Pryhozhy Belarus  262   3,513   195   -422   18   
63 Alexander Lefterov Bulgaria  236   3,507   195   -428   18   
64 Charles Isaacs Bahamas  245   3,497   194   -438   18   
65 Ly Liet Vietnam  233   3,496   194   -439   18   
66 Maurice Talane French Guyane  236   3,491   194   -444   18   
67 Graham Coles Gibraltar  224   3,454   192   -481   18   
68 Ludovic Agier Martinique  246   3,449   192   -486   18   
69 Demis Ioannides Cyprus  243   3,423   190   -512   18   
70 Marin Tranier Vanuatu  233   3,397   189   -538   18   
71 Burak Natal Turkey  258   3,388   188   -547   18   
72 Vitaliy Shylan Ukraine  224   3,383   188   -552   18   
73 Bernard Vandermeersch France  233   3,365   187   -570   18   
73 Julio Sosa Uruguay  257   3,365   187   -570   18   
75 Kumar Tamang Nepal  243   3,345   186   -590   18   
76 Patrick Mehdi Leroy Morocco  215   3,343   186   -592   18   
77 John Koon Mauritius  277   3,303   184   -632   18   
78 Paul Gay Jersey  223   3,301   183   -634   18   
79 Atiq Sikander Afghanistan  245   3,273   182   -662   18   
80 Michael Richard Prigent Guernsey  253   3,265   181   -670   18   
81 Patrice Esparon Reunion  231   3,222   179   -713   18   
82 Bogdan-Adrian Obada Romania  207   3,185   177   -750   18   
83 Erle Cornelius Isle of Man  221   3,174   176   -761   18   
84 Shakasimov Shoabbos Uzbekistan  214   3,166   176   -769   18   
85 Piotr Slav Moldova  213   3,147   175   -788   18   
86 Helder Gomes Santos Portugal  213   3,123   174   -812   18   
87 Abdugafurov Olimjon Tajikistan  205   3,102   172   -833   18   
88 Arif Mohamed-Hedi Tunisia  214   3,065   170   -870   18   
89 Alemayehu Mekonnen Ethiopia  215   3,023   168   -912   18   
90 Ashot Grigoryan Armenia  200   3,003   167   -932   18   
91 Rufat Farzaliyev Azerbaijan  205   2,960   164   -975   18   
92 Shant Panos Tomassian Iraq  194   2,954   164   -981   18   
93 Bashar Kalaji Syria  195   2,946   164   -989   18   
 
 

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer