BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 40th AMF Bowling World Cup - Singapore *



MALAYSIA TAKES OVER THE REINS

Malaysian star Shalin Zulkifli of Kuala Lumpur (pictured) shone brightly on the SAFRA Mount Faber bowling lanes Wednesday morning to hit 1438 and overtake previous leader Aussie Ann-Maree Putney for pole position. But the best score of the day, 1442 for the six-game block, came from local heroine Valerie Teo, which brought her up into sixth place.

With just six games to go on Thursday morning before the cut to 24 for the second round, competition is very hot indeed. That 24th place is being held with a 202 average, a very high score for the ladies' division. The high ladies' game, 290, was bowled today by Puerto Rico's Yoselin Leon, now holding seventh position.

All three zones are well represented in the top eight positions, but Asia has the best record with five so far.

LADIES DIVISION - ROUND THREE:

P Name Country  High   Total   Avg   Cut   Gs   
1 Shalin Zulkifli Malaysia  279   4,256   236   619   18   
2 Shannon Pluhowsky USA  266   4,057   225   420   18   
3 Ann-Maree Putney Australia  256   4,035   224   398   18   
4 Liza Del Rosario Philippines  268   3,956   220   319   18   
5 Helen Johnsson Sweden  247   3,867   215   230   18   
6 Valerie Teo Singapore  264   3,842   213   205   18   
7 Yoselin Leon Puerto Rico  290   3,827   213   190   18   
8 Hiroko Shimizu Japan  250   3,806   211   169   18   
8 Beatrix Pesek Hungary  257   3,806   211   169   18   
10 Fiona de Koning Netherlands  259   3,793   211   156   18   
11 Bigi Manico Switzerland  244   3,788   210   151   18   
12 Marie Ramirez Solera Costa Rica  257   3,783   210   146   18   
13 Kerrie Ryan-Ciach Canada  237   3,762   209   125   18   
14 Laura Rhoney Scotland  256   3,753   209   116   18   
15 Iliana Lomelí Mexico  268   3,745   208   108   18   
16 Laurence Fievet France  258   3,740   208   103   18   
17 Annette Biltoft Denmark  277   3,725   207   88   18   
17 Angelina Karto Indonesia  267   3,725   207   88   18   
19 Martina Beckel Germany  247   3,722   207   85   18   
20 Ivonne (Altmuller) Gross Austria  257   3,703   206   66   18   
21 Mariela Alarza Venezuela  245   3,687   205   50   18   
22 Kathleen Lyons Ireland  268   3,663   204   26   18   
23 Yo Hong Zhang China  245   3,651   203   14   18   
24 Valerie Soto Andrino Guatemala  235   3,637   202   0   18   
25 Donna Adams England  279   3,624   201   -13   18   
26 Roberta Ferina Italy  248   3,608   200   -29   18   
27 Supaporn Chuanprasertkit Thailand  224   3,592   200   -45   18   
28 Sue Thomas Wales  235   3,583   199   -54   18   
29 Irene Kragh Eckell Norway  256   3,580   199   -57   18   
30 Leena Pulliainen Finland  244   3,552   197   -85   18   
31 Mor Aviram Israel  258   3,534   196   -103   18   
32 Niki Schiza Cyprus  246   3,531   196   -106   18   
33 Jenny Ho Hong Kong  236   3,518   195   -119   18   
34 Olga Tarasova Ukraine  215   3,515   195   -122   18   
35 Karen Holder Panama  234   3,480   193   -157   18   
36 Ivena Heald New Zealand  265   3,479   193   -158   18   
37 Inna Zavialova Russia  246   3,469   193   -168   18   
38 Samy-Anna Saba Egypt  233   3,460   192   -177   18   
39 Annie Henriquez Dominican Republic  240   3,455   192   -182   18   
40 Huynh Ngoc Diem Thuy Vietnam  255   3,449   192   -188   18   
41 Diliana Tzvetkova Bulgaria  266   3,435   191   -202   18   
42 Aida Granillo El Salvador  231   3,429   191   -208   18   
43 Cheok Ling Alexandra Foo Macao  235   3,419   190   -218   18   
44 Danuta Dudko Poland  289   3,417   190   -220   18   
45 Sara del Olmo de la Fuente Spain  234   3,378   188   -259   18   
46 Ana Benko Argentina  237   3,339   186   -298   18   
47 Katrin Vastra Estonia  209   3,332   185   -305   18   
48 Ina Kunts Belarus  246   3,326   185   -311   18   
49 Veronika Solojenkina Kazakhstan  228   3,316   184   -321   18   
49 Rahma Mubarak Al-Sharqi UAE  206   3,316   184   -321   18   
51 Petra Cermáková Czech Republic  226   3,295   183   -342   18   
52 Tracey Aubert Jersey  221   3,279   182   -358   18   
53 Anna Parasaki Greece  222   3,272   182   -365   18   
54 Sabeena Athica India  232   3,232   180   -405   18   
55 Sandhya Adhikari Nepal  209   3,226   179   -411   18   
56 Roxanne Lotheringen South Africa  213   3,224   179   -413   18   
57 Wendy Bergen Belgium  222   3,219   179   -418   18   
58 Antonella Frisoni San Marino  212   3,210   178   -427   18   
59 Daiva Perminiene Lithuania  234   3,150   175   -487   18   
60 Dominique Merlo Reunion  215   3,142   175   -495   18   
61 Yasmine Al-Awadhi Bahrain  226   3,122   173   -515   18   
62 Oytun Kurtkaya Turkey  199   3,060   170   -577   18   
63 Theresa Depka Virgin Islands  200   3,048   169   -589   18   
64 Karen Payne Northern Ireland  203   3,027   168   -610   18   
65 Daniele Honigstein Morocco  187   2,997   167   -640   18   
66 Nedia Louati Tunisia  224   2,958   164   -679   18   
67 Joanne Johnson Guernsey  203   2,931   163   -706   18   
68 Mas Suleiman Brunei  186   2,914   162   -723   18   
69 Irina Sapova Uzbekistan  186   2,827   157   -810   18   
70 Maria Lucia Marco Portugal  200   2,811   156   -826   18   
71 Viv Cornelius Isle of Man  171   2,644   147   -993   18   
72 Helen McGunnigle Gibraltar  191   2,578   143   -1,059   18   
73 Herodawit Zeleke Ethiopia  176   2,383   132   -1,254   18   
 
   

 


 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer