BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 40th AMF Bowling World Cup - Singapore *

December 5 - 12, SAFRA Mount Faber, Singapore


JASON RULES THE ROOST
At the completion of the second block of six games in the 40th AMF Bowling World Cup in Singapore, Aussie Jason Belmonte (pictured) still has a firm grasp on pole position with a 66-pin buffer over Petter Hansen of Norway. Belmonte's unique two-handed delivery is certainly delighting the crowd of spectators and fellow players alike.

"I'm pretty happy with my performance today," said Belmonte. "It was a little unexpected as the center is so high scoring. I came in hoping to make the first cut to 24 and build my way up. I didn't think I would get out of the gate so fast."

This halfway stage has one past champion currently in contention with Mohamed Khalifa Al-Qubaisi in fifth place. In third is Jack Guay from Canada, the man who broke the ice with the first perfect game in Mexico in 1994, a feat he repeated in Brazil the following year.

There have now been two perfect games this year. Adding to that bowled by Pawel Bielski of Poland yesterday is Lithuania's Andrejus Puskariovas, who achieved this feat in his seventh game of the afternoon block. He is currently in 35th position.

Pos Name Country  High   Total   Avg   Cut    Games   
1 Jason Belmonte Australia  267   2,927   244   283   12   
2 Petter Hansen Norway  299   2,861   238   217   12   
3 Jack Guay Canada  274   2,818   235   174   12   
4 Remy Ong Singapore  269   2,759   230   115   12   
5 Mohammed Khalifa Al Qubaisi UAE  274   2,741   228   97   12   
6 Maurizio Celli Italy  279   2,738   228   94   12   
6 Chester King Philippines  248   2,738   228   94   12   
8 Marcel van den Bosch Netherlands  258   2,733   228   89   12   
9 Yahav Rabin Israel  279   2,728   227   84   12   
10 Kayrat Baybolatov Kazakhstan  280   2,724   227   80   12   
11 Kai Virtanen Finland  279   2,714   226   70   12   
12 Domenico Righi San Marino  279   2,705   225   61   12   
13 Magnus Magnusson Iceland  262   2,703   225   59   12   
14 Siriphon Mayura Thailand  276   2,691   224   47   12   
15 Pawel Bielski Poland  300   2,688   224   44   12   
16 Reynaldo Zialcita Guam  258   2,674   223   30   12   
17 Alejandro Reyna Costa Rica  297   2,672   223   28   12   
18 Nickolay Ovchinnikovs Latvia  268   2,668   222   24   12   
19 Alan Gibbons Ireland  268   2,667   222   23   12   
20 Yves Van Eyken Belgium  266   2,666   222   22   12   
21 Marco Jonsson Scotland  247   2,658   222   14   12   
21 Paul Moor England  267   2,658   222   14   12   
23 Mathieu Berges Switzerland  254   2,652   221   8   12   
24 Shoji Kawada Japan  247   2,644   220   0   12   
25 Arturo Hernandez Venezuela  237   2,622   219   -22   12   
26 Jesper Agerbo Denmark  252   2,618   218   -26   12   
27 Ahmed Shaheen Qatar  258   2,615   218   -29   12   
28 Guy Caminsky South Africa  255   2,611   218   -33   12   
29 Peter Knopp Germany  278   2,581   215   -63   12   
30 Fadhel Mehdi Al Mousawi Kuwait  269   2,580   215   -64   12   
31 Martin Larsen Sweden  254   2,572   214   -72   12   
32 Richard Fairley Jr USA  257   2,563   214   -81   12   
33 Miguel Alberto Aguilar Guatemala  268   2,554   213   -90   12   
34 Daniel Lim Malaysia  235   2,548   212   -96   12   
35 Andrejus Puskariovas Lithuania  300   2,541   212   -103   12   
36 Rogerio Mattos Brazil  268   2,521   210   -123   12   
37 Udo Sulp Estonia  257   2,516   210   -128   12   
38 Victor Richards Jr Dominican Republic  248   2,514   210   -130   12   
39 Kostas Sakellariou Greece  264   2,497   208   -147   12   
40 Tarek Helmy Egypt  247   2,484   207   -160   12   
41 Tamas Holczer Hungary  225   2,480   207   -164   12   
42 David Davies New Zealand  242   2,470   206   -174   12   
43 Daniel Velasco Mexico  246   2,462   205   -182   12   
44 Kevin Horton Northern Ireland  246   2,436   203   -208   12   
45 Harsh Vardhan Sarda India  258   2,435   203   -209   12   
46 Bambang Sutomo Indonesia  248   2,432   203   -212   12   
47 Peter Gangl Austria  234   2,426   202   -218   12   
48 Hui Chi Nam Hong Kong  237   2,423   202   -221   12   
49 Francisco Zelaya El Salvador  247   2,420   202   -224   12   
50 Aziz Jaffar Bahrain  265   2,403   200   -241   12   
51 Yi Liu Shao China  230   2,402   200   -242   12   
52 Jose Avendańo Panama  238   2,400   200   -244   12   
53 Jirí Uhlír Czech Republic  246   2,390   199   -254   12   
54 Andrey Mizin Russia  245   2,388   199   -256   12   
55 Mohammed Masri Jordan  245   2,382   199   -262   12   
56 Ludovic Agier Martinique  246   2,375   198   -269   12   
57 Erwin Pascual Potot Spain  238   2,367   197   -277   12   
58 Burak Natal Turkey  258   2,363   197   -281   12   
59 Peng Sheng Cheng Macau  256   2,358   197   -286   12   
60 Charles Isaacs Bahamas  245   2,356   196   -288   12   
61 Ak Aizat Bin Pg Abu Samah Brunei  222   2,355   196   -289   12   
62 Paul Gay Jersey  215   2,340   195   -304   12   
63 Marin Tranier Vanuatu  233   2,338   195   -306   12   
64 Bernard Vandermeersch France  233   2,336   195   -308   12   
65 Graham Coles Gibraltar  224   2,330   194   -314   12   
66 Uros Kus Slovenia  218   2,305   192   -339   12   
67 Patrick Mehdi Leroy Morocco  215   2,299   192   -345   12   
68 Ron Chamberlain Wales  239   2,296   191   -348   12   
68 Julio Sosa Uruguay  257   2,296   191   -348   12   
70 Heorhi Pryhozhy Belarus  257   2,293   191   -351   12   
71 Ruben Favero Argentina  221   2,269   189   -375   12   
71 Ly Liet Vietnam  226   2,269   189   -375   12   
73 Maurice Talane French Guyane  233   2,247   187   -397   12   
73 Kumar Tamang Nepal  226   2,247   187   -397   12   
75 Demis Ioannides Cyprus  224   2,233   186   -411   12   
76 Alexander Lefterov Bulgaria  236   2,218   185   -426   12   
77 Vitaliy Shylan Ukraine  224   2,216   185   -428   12   
78 Michael Richard Prigent Guernsey  253   2,207   184   -437   12   
79 John Koon Mauritius  277   2,175   181   -469   12   
80 Patrice Esparon Reunion  231   2,166   181   -478   12   
81 Bogdan-Adrian Obada Romania  207   2,156   180   -488   12   
82 Atiq Sikander Afghanistan  237   2,119   177   -525   12   
83 Erle Cornelius Isle of Man  221   2,105   175   -539   12   
83 Helder Gomes Santos Portugal  213   2,105   175   -539   12   
85 Shakasimov Shoabbos Uzbekistan  209   2,084   174   -560   12   
86 Piotr Slav Moldova  213   2,075   173   -569   12   
87 Ashot Grigoryan Armenia  200   2,074   173   -570   12   
88 Abdugafurov Olimjon Tajikistan  191   2,047   171   -597   12   
89 Alemayehu Mekonnen Ethiopia  207   2,041   170   -603   12   
90 Arif Mohamed-Hedi Tunisia  211   1,991   166   -653   12   
91 Rufat Farzaliyev Azerbaijan  205   1,974   165   -670   12   
92 Shant Panos Tomassian Iraq  190   1,931   161   -713   12   
93 Bashar Kalaji Syria  195   1,880   157   -764   12   
 
   

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer