BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 40th AMF Bowling World Cup - Singapore *



PUTNEY MAKES IT AN AUSSIE DOUBLE

Ann-Maree Putney has made the Australian national flag fly at the top of both the men's and ladies' division after the first six-game block, following in the ball trail of fellow-countryman Jason Belmonte who blazed the trail to lead the men's division after the morning sessions.

Putney averaged 231 for a 1386 total six-game pinfall, bowling consistent games with a high of 253 and 202 low. "If 202 is my lowest game for the tournament, I'll be happy," she said. "But there's another 18 games to go yet."

Shalin Zulkifli of Malaysia currently holds second place, just 45 pins adrift from the top of the leader board, and defending champion Kerrie Ryan-Ciach has signaled her intention of making it a double by holding third place. "I feel pretty good about my ball reaction," she said. "I have to play smarter tomorrow than I did in the last two games, though. The oil carried down and I didn't make the right adjustments. I have to adjust quicker tomorroow."

STANDINGS AFTER 6 OF 24 QUALIFYING GAMES:
Pos Name Country  High   Total   Avg   Cut   Games   
1 Ann-Maree Putney Australia  253   1,386   231   190   6   
2 Shalin Zulkifli Malaysia  248   1,341   224   145   6   
3 Kerrie Ryan-Ciach Canada  237   1,310   218   114   6   
4 Hiroko Shimizu Japan  232   1,302   217   106   6   
5 Angelina Karto Indonesia  248   1,299   217   103   6   
6 Martina Beckel Germany  239   1,283   214   87   6   
7 Laurence Fievet France  233   1,270   212   74   6   
8 Niki Schiza Cyprus  246   1,268   211   72   6   
9 Annette Biltoft Denmark  243   1,267   211   71   6   
10 Irene Kragh Eckell Norway  256   1,259   210   63   6   
11 Yoselin Leon Puerto Rico  244   1,248   208   52   6   
11 Shannon Pluhowsky USA  243   1,248   208   52   6   
13 Marie Ramirez Solera Costa Rica  238   1,246   208   50   6   
14 Iliana Lomelí Mexico  235   1,244   207   48   6   
15 Helen Johnsson Sweden  239   1,238   206   42   6   
16 Ivonne (Altmuller) Gross Austria  248   1,235   206   39   6   
17 Bigi Manico Switzerland  236   1,230   205   34   6   
18 Liza Del Rosario Philippines  236   1,225   204   29   6   
19 Diliana Tzvetkova Bulgaria  266   1,223   204   27   6   
20 Beatrix Pesek Hungary  235   1,217   203   21   6   
21 Kathleen Lyons Ireland  255   1,214   202   18   6   
22 Jenny Ho Hong Kong  224   1,207   201   11   6   
23 Fiona de Koning Netherlands  244   1,199   200   3   6   
24 Yo Hong Zhang China  245   1,196   199   0   6   
25 Valerie Soto Andrino Guatemala  232   1,190   198   -6   6   
26 Mariela Alarza Venezuela  223   1,186   198   -10   6   
27 Valerie Teo Singapore  216   1,183   197   -13   6   
28 Aida Granillo El Salvador  216   1,177   196   -19   6   
29 Laura Rhoney Scotland  218   1,175   196   -21   6   
30 Donna Adams England  232   1,174   196   -22   6   
31 Annie Henriquez Dominican Republic  234   1,173   196   -23   6   
32 Ivena Heald New Zealand  234   1,170   195   -26   6   
33 Veronika Solojenkina Kazakhstan  228   1,162   194   -34   6   
34 Katrin Vastra Estonia  209   1,158   193   -38   6   
35 Karen Holder Panama  234   1,155   193   -41   6   
36 Supaporn Chuanprasertkit Thailand  200   1,153   192   -43   6   
37 Roberta Ferina Italy  248   1,146   191   -50   6   
38 Olga Tarasova Ukraine  213   1,140   190   -56   6   
39 Inna Zavialova Russia  213   1,136   189   -60   6   
39 Ana Benko Argentina  225   1,136   189   -60   6   
41 Anna Parasaki Greece  222   1,129   188   -67   6   
42 Sue Thomas Wales  225   1,120   187   -76   6   
43 Samy-Anna Saba Egypt  215   1,115   186   -81   6   
44 Mor Aviram Israel  222   1,112   185   -84   6   
45 Roxanne Lotheringen South Africa  213   1,105   184   -91   6   
46 Sara del Olmo de la Fuente Spain  207   1,102   184   -94   6   
47 Leena Pulliainen Finland  226   1,101   184   -95   6   
48 Daiva Perminiene Lithuania  214   1,076   179   -120   6   
49 Sabeena Athica India  204   1,071   179   -125   6   
50 Tracey Aubert Jersey  205   1,070   178   -126   6   
51 Huynh Ngoc Diem Thuy Vietnam  222   1,062   177   -134   6   
52 Rahma Mubarak Al-Sharqi UAE  206   1,058   176   -138   6   
53 Cheok Ling Alexandra Foo Macao  191   1,057   176   -139   6   
54 Stella Jalalova Azerbaijan  194   1,051   175   -145   6   
55 Dominique Merlo Reunion  215   1,050   175   -146   6   
56 Petra Cermáková Czech Republic  184   1,018   170   -178   6   
57 Joanne Johnson Guernsey  191   1,017   170   -179   6   
58 Sandhya Adhikari Nepal  199   1,008   168   -188   6   
59 Irina Sapova Uzbekistan  186   1,000   167   -196   6   
60 Wendy Bergen Belgium  190   998   166   -198   6   
61 Nedia Louati Tunisia  191   997   166   -199   6   
61 Oytun Kurtkaya Turkey  184   997   166   -199   6   
63 Yasmine Al-Awadhi Bahrain  183   993   166   -203   6   
64 Theresa Depka Virgin Islands  180   984   164   -212   6   
65 Mas Suleiman Brunei  183   979   163   -217   6   
65 Antonella Frisoni San Marino  181   979   163   -217   6   
67 Daniele Honigstein Morocco  183   977   163   -219   6   
68 Helen McGunnigle Gibraltar  191   973   162   -223   6   
69 Danuta Dudko Poland  176   969   162   -227   6   
70 Karen Payne Northern Ireland  195   963   161   -233   6   
71 Ina Kunts Belarus  198   956   159   -240   6   
72 Viv Cornelius Isle of Man  166   941   157   -255   6   
73 Maria Lucia Marco Portugal  180   930   155   -266   6   
74 Herodawit Zeleke Ethiopia  149   772   129   -424   6   
 
   

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer