BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 40th AMF Bowling World Cup - Singapore *



MEN - FIRST 6 OF 24 GAMES:

   DOWN UNDER ON TOP
  
Jason Belmonte, 21, of Australia (pictured) topped the men's leader board after   the first six of the 24 qualifying games in the 40th AMF Bowling World Cup in Singapore, Monday morning. Hitting an incredible 250 average for a total six-game total pinfall of 1504, the unique two-handed delivery bowler had just one lowly game of 214 in a strikefest that had the rest of the field green with envy. His high game of 267 was eclipsed by many other bowlers, but Belmonte's high standard leaves him with a 95-pin buffer over second placed Maurice Celli of Italy.

"I'm on a roll - I practiced a lot for this event," said Belmonte. "No Australian man has won yet. I'd love to be the first."

Roars came from the bleachers as Poland's Pawel Bielski (bottom, left) found a convenient line to the pocket to hit the tournament's first perfect game for 2004. His 300 came in the final game of the set and has him currently in 12th position.

The 93 men have completed their first six-game block and will open the bowling Tuesday morning with the second series. In the meantime, the women's field take over the lanes for their initial block.

 

 

 

 

 

 

STANDINGS AFTER SIX GAMES:
 
Pos Name Country  High   Total   Avg   Cut  Games   
1 Jason Belmonte Australia  267   1,504   251   222   6   
2 Maurizio Celli Italy  279   1,409   235   127   6   
3 Yves Van Eyken Belgium  258   1,397   233   115   6   
4 Mathieu Berges Switzerland  254   1,389   232   107   6   
5 Marcel van den Bosch Netherlands  258   1,388   231   106   6   
6 Chester King Philippines  248   1,384   231   102   6   
7 Petter Hansen Norway  299   1,379   230   97   6   
8 Domenico Righi San Marino  279   1,372   229   90   6   
8 Ahmed Shaheen Qatar  256   1,372   229   90   6   
10 Alejandro Reyna Costa Rica  253   1,352   225   70   6   
11 Reynaldo Zialcita Guam  258   1,349   225   67   6   
12 Pawel Bielski Poland  300   1,347   225   65   6   
13 Arturo Hernandez Venezuela  237   1,345   224   63   6   
14 Remy Ong Singapore  257   1,342   224   60   6   
15 David Davies New Zealand  242   1,334   222   52   6   
16 Jack Guay Canada  268   1,332   222   50   6   
17 Kayrat Baybolatov Kazakhstan  242   1,328   221   46   6   
18 Marco Jonsson Scotland  247   1,327   221   45   6   
19 Kai Virtanen Finland  239   1,324   221   42   6   
20 Magnus Magnusson Iceland  262   1,318   220   36   6   
21 Fadhel Mehdi Al Mousawi Kuwait  269   1,307   218   25   6   
22 Guy Caminsky South Africa  255   1,302   217   20   6   
23 Kostas Sakellariou Greece  258   1,300   217   18   6   
24 Mohammed Khalifa Al Qubaisi UAE  268   1,282   214   0   6   
25 Martin Larsen Sweden  226   1,281   214   -1   6   
25 Paul Moor England  247   1,281   214   -1   6   
27 Yahav Rabin Israel  244   1,273   212   -9   6   
28 Alan Gibbons Ireland  247   1,270   212   -12   6   
29 Rogerio Mattos Brazil  247   1,266   211   -16   6   
29 Bambang Sutomo Indonesia  248   1,266   211   -16   6   
29 Jesper Agerbo Denmark  234   1,266   211   -16   6   
32 Daniel Lim Malaysia  230   1,265   211   -17   6   
33 Shoji Kawada Japan  238   1,259   210   -23   6   
34 Siriphon Mayura Thailand  248   1,246   208   -36   6   
35 Harsh Vardhan Sarda India  258   1,244   207   -38   6   
36 Francisco Zelaya El Salvador  247   1,240   207   -42   6   
36 Burak Natal Turkey  258   1,240   207   -42   6   
38 Miguel Alberto Aguilar Guatemala  256   1,232   205   -50   6   
39 Andrey Mizin Russia  245   1,230   205   -52   6   
40 Udo Sulp Estonia  220   1,227   205   -55   6   
41 Andrejus Puskariovas Lithuania  238   1,220   203   -62   6   
42 Nickolay Ovchinnikovs  Latvia  213   1,216   203   -66   6   
42 Kevin Horton Northern Ireland  246   1,216   203   -66   6   
44 Ron Chamberlain Wales  239   1,215   203   -67   6   
45 Aziz Jaffar Bahrain  265   1,213   202   -69   6   
46 Mohammed Masri Jordan  233   1,211   202   -71   6   
47 Tamas Holczer Hungary  215   1,208   201   -74   6   
47 Shao Yi Liu China  213   1,208   201   -74   6   
49 Charles Isaacs Bahamas  245   1,206   201   -76   6   
49 Peter Knopp Germany  235   1,206   201   -76   6   
51 Tarek Helmy Egypt  244   1,204   201   -78   6   
52 Hui Chi Nam Hong Kong  223   1,203   201   -79   6   
52 Richard Fairley Jr USA  257   1,203   201   -79   6   
54 Erwin Pascual Potot Spain  234   1,186   198   -96   6   
55 Paul Gay Jersey  215   1,185   198   -97   6   
56 Heorhi Pryhozhy Belarus  237   1,182   197   -100   6   
57 Graham Coles Gibraltar  224   1,180   197   -102   6   
58 Michael Richard Prigent Guernsey  253   1,175   196   -107   6   
59 Julio Sosa Uruguay  257   1,172   195   -110   6   
60 Victor Richards Jr Dominican Republic  242   1,171   195   -111   6   
61 Ludovic Agier Martinique  218   1,162   194   -120   6   
62 Demis Ioannides Cyprus  224   1,160   193   -122   6   
63 Daniel Velasco Mexico  233   1,159   193   -123   6   
64 Bernard Vandermeersch France  233   1,152   192   -130   6   
64 Peter Gangl Austria  208   1,152   192   -130   6   
66 Uros Kus Slovenia  218   1,145   191   -137   6   
67 Marin Tranier Vanuatu  213   1,144   191   -138   6   
68 Ruben Favero Argentina  213   1,134   189   -148   6   
69 Jose Avendańo Panama  225   1,129   188   -153   6   
70 Atiq Sikander Afghanistan  237   1,128   188   -154   6   
71 Ly Liet   Vietnam  226   1,126   188   -156   6   
72 Maurice Talane French Guyane  220   1,122   187   -160   6   
73 Patrick Mehdi Leroy Morocco  210   1,120   187   -162   6   
74 Peng Sheng Cheng Macau  211   1,115   186   -167   6   
75 Jirí Uhlír Czech Republic  206   1,109   185   -173   6   
76 Helder Gomes Santos Portugal  213   1,103   184   -179   6   
77 Vitaliy Shylan Ukraine  224   1,090   182   -192   6   
78 Ak Aizat Bin Pg Abu Samah Brunei  192   1,089   182   -193   6   
79 Arif Mohamed-Hedi Tunisia  211   1,082   180   -200   6   
79 Patrice Esparon Reunion  215   1,082   180   -200   6   
81 Erle Cornelius Isle of Man  212   1,081   180   -201   6   
82 Kumar Tamang Nepal  194   1,065   178   -217   6   
83 Alexander Lefterov Bulgaria  186   1,062   177   -220   6   
84 Shakasimov Shoabbos Uzbekistan  194   1,053   176   -229   6   
85 Bogdan-Adrian Obada Romania  207   1,050   175   -232   6   
86 Ashot Grigoryan Armenia  195   1,035   173   -247   6   
87 John Koon Mauritius  192   1,034   172   -248   6   
88 Piotr Slav Moldova  200   1,033   172   -249   6   
89 Abdugafurov Olimjon Tajikistan  191   1,019   170   -263   6   
90 Bashar Kalaji Syria  195   969   162   -313   6   
91 Alemayehu Mekonnen Ethiopa  179   961   160   -321   6   
91 Rufat Farzaliyev Azerbaijan  169   961   160   -321   6   
93 Shant Panos Tomassian Iraq  189   923   154   -359   6   
 
   

 

 

 

 

 

 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer