BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



SQUAD 9 - THE MEXICAN WAY

Arturo Quintero of Mexico headed seven bowlers who hit over 700 in the opening three games of this squad but was the only one on target to hit over 1,500 and join Mika Koivuniemi in the elite circle, the top eight qualifiers.

The 25-year-old bowling journeyman from Mexico City had a good second set and finished in second place overall, just a few pins behind tournament leader Koivuniemi.

"Tonight I was looking for something different and decided to change the insert in the ring finger," he said. "I thought I'd try that as nothing else seemed to be working. Previously, I liked the lane condition, was hitting the pocket with every ball, but just wasn't carrying."

Today he slept late and rested through the afternoon before taking to the lanes for his fifth entry. "Tonight it all came together," he added. "I bowled really well with a low game of 237 and a high of 259, so I thought that was pretty consistent."

That dreaded cut to 44th place is getting much higher, now standing at 1,326. Could it be that our genial bowling center proprietor Patrick Backe may lose some of the little time he has to sleep tonight, wondering if his 1,329 will make it after the final two qualifying squads tomorrow?
                                                                                                                    Keith Hale, Helsingborg

OVERALL STANDINGS AFTER SQUAD 9:
  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Mika Koivuniemi Finland 222 227 276 300 268 223 1516
2 Arturo Quintero Mexico 237 258 256 255 238 258 1502
3 Gery Verbrüggen Belgium 300 279 257 203 235 221 1495
4 Tore Torgersen Pergamon 289 289 245 278 181 189 1471
5 Petri Mannonen Finland 266 289 197 207 256 231 1446
6 Bill Hoffman USA 249 247 300 258 209 183 1446
7 Robert Spigner USA 248 229 223 192 279 258 1429
8 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
9 Lasse Lintilä Finland 249 280 256 222 208 213 1428
10 Tim Mack USA 255 253 234 225 248 209 1424
11 Martin Larsén Pergamon 225 258 247 224 190 265 1409
12 Mark Siders USA 211 242 236 218 256 245 1408
13 Teemu Raatikainen Finland 205 264 276 203 269 191 1408
14 Jouni Kempainen Brio 236 225 221 255 244 223 1404
15 Pasi Uotila Finland 237 259 194 208 245 259 1402
16 Sean Rash USA 257 237 245 203 246 212 1400
17 Salem Bosherbak Qatar 219 194 246 234 236 268 1397
18 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
19 Michael Bai Denmark 256 239 205 219 236 231 1386
20 Kimmo Lehtonen Finland 238 265 225 206 202 234 1370
21 Sami Luoto Finland 236 227 217 267 193 230 1370
22 Mika Lahti Finland 215 245 213 225 232 237 1367
23 Saeed Al Hajri Qatar 245 204 204 277 202 233 1365
24 Robert Andersson Pergamon 206 228 279 177 200 270 1360
25 Göran Carlsson Stenbocken 233 259 248 217 224 178 1359
26 Tony Fransson Pergamon 226 172 244 266 213 235 1356
27 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
28 Anders Öhman Sundbyberg 245 236 228 198 221 225 1353
29 Tom Hahl Finland 260 215 221 245 233 179 1353
30 Osku Palermaa Finland 244 230 237 278 196 167 1352
31 Britt Bröndsted Denmark 216 235 196 243 234 226 1350
32 Jason Willams USA 226 220 207 247 225 222 1347
33 Andrew Frawley Australia 224 237 173 215 267 230 1346
34 Raymond Jansson Pergamon 169 238 252 225 214 246 1344
35 Kirsten Penny England 230 250 255 242 170 196 1343
36 Patrick Backe Pergamon 237 236 224 196 223 223 1339
37 Jouni Helminen Finland 242 216 254 237 179 211 1339
38 Sami Konsteri Finland 265 266 214 195 196 203 1339
39 Ahmed Shaheen Qatar 235 229 215 234 206 218 1337
40 Claes Gauffin Bk June 213 268 183 210 234 225 1333
41 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
42 Mikael Ahlqvist Pergamon 215 197 253 270 185 211 1331
43 Roger Gustavsson Brio 243 196 240 215 245 190 1329
44 Jesper Nielsen Danmark 258 230 217 202 227 192 1326
45 Jocke Biehl Bågen 227 224 242 211 234 186 1324
46 Ahmed Al Mohandy Qatar 223 222 221 226 206 225 1323
47 Mikael Roos BK Joker 234 191 247 204 204 242 1322
48 Mika Luoto Finland 212 208 232 200 223 245 1320
49 Steve Letchford England 256 256 244 171 165 228 1320
50 Dino Castilio USA 234 224 204 223 211 218 1314
51 Andrew Cain USA 203 242 189 234 245 198 1311
52 Mikael Lindberg Avance 242 243 185 199 194 245 1308
53 Marie Karlsson SBC 203 242 218 233 191 219 1306
54 Or Aviram Israel 259 194 247 267 181 158 1306
55 Brenda Norman USA 245 210 264 181 201 201 1302
56 Thomas Nilsson Club Eagles 238 245 163 184 245 226 1301
57 Niklas Linderholm Pergamon 198 192 226 246 206 231 1299
58 Johan Lahti Finland 195 223 205 238 180 254 1295
59 Pär Gustavsson Pergamon 162 189 247 257 192 245 1292
60 Lluis Montfort Spain 217 258 162 259 193 203 1292
61 Per Kristian Eide Norway 181 235 216 203 237 219 1291
62 Mikael Jäine Pergamon 225 215 201 189 212 246 1288
63 Anders Nihlmar Elbogen 245 268 214 183 182 194 1286
64 Stefan Augustsson Is Göta 255 223 204 168 228 207 1285
65 Geir O Pedersen Solli 242 201 216 217 164 243 1283
66 Mikael Kanold Sundbyberg 215 209 225 245 188 201 1283
67 Mattias Lundin Bk June 212 216 235 212 216 191 1282
68 Cornelio Garcia Sisu 212 244 211 248 140 225 1280
69 Tomas Lindén Avance 207 257 197 202 199 217 1279
70 Anders Lindström Västerås Ik 248 184 289 185 177 196 1279
71 Pauliina Aalto Finland 277 188 252 230 173 157 1277
72 Martin Blixt Elbogen 267 209 236 192 201 170 1275
73 Christer Rapp Elbogen 222 185 218 223 213 210 1271
74 Pär Svensson Pergamon 212 235 212 185 212 211 1267
75 Kjell-Ivar Olsen Norway 195 213 238 247 196 178 1267
76 Jari Ratia Finland 225 198 255 160 246 182 1266
77 Peder Jacobsson Umeå 188 158 236 254 233 196 1265
78 Jesper Agerbo Sisu 226 236 232 175 168 227 1264
79 Sonny Olsson BK 62 225 200 202 214 221 202 1264
80 Nadia Akeel Bahrain 211 224 203 224 231 171 1264
81 Peter Åhlén Sundbyberg 189 232 174 219 168 279 1261
82 Paco Rodriques Spain 192 214 235 203 214 203 1261
83 Åsa Wetterlund Sundbyberg 266 186 188 202 189 229 1260
84 Christer Danielsson Eksjö 269 212 211 144 202 222 1260
85 Kim Sparre Pergamon 202 213 237 158 246 204 1260
86 Martin Paulsson Kulladal 188 236 229 224 194 188 1259
87 Murbarak Al Mirikh Qatar 226 217 198 214 195 206 1256
88 Joakim Östman Kaskad 251 228 166 226 176 205 1252
89 Mikael Ahlberg Kulladal 188 218 205 217 219 205 1252
90 Diana Alfredsson Spader Dam 230 212 180 208 232 190 1252
91 Peter Eriksson Avance 227 236 187 211 205 180 1246
92 Erwin Pascall Spain 175 219 226 227 224 174 1245
93 Linda Haglund Öis 212 218 196 225 202 187 1240
94 Susanne Olsson Sundbyberg 241 199 190 202 164 242 1238
95 Mattias Årup Elbogen 202 227 212 217 160 220 1238
96 Anette Karlsson Sundbyberg 202 222 201 224 170 219 1238
97 Kenneth Nordegren Stenbocken 197 193 184 225 200 236 1235
98 Kim Haugen Norway 232 192 206 233 171 201 1235
99 Mikael Bai Denmark 206 210 216 188 184 230 1234
100 Reine Delwall Amiki 212 181 221 202 227 186 1229
101 Olli Hossi Finland 198 213 193 181 205 238 1228
102 Mats Olsson Pergamon 202 185 207 193 225 216 1228
103 Teemu Asplund Finland 189 237 202 181 242 177 1228
104 Olav Olsen Norway 235 185 220 220 207 161 1228
105 Ulf Johansson Stenbocken 214 220 176 163 269 183 1225
106 Malin Glendert Spader Dam 179 200 253 192 198 202 1224
107 Peter Ljung Bodens BS 210 202 213 168 226 203 1222
108 Daniel Machon Spain 196 222 248 158 198 198 1220
109 Stefan Nilsson Mamba 227 237 175 193 193 195 1220
110 Kenneth Andersson Falkarna 233 230 209 196 181 169 1218
111 Ralph Holst Stenbocken 186 156 213 234 224 199 1212
112 Kalle Wahlgren Is Göta 199 246 188 181 192 203 1209
113 Pernilla Magnusson C 4 228 188 196 197 203 197 1209
114 Irene K Eckell Norway 177 218 196 232 189 196 1208
115 Mats Rosberg Sundbyberg 190 202 256 224 179 156 1207
116 Khalifa Khalid Qatar 238 177 210 215 172 192 1204
117 Jonny Magnusson Pergamon 140 202 220 214 204 222 1202
118 Peter Sainio Sundbyberg 199 202 209 176 200 214 1200
119 Roger Olofsson Lyxele 190 158 202 222 193 232 1197
120 Javier Rosado Spain 214 222 233 178 171 178 1196
121 Lennart Olsson Stenbocken 194 214 193 186 183 225 1195
122 Lee Latfield England 216 199 200 159 226 192 1192
123 Catrine Pettersen Norway 200 164 227 190 229 178 1188
124 Håkan Persson Albatross 224 184 164 215 195 203 1185
125 Frederik S.v. Brockdorf Stenbocken 211 202 194 135 203 235 1180
126 Anders Åkesson Elbogen 212 211 202 235 164 154 1178
127 Petra Magnusson C 4 225 165 221 213 178 174 1176
128 Kalifa Al Khabasi Qatar 162 208 185 166 253 197 1171
129 Björn Ulvås Karlskrona bk 194 178 151 244 201 200 1168
130 Daniel Eason England 200 192 185 200 215 172 1164
131 Kjetil Johansson Norway 202 221 203 158 192 187 1163
132 Patrik Johansson Elbogen 182 204 185 233 197 160 1161
133 Eva Jönsson SBC 204 184 192 209 185 186 1160
134 Kim Andersson Full House 216 188 192 167 176 213 1152
135 Mattias Sundin Is Göta 184 221 168 197 193 186 1149
136 Joakim Wahlgren Is Göta 198 203 187 192 208 158 1146
137 Vesna Micic SBC 177 204 177 170 182 233 1143
138 Ingar Gabrielsson Polar Team 203 180 204 182 190 184 1143
139 Stefan Yngström Pergamon 214 208 175 222 167 150 1136
140 Dan Ahlkvist Bk Troll 197 174 161 226 171 201 1130
141 Karsten Trane DK 177 202 183 226 137 201 1126
142 Martin Olsen Norway 196 234 178 161 182 175 1126
143 Magnus Eriksson Stenbocken 126 210 184 224 201 180 1125
144 Mads Sandbekken Norway 224 190 201 181 155 171 1122
145 Tomas Bengtsson Is Göta 245 211 171 172 176 142 1117
146 Patrik Andersson Halmia 161 183 157 199 213 202 1115
147 Henrik Jakobsen Pergamon 157 206 187 198 194 167 1109
148 Mariusz Musialek Polen 190 212 192 152 153 202 1101
149 Lars Lucas Linden Center 216 166 159 171 184 202 1098
150 Bo Månsson Team Bjuv 189 202 161 185 190 170 1097
151 Marianne Haukås Norway 173 180 181 165 184 211 1094
152 Carl Magnus Pettersen Norway 204 200 167 153 190 172 1086
153 Alexandra Nyström Spader Dam 196 179 183 168 184 174 1084
154 Mattias Möller Is Göta 146 161 188 189 248 151 1083
155 Jonny Magnusson BK Tipp 184 160 162 221 157 198 1082
156 Inge Johansson Pergamon 227 173 191 146 158 183 1078
157 Jan Nyman Halmia 202 191 168 172 183 150 1066
158 Fernandes Fernandez Spain 176 142 201 168 183 194 1064
159 Christel Karlsson Örgryte 180 206 176 157 167 171 1057
160 Mats Ola Nilsson Bk Finn 210 189 159 203 150 145 1056
161 Marie Christensson C 4 187 142 151 172 232 170 1054
162 Jorge Boix Spain 179 160 165 176 203 167 1050
163 Stefan Nilsson Nobel 156 181 154 198 160 200 1049
164 Mikael Dahl Kungsbacka 174 169 173 210 155 164 1045
165 Cristian Orlando Romainia 162 135 186 185 168 203 1039
166 Javier Solier Spain 177 177 134 206 199 135 1028
167 Kenny Rotman Arlöv 147 192 195 184 181 125 1024
168 Bengt Wehlin Is Göta 110 136 198 182 195 192 1013
169 Ronny Larsen Norway 220 128 193 179 163 118 1001
170 Johan Larsson Halmia 159 181 188 155 169 139 991
171 Pablo Rodriques Spain 131 218 200 142 157 133 981
172 Tommy Pettersson BS Tylö 191 150 159 178 164 137 979
173 Jan Persson Halmia 147 197 142 146 165 177 974
174 Per Wilhelmsson Karlslunds IK 169 126 177 147 145 119 883

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer