BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



SQUAD 8 - A FIGHT TO THE FINNISH

Petri Mannonen of Finland found the lanes of Olympia Bowling here in Helsingborg very much to his liking this afternoon. He led at the halfway stage of the six-game qualifier with the highest three-game score of 752 and the high game so far of 289. But he has fellow countryman Sami Konsteri on his tail, just seven pins off the pace, and another Finn, PBA pro bowler Mika Koivuniemi another 20 pins back.

When the dust settled at the end of the squad it was Koivuniemi (pictured) in front and the new tournament leader as his six-game series of 1,516 is the first to break the 1,500-barrier. When asked what he had for lunch to bring out this amazing strikefest, he replied, with a laugh, "I did well because I took yesterday off. I've been bowling for seven straight days in a row and needed a break."

 Koivuniemi has been on the American Pro Bowlers Tour for the past four years and will be flying back to America on Monday for the PBA Regional Tournaments and then the main Tour in October. He is. of course, very worried about the current power cut in the eastern states and his house in Detroit has had no electricity for the past two days. "I'm looking at facing a big bill for the loss of food in the freezer," he said.

The Finn's amazing performance today, which included a perfecto in the fourth game, the fourth of this tournament, showed  Koivuniemi's well-honed skills. "I bowled fairly well on the first pair, but only hit a 222 and 227, so I changed balls on the second pair for a 276 and 300," he said. "I was getting a good line from the bowlers on the lanes with me and was playing straight and hard. I made a couple of bad shots in the last game, but I've still made the final, which was my goal."

Currently, there is a nice mix of ten nations represented in the qualifying positions, which cooks up a nice recipe for some interesting bowling over the final two days, where we will see the introduction of a very unique format. But more of that tomorrow.

The cut to 44th place, estimated earlier in the week to be around 1,300, has now crept up to 1,314 and there are still three more qualifying squads to roll. There are a lot of worried looking faces on the players just above that region right now!
                                                                                                                                    Keith Hale, Helsingborg

OVERALL STANDINGS AFTER SQUAD 8:

  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Mika Koivuniemi Finland 222 227 276 300 268 223 1516
2 Gery Verbrüggen Belgium 300 279 257 203 235 221 1495
3 Tore Torgersen Pergamon 289 289 245 278 181 189 1471
4 Petri Mannonen Finland 266 289 197 207 256 231 1446
5 Bill Hoffman USA 249 247 300 258 209 183 1446
6 Robert Spigner USA 248 229 223 192 279 258 1429
7 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
8 Lasse Lintilä Finland 249 280 256 222 208 213 1428
9 Tim Mack USA 203 278 279 258 216 189 1423
10 Martin Larsén Pergamon 225 258 247 224 190 265 1409
11 Mark Siders USA 211 242 236 218 256 245 1408
12 Teemu Raatikainen Finland 205 264 276 203 269 191 1408
13 Jouni Kempainen Brio 236 225 221 255 244 223 1404
14 Pasi Uotila Finland 237 259 194 208 245 259 1402
15 Sean Rash USA 257 237 245 203 246 212 1400
16 Salem Bosherbak Qatar 219 194 246 234 236 268 1397
17 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
18 Sami Luoto Finland 236 227 217 267 193 230 1370
19 Saeed Al Hajri Qatar 245 204 204 277 202 233 1365
20 Robert Andersson Pergamon 206 228 279 177 200 270 1360
21 Göran Carlsson Stenbocken 233 259 248 217 224 178 1359
22 Tony Fransson Pergamon 226 172 244 266 213 235 1356
23 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
24 Tom Hahl Finland 260 215 221 245 233 179 1353
25 Osku Palermaa Finland 244 230 237 278 196 167 1352
26 Jason Willams USA 226 220 207 247 225 222 1347
27 Andrew Frawley Australia 224 237 173 215 267 230 1346
28 Kirsten Penny England 230 250 255 242 170 196 1343
29 Patrick Backe Pergamon 237 236 224 196 223 223 1339
30 Jouni Helminen Finland 242 216 254 237 179 211 1339
31 Sami Konsteri Finland 265 266 214 195 196 203 1339
32 Ahmed Shaheen Qatar 235 229 215 234 206 218 1337
33 Claes Gauffin Bk June 213 268 183 210 234 225 1333
34 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
35 Mikael Ahlqvist Pergamon 215 197 253 270 185 211 1331
36 Anders Öhman Sundbyberg 235 214 247 181 217 235 1329
37 Roger Gustavsson Brio 243 196 240 215 245 190 1329
38 Raymond Jansson Pergamon 233 216 223 186 268 200 1326
39 Jesper Nielsen Danmark 258 230 217 202 227 192 1326
40 Jocke Biehl Bågen 227 224 242 211 234 186 1324
41 Ahmed Al Mohandy Qatar 223 222 221 226 206 225 1323
42 Mika Luoto Finland 212 208 232 200 223 245 1320
43 Steve Letchford England 256 256 244 171 165 228 1320
44 Dino Castillo USA 234 224 204 223 211 218 1314
45 Andrew Cain USA 203 242 189 234 245 198 1311
46 Mikael Lindberg Avance 242 243 185 199 194 245 1308
47 Marie Karlsson SBC 203 242 218 233 191 219 1306
48 Or Aviram Israel 259 194 247 267 181 158 1306
49 Brenda Norman USA 245 210 264 181 201 201 1302
50 Thomas Nilsson Club Eagles 238 245 163 184 245 226 1301
51 Johan Latti Finland 195 223 205 238 180 254 1295
52 Kimmo Lehtonen Finland 213 199 201 178 274 229 1294
53 Lluis Montfort Spain 217 258 162 259 193 203 1292
54 Mikael Jäine Pergamon 225 215 201 189 212 246 1288
55 Anders Nihlmar Elbogen 245 268 214 183 182 194 1286
56 Arturo Quintero Mexico 230 192 212 201 237 213 1285
57 Stefan Augustsson Is Göta 255 223 204 168 228 207 1285
58 Geir O Pedersen Solli 242 201 216 217 164 243 1283
59 Mikael Kanold Sundbyberg 215 209 225 245 188 201 1283
60 Mika Lahti Finland 157 205 234 238 191 257 1282
61 Mattias Lundin Bk June 212 216 235 212 216 191 1282
62 Pär Gustavsson Pergamon 227 250 188 179 211 226 1281
63 Cornelio Garcia Sisu 212 244 211 248 140 225 1280
64 Tomas Lindén Avance 207 257 197 202 199 217 1279
65 Anders Lindström Västerås Ik 248 184 289 185 177 196 1279
66 Pauliina Aalto Finland 277 188 252 230 173 157 1277
67 Martin Blixt Elbogen 267 209 236 192 201 170 1275
68 Christer Rapp Elbogen 222 185 218 223 213 210 1271
69 Pär Svensson Pergamon 212 235 212 185 212 211 1267
70 Kjell-Ivar Olsen Norway 195 213 238 247 196 178 1267
71 Jari Ratia Finland 225 198 255 160 246 182 1266
72 Peder Jacobsson Umeå 188 158 236 254 233 196 1265
73 Jesper Agerbo Sisu 226 236 232 175 168 227 1264
74 Nadia Akeel Bahrain 211 224 203 224 231 171 1264
75 Niklas Linderholm Pergamon 193 257 198 209 161 244 1262
76 Peter Åhlén Sundbyberg 189 232 174 219 168 279 1261
77 Paco Rodriques Spain 192 214 235 203 214 203 1261
78 Åsa Wetterlund Sundbyberg 266 186 188 202 189 229 1260
79 Christer Danielsson Eksjö 269 212 211 144 202 222 1260
80 Kim Sparre Pergamon 202 213 237 158 246 204 1260
81 Martin Paulsson Kulladal 188 236 229 224 194 188 1259
82 Mikael Ahlberg Kulladal 188 218 205 217 219 205 1252
83 Diana Alfredsson Spader Dam 230 212 180 208 232 190 1252
84 Peter Eriksson Avance 227 236 187 211 205 180 1246
85 Linda Haglund Öis 212 218 196 225 202 187 1240
86 Susanne Olsson Sundbyberg 241 199 190 202 164 242 1238
87 Mattias Årup Elbogen 202 227 212 217 160 220 1238
88 Anette Karlsson Sundbyberg 202 222 201 224 170 219 1238
89 Kenneth Nordegren Stenbocken 197 193 184 225 200 236 1235
90 Mikael Bai Denmark 206 210 216 188 184 230 1234
91 Mubarak Al Mirikh Qatar 214 210 218 192 200 197 1231
92 Reine Delwall Amiki 212 181 221 202 227 186 1229
93 Mats Olsson Pergamon 202 185 207 193 225 216 1228
94 Teemu Asplund Finland 189 237 202 181 242 177 1228
95 Olav Olsen Norway 235 185 220 220 207 161 1228
96 Ulf Johansson Stenbocken 214 220 176 163 269 183 1225
97 Malin Glendert Spader Dam 179 200 253 192 198 202 1224
98 Peter Ljung Bodens BS 210 202 213 168 226 203 1222
99 Daniel Machon Spain 196 222 248 158 198 198 1220
100 Stefan Nilsson Mamba 227 237 175 193 193 195 1220
101 Olli Hossi Finland 202 205 208 245 179 179 1218
102 Kenneth Andersson Falkarna 233 230 209 196 181 169 1218
103 Ralph Holst Stenbocken 186 156 213 234 224 199 1212
104 Pernilla Magnusson C 4 228 188 196 197 203 197 1209
105 Irene K Eckell Norway 177 218 196 232 189 196 1208
106 Erwin Pascall Spain 224 184 225 175 194 205 1207
107 Mats Rosberg Sundbyberg 190 202 256 224 179 156 1207
108 Khalifa Khalid Qatar 238 177 210 215 172 192 1204
109 Jonny Magnusson Pergamon 140 202 220 214 204 222 1202
110 Peter Sainio Sundbyberg 199 202 209 176 200 214 1200
111 Roger Olofsson Lyxele 190 158 202 222 193 232 1197
112 Kalle Wahlgren Is Göta 242 180 180 210 170 214 1196
113 Kim Haugen Norway 194 226 188 185 195 208 1196
114 Javier Rosado Spain 214 222 233 178 171 178 1196
115 Lennart Olsson Stenbocken 194 214 193 186 183 225 1195
116 Lee Latfield England 216 199 200 159 226 192 1192
117 Catrine Pettersen Norway 200 164 227 190 229 178 1188
118 Håkan Persson Albatross 224 184 164 215 195 203 1185
119 Frederik S.v. Brockdorf Stenbocken 211 202 194 135 203 235 1180
120 Anders Åkesson Elbogen 212 211 202 235 164 154 1178
121 Petra Magnusson C 4 225 165 221 213 178 174 1176
122 Björn Ulvås Karlskrona bk 194 178 151 244 201 200 1168
123 Daniel Eason England 200 192 185 200 215 172 1164
124 Kjetil Johansson Norway 202 221 203 158 192 187 1163
125 Patrik Johansson Elbogen 182 204 185 233 197 160 1161
126 Eva Jönsson SBC 204 184 192 209 185 186 1160
127 Kim Andersson Full House 216 188 192 167 176 213 1152
128 Mattias Sundin Is Göta 184 221 168 197 193 186 1149
129 Ingar Gabrielsson Polar Team 203 180 204 182 190 184 1143
130 Joakim Östman Kaskad 180 166 159 226 199 206 1136
131 Stefan Yngström Pergamon 214 208 175 222 167 150 1136
132 Dan Ahlkvist Bk Troll 197 174 161 226 171 201 1130
133 Vesna Micic SBC 212 212 167 216 153 168 1128
134 Karsten Trane DK 177 202 183 226 137 201 1126
135 Martin Olsen Norway 196 234 178 161 182 175 1126
136 Magnus Eriksson Stenbocken 126 210 184 224 201 180 1125
137 Mads Sandbekken Norway 224 190 201 181 155 171 1122
138 Tomas Bengtsson Is Göta 245 211 171 172 176 142 1117
139 Patrik Andersson Halmia 161 183 157 199 213 202 1115
140 Henrik Jakobsen Pergamon 157 206 187 198 194 167 1109
141 Mariusz Musialek Polen 190 212 192 152 153 202 1101
142 Lars Lucas Linden Center 216 166 159 171 184 202 1098
143 Bo Månsson Team Bjuv 189 202 161 185 190 170 1097
144 Alexandra Nyström Spader Dam 196 179 183 168 184 174 1084
145 Mattias Möller Is Göta 146 161 188 189 248 151 1083
146 Jonny Magnusson BK Tipp 184 160 162 221 157 198 1082
147 Inge Johansson Pergamon 227 173 191 146 158 183 1078
148 Jan Nyman Halmia 202 191 168 172 183 150 1066
149 Fernando Alvarez Spain 176 142 201 168 183 194 1064
150 Christel Karlsson Örgryte 180 206 176 157 167 171 1057
151 Mats Ola Nilsson Bk Finn 210 189 159 203 150 145 1056
152 Marie Christensson C 4 187 142 151 172 232 170 1054
153 Jorge Boix Spain 179 160 165 176 203 167 1050
154 Stefan Nilsson Nobel 156 181 154 198 160 200 1049
155 Carl M Pettersen Norway 153 176 149 171 209 187 1045
156 Mikael Dahl Kungsbacka 174 169 173 210 155 164 1045
157 Kenny Rotman Arlöv 147 192 195 184 181 125 1024
158 Bengt Wehlin Is Göta 110 136 198 182 195 192 1013
159 Ronny Larsen Norway 220 128 193 179 163 118 1001
160 Javier Soler Spain 147 168 164 206 171 141 997
161 Johan Larsson Halmia 159 181 188 155 169 139 991
162 Pablo Rodriques Spain 131 218 200 142 157 133 981
163 Tommy Pettersson BS Tylö 191 150 159 178 164 137 979
164 Jan Persson Halmia 147 197 142 146 165 177 974
165 Per Wilhelmsson Karlslunds IK 169 126 177 147 145 119 883

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer