BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



SQUAD 8 - A FIGHT TO THE FINNISH

Petri Mannonen of Finland found the lanes of Olympia Bowling here in Helsingborg very much to his liking this afternoon. He led at the halfway stage of the six-game qualifier with the highest three-game score of 752 and the high game so far of 289. But he has fellow countryman Sami Konsteri on his tail, just seven pins off the pace, and another Finn, PBA pro bowler Mika Koivuniemi another 20 pins back.

When the dust settled at the end of the squad it was Koivuniemi (pictured) in front and the new tournament leader as his six-game series of 1,516 is the first to break the 1,500-barrier. When asked what he had for lunch to bring out this amazing strikefest, he replied, with a laugh, "I did well because I took yesterday off. I've been bowling for seven straight days in a row and needed a break."

 Koivuniemi has been on the American Pro Bowlers Tour for the past four years and will be flying back to America on Monday for the PBA Regional Tournaments and then the main Tour in October. He is. of course, very worried about the current power cut in the eastern states and his house in Detroit has had no electricity for the past two days. "I'm looking at facing a big bill for the loss of food in the freezer," he said.

The Finn's amazing performance today, which included a perfecto in the fourth game, the fourth of this tournament, showed  Koivuniemi's well-honed skills. "I bowled fairly well on the first pair, but only hit a 222 and 227, so I changed balls on the second pair for a 276 and 300," he said. "I was getting a good line from the bowlers on the lanes with me and was playing straight and hard. I made a couple of bad shots in the last game, but I've still made the final, which was my goal."

Currently, there is a nice mix of ten nations represented in the qualifying positions, which cooks up a nice recipe for some interesting bowling over the final two days, where we will see the introduction of a very unique format. But more of that tomorrow.

The cut to 44th place, estimated earlier in the week to be around 1,300, has now crept up to 1,314 and there are still three more qualifying squads to roll. There are a lot of worried looking faces on the players just above that region right now!
                                                                                                                                    Keith Hale, Helsingborg

OVERALL STANDINGS AFTER SQUAD 8:

  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Mika Koivuniemi Finland 222 227 276 300 268 223 1516
2 Gery Verbrüggen Belgium 300 279 257 203 235 221 1495
3 Tore Torgersen Pergamon 289 289 245 278 181 189 1471
4 Petri Mannonen Finland 266 289 197 207 256 231 1446
5 Bill Hoffman USA 249 247 300 258 209 183 1446
6 Robert Spigner USA 248 229 223 192 279 258 1429
7 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
8 Lasse Lintilä Finland 249 280 256 222 208 213 1428
9 Tim Mack USA 203 278 279 258 216 189 1423
10 Martin Larsén Pergamon 225 258 247 224 190 265 1409
11 Mark Siders USA 211 242 236 218 256 245 1408
12 Teemu Raatikainen Finland 205 264 276 203 269 191 1408
13 Jouni Kempainen Brio 236 225 221 255 244 223 1404
14 Pasi Uotila Finland 237 259 194 208 245 259 1402
15 Sean Rash USA 257 237 245 203 246 212 1400
16 Salem Bosherbak Qatar 219 194 246 234 236 268 1397
17 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
18 Sami Luoto Finland 236 227 217 267 193 230 1370
19 Saeed Al Hajri Qatar 245 204 204 277 202 233 1365
20 Robert Andersson Pergamon 206 228 279 177 200 270 1360
21 Göran Carlsson Stenbocken 233 259 248 217 224 178 1359
22 Tony Fransson Pergamon 226 172 244 266 213 235 1356
23 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
24 Tom Hahl Finland 260 215 221 245 233 179 1353
25 Osku Palermaa Finland 244 230 237 278 196 167 1352
26 Jason Willams USA 226 220 207 247 225 222 1347
27 Andrew Frawley Australia 224 237 173 215 267 230 1346
28 Kirsten Penny England 230 250 255 242 170 196 1343
29 Patrick Backe Pergamon 237 236 224 196 223 223 1339
30 Jouni Helminen Finland 242 216 254 237 179 211 1339
31 Sami Konsteri Finland 265 266 214 195 196 203 1339
32 Ahmed Shaheen Qatar 235 229 215 234 206 218 1337
33 Claes Gauffin Bk June 213 268 183 210 234 225 1333
34 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
35 Mikael Ahlqvist Pergamon 215 197 253 270 185 211 1331
36 Anders Öhman Sundbyberg 235 214 247 181 217 235 1329
37 Roger Gustavsson Brio 243 196 240 215 245 190 1329
38 Raymond Jansson Pergamon 233 216 223 186 268 200 1326
39 Jesper Nielsen Danmark 258 230 217 202 227 192 1326
40 Jocke Biehl Bågen 227 224 242 211 234 186 1324
41 Ahmed Al Mohandy Qatar 223 222 221 226 206 225 1323
42 Mika Luoto Finland 212 208 232 200 223 245 1320
43 Steve Letchford England 256 256 244 171 165 228 1320
44 Dino Castillo USA 234 224 204 223 211 218 1314
45 Andrew Cain USA 203 242 189 234 245 198 1311
46 Mikael Lindberg Avance