BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



HOFFMAN SETS THE PACE IN SQUAD 6

The irrepressible Bill Hoffman, 29, of Columbus, Ohio (pictured) in the United States, known to some as the 'imp' of bowling, hit the third 300 game of the tournament here in Helsingborg this evening and put together his first three game series of the squad with 796. Unfortunately, he slipped he slipped back to a 650 over the next three, so passed on the chance to challenge Gery Verbruggen of Belgium for pole position.

"I had a conversation with coach Fred Borden last night and agreed with him that I needed a new ball," remarked Hoffman after this evening's squad. "I tested it out on this squad and it worked. The cooler temperatures here now and the new ball meant a difference of 200 pins to the scores I was shooting yesterday."

TeamUSA mate Tim Mack was bowling almost alongside over the last two games and the margin between the two was lessening as Mack found the strike pocket. Did Hoffman find this disturbing? "No, there's a growing bond between us as we prepare to bowl in the World Championships in Malaysia, so what used to be competition between us has turned to a really true camaraderie," he added.

Hoffman did a two-day instructional stint earlier in the week with Fred Borden, featuring a seminar for some 25 students on the finer points of the game. It seems he practices what he preaches.

Squad 7 takes to the lanes Friday morning at 9:00 am and will be followed by two more squads later in the day.
                                                                                                                                     Keith Hale, Helsingborg

  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Gery Verbrüggen Belgium 300 279 257 203 235 221 1495
2 Tore Torgersen Pergamon 289 289 245 278 181 189 1471
3 Bill Hoffman USA 249 247 300 258 209 183 1446
4 Robert Spigner USA 248 229 223 192 279 258 1429
5 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
6 Lasse Lintilä Finland 249 280 256 222 208 213 1428
7 Tim Mack USA 203 278 279 258 216 189 1423
8 Mark Sider USA 211 242 236 218 256 245 1408
9 Teemu Raatikainen Finland 205 264 276 203 269 191 1408
10 Jouni Kempainen Brio 236 225 221 255 244 223 1404
11 Pasi Uotila Finland 237 259 194 208 245 259 1402
12 Sean Rash USA 257 237 245 203 246 212 1400
13 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
14 Sami Luoto Finland 236 227 217 267 193 230 1370
15 Saeed Al Hajri Qatar 245 204 204 277 202 233 1365
16 Robert Andersson Pergamon 206 228 279 177 200 270 1360
17 Göran Carlsson Stenbocken 233 259 248 217 224 178 1359
18 Tony Fransson Pergamon 226 172 244 266 213 235 1356
19 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
20 Martin Larsén Pergamon 257 211 211 256 180 232 1347
21 Jason Willams USA 226 220 207 247 225 222 1347
22 Andrew Frawley Australia 224 237 173 215 267 230 1346
23 Kirsten Penny England 230 250 255 242 170 196 1343
24 Patrick Backe Pergamon 237 236 224 196 223 223 1339
25 Ahmed Shaheen Qatar 235 229 215 234 206 218 1337
26 Claes Gauffin Bk June 213 268 183 210 234 225 1333
27 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
28 Mika Koivuniemi Finland 230 234 223 179 244 222 1332
29 Jouni Helminen Finland 249 233 201 243 224 181 1331
30 Roger Gustavsson Brio 257 204 187 199 270 211 1328
31 Jesper Nielsen Danmark 258 230 217 202 227 192 1326
32 Jocke Biehl Bågen 227 224 242 211 234 186 1324
33 Ahmed Al Mohandy Qatar 223 222 221 226 206 225 1323
34 Mika Luoto Finland 212 208 232 200 223 245 1320
35 Steve Letchford UK 256 256 244 171 165 228 1320
36 Dino Castilio USA 234 224 204 223 211 218 1314
37 Salem Bosherbak Qatar 243 225 198 187 235 223 1311
38 Andrew Cain USA 203 242 189 234 245 198 1311
39 Anders Öhman Sundbyberg 237 258 229 200 200 185 1309
40 Marie Karlsson SBC 203 242 218 233 191 219 1306
41 Brenda Norman USA 245 210 264 181 201 201 1302
42 Thomas Nilsson Club Eagles 238 245 163 184 245 226 1301
43 Or Aviram Israel 243 197 213 247 201 195 1296
44 Lluis Montfort Spain 217 258 162 259 193 203 1292
45 Tom Hahl   202 222 219 235 223 188 1289
46 Mikael Jäine Pergamon 225 215 201 189 212 246 1288
47 Anders Nihlmar Elbogen 245 268 214 183 182 194 1286
48 Stefan Augustsson Is Göta 255 223 204 168 228 207 1285
49 Mikael Ahlkvist Pergamon 250 258 176 242 189 170 1285
50 Arturo Quintero Mexico 167 231 268 226 224 168 1284
51 Mikael Kanold Sundbyberg 215 209 225 245 188 201 1283
52 Mattias Lundin Bk June 212 216 235 212 216 191 1282
53 Pär Gustavsson Pergamon 227 250 188 179 211 226 1281
54 Cornelio Garcia Sisu 212 244 211 248 140 225 1280
55 Tomas Lindén Avance 207 257 197 202 199 217 1279
56 Anders Lindström Västerås Ik 248 184 289 185 177 196 1279
57 Martin Blixt Elbogen 267 209 236 192 201 170 1275
58 Christer Rapp Elbogen 222 185 218 223 213 210 1271
59 Pär Svensson Pergamon 212 235 212 185 212 211 1267
60 Kjell-Ivar Olsen Norway 195 213 238 247 196 178 1267
61 Peder Jacobsson Umeå 188 158 236 254 233 196 1265
62 Jesper Agerbo Sisu 226 236 232 175 168 227 1264
63 Petri Mannonen Finland 216 257 224 194 215 158 1264
64 Peter Åhlén Sundbyberg 189 232 174 219 168 279 1261
65 Paco Rodriques Spain 192 214 235 203 214 203 1261
66 Christer Danielsson Eksjö 269 212 211 144 202 222 1260
67 Martin Paulsson Kulladal 188 236 229 224 194 188 1259
68 Mikael Ahlberg Kulladal 188 218 205 217 219 205 1252
69 Diana Alfredsson Spader Dam 230 212 180 208 232 190 1252
70 Raymond Jansson Pergamon 196 280 204 209 198 158 1245
71 Mattias Årup Elbogen 202 227 212 217 160 220 1238
72 Anette Karlsson Sundbyberg 202 222 201 224 170 219 1238
73 Kenneth Nordegren Stenbocken 197 193 184 225 200 236 1235
74 Mubarak Al Mirikh Qatar 214 210 218 192 200 197 1231
75 Reine Delwall Amiki 212 181 221 202 227 186 1229
76 Teemu Asplund Finland 189 237 202 181 242 177 1228
77 Olav Olsen Norway 235 185 220 220 207 161 1228
78 Ulf Johansson Stenbocken 214 220 176 163 269 183 1225
79 Malin Glendert Spader Dam 179 200 253 192 198 202 1224
80 Peter Ljung Bodens BS 210 202 213 168 226 203 1222
81 Daniel Machon Spain 196 222 248 158 198 198 1220
82 Stefan Nilsson Mamba 227 237 175 193 193 195 1220
83 Kenneth Andersson Falkarna 233 230 209 196 181 169 1218
84 Ralph Holst Stenbocken 186 156 213 234 224 199 1212
85 Pernilla Magnusson C 4 228 188 196 197 203 197 1209
86 Irene K Eckell Norway 177 218 196 232 189 196 1208
87 Mats Olsson Pergamon 203 172 201 207 204 220 1207
88 Erwin Pascall Spain 224 184 225 175 194 205 1207
89 Khalifa Khalid Quatar 238 177 210 215 172 192 1204
90 Niklas Linderholm Pergamon 224 246 256 190 172 116 1204
91 Åsa Wetterlund Sundbyberg 255 208 193 171 177 199 1203
92 Jonny Magnusson Pergamon 140 202 220 214 204 222 1202
93 Roger Olofsson Lyxele 190 158 202 222 193 232 1197
94 Kalle Wahlgren Is Göta 242 180 180 210 170 214 1196
95 Javier Rosado Spain 214 222 233 178 171 178 1196
96 Lennart Olsson Stenbocken 194 214 193 186 183 225 1195
97 Lee Chatfield UK 216 199 200 159 226 192 1192
98 Catrine Pettersen Norway 200 164 227 190 229 178 1188
99 Håkan Persson Albatross 224 184 164 215 195 203 1185
100 Frederik S.v. Brockdorf Stenbocken 211 202 194 135 203 235 1180
101 Nadia Akeel Bahrain 219 220 188 200 189 164 1180
102 Mats Rosberg Sundbyberg 215 179 208 165 221 190 1178
103 Anders Åkesson Elbogen 212 211 202 235 164 154 1178
104 Petra Magnusson C 4 225 165 221 213 178 174 1176
105 Björn Ulvås Karlskrona bk 194 178 151 244 201 200 1168
106 Daniel Eason England 200 192 185 200 215 172 1164
107 Mikael Bai Denmark 184 237 129 235 171 206 1162
108 Patrik Johansson Elbogen 182 204 185 233 197 160 1161
109 Eva Jönsson SBC 204 184 192 209 185 186 1160
110 Kim Andersson Full House 216 188 192 167 176 213 1152
111 Mattias Sundin Is Göta 184 221 168 197 193 186 1149
112 Linda Haglund Öis 199 222 175 180 186 174 1136
113 Stefan Yngström Pergamon 214 208 175 222 167 150 1136
114 Ingar Gabrielsen Polar Team 183 212 174 185 209 172 1135
115 Dan Ahlkvist Bk Troll 197 174 161 226 171 201 1130
116 Vesna Micic SBC 212 212 167 216 153 168 1128
117 Karsten Trane DK 177 202 183 226 137 201 1126
118 Martin Olsen Norway 196 234 178 161 182 175 1126
119 Magnus Eriksson Stenbocken 126 210 184 224 201 180 1125
120 Kimmo Lehtonen Finland 213 206 142 183 189 189 1122
121 Mads Sandbekken Norway 224 190 201 181 155 171 1122
122 Tomas Bengtsson Is Göta 245 211 171 172 176 142 1117
123 Patrik Andersson Halmia 161 183 157 199 213 202 1115
124 Henrik Jakobsen Pergamon 157 206 187 198 194 167 1109
125 Mariusz Musialek Poland 190 212 192 152 153 202 1101
126 Lars Lucas Linden Center 216 166 159 171 184 202 1098
127 Bo Månsson Team Bjuv 189 202 161 185 190 170 1097
128 Alexandra Nyström Spader Dam 196 179 183 168 184 174 1084
129 Mattias Möller Is Göta 146 161 188 189 248 151 1083
130 Jonny Magnusson BK Tipp 184 160 162 221 157 198 1082
131 Inge Johansson Pergamon 227 173 191 146 158 183 1078
132 Jan Nyman Halmia 202 191 168 172 183 150 1066
133 Mats Ola Nilsson Bk Finn 210 189 159 203 150 145 1056
134 Marie Christensson C 4 187 142 151 172 232 170 1054
135 Jorge Boix Spain 179 160 165 176 203 167 1050
136 Carl M Pettersen Norway 153 176 149 171 209 187 1045
137 Sami Konsteri Finland 190 193 150 152 207 145 1037
138 Kenny Rotman Arlöv 147 192 195 184 181 125 1024
139 Bengt Wehlin Is Göta 110 136 198 182 195 192 1013
140 Ronny Larsen   220 128 193 179 163 118 1001
141 Johan Larsson Halmia 159 181 188 155 169 139 991
142 Pablo Rodriques Spain 131 218 200 142 157 133 981
143 Tommy Pettersson BS Tylö 191 150 159 178 164 137 979
144 Jan Persson Halmia 147 197 142 146 165 177 974
145 Javier Soler Spain 157 152 178 139 157 147 930
146 Per Wilhelmsson Karlslunds IK 169 126 177 147 145 119 883

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer