BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



VERBRUGGEN IN STRIKING FORM

Things got off to a flying start for Gery Verbruggen this afternoon. The Belgian pro shop manager hit the tournament's second 300 of the week in his opening game and followed that with a 279 and 257 for a fine 836 three-game series, halfway through the first of today's two squads. Another 659 over his second three saw him take over the pole position of the tournament table from Tore Torgersen with a fine total of 1,495.

"The lane were a lot drier in the last game," said the Belgian. "If you played slower you ran into a load of splits."

He was conscious that he was approaching the high score set by Torgersen but didn't let it prey on his mind. "I just play my own game in situations like this," he commented. "I just wanted to get into the last eight, that was my goal. Now I can relax and perhaps play some golf until the finals."

Verbruggen played his first-ever round of 18 holes in the Olympia tournament on Monday. "See you in a couple of days," he joked as he set off from the first tee, but, to his credit he did manage a score of just over 140. Not bad for a first-timer.

A large contingent of Finnish bowlers arrived today and Lasse Lintila is making the strongest challenge from the group which includes 2002 AMF Bowling Word Cup champion Mika Luoto, who will be in Honduras later this year to defend his title.

Picture shows Gery Verbruggen (right) being congratulated(?) on his high score by Tim Mack.

OVERALL STANDINGS AFTER SQUAD 5:

  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Gery Verbrüggen Belgium 300 279 257 203 235 221 1495
2 Tore Torgersen Pergamon 289 289 245 278 181 189 1471
3 Robert Spigner USA 248 229 223 192 279 258 1429
4 Lasse Lintilä Finland 249 280 256 222 208 213 1428
5 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
6 Mark Sider USA 211 242 236 218 256 245 1408
7 Jouni Kempainen Brio 236 225 221 255 244 223 1404
8 Sean Rash USA 257 237 245 203 246 212 1400
9 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
10 Sami Luoto Finland 236 227 217 267 193 230 1370
11 Saeed Al Hajri Qatar 245 204 204 277 202 233 1365
12 Robert Andersson Pergamon 206 228 279 177 200 270 1360
13 Göran Carlsson Stenbocken 233 259 248 217 224 178 1359
14 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
15 Jason Willams USA 226 220 207 247 225 222 1347
16 Martin Larsén Pergamon 257 211 211 256 180 232 1347
17 Andrew Frawley Australia 224 237 173 215 267 230 1346
18 Kirsten Penny England 230 250 255 242 170 196 1343
19 Patrick Backe Pergamon 237 236 224 196 223 223 1339
20 Ahmed Shaheen Qatar 235 229 215 234 206 218 1337
21 Claes Gauffin Bk June 213 268 183 210 234 225 1333
22 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
23 Mika Koivuniemi Finland 230 234 223 179 244 222 1332
24 Roger Gustavsson Brio 257 204 187 199 270 211 1328
25 Jesper Nielsen Danmark 258 230 217 202 227 192 1326
26 Jocke Biehl Bågen 227 224 242 211 234 186 1324
27 Ahmed Al Mohandy Qatar 223 222 221 226 206 225 1323
28 Mika Luoto Finland 212 208 232 200 223 245 1320
29 Steve Letchford UK 256 256 244 171 165 228 1320
30 Dino Castilio USA 234 224 204 223 211 218 1314
31 Salem Bosherbak Qatar 243 225 198 187 235 223 1311
32 Anders Öhman Sundbyberg 237 258 229 200 200 185 1309
33 Marie Karlsson SBC 203 242 218 233 191 219 1306
34 Andrew Cain USA 178 204 235 245 196 244 1302
35 Brenda Norman USA 245 210 264 181 201 201 1302
36 Thomas Nilsson Club Eagles 238 245 163 184 245 226 1301
37 Pasi Uotila Finland 214 167 230 219 233 234 1297
38 Lluis Montfort Spain 217 258 162 259 193 203 1292
39 Tom Hahl   202 222 219 235 223 188 1289
40 Mikael Jäine Pergamon 225 215 201 189 212 246 1288
41 Mikael Ahlkvist Pergamon 250 258 176 242 189 170 1285
42 Stefan Augustsson Is Göta 255 223 204 168 228 207 1285
43 Arturo Quintero Mexico 167 231 268 226 224 168 1284
44 Mikael Kanold Sundbyberg 215 209 225 245 188 201 1283
45 Mattias Lundin Bk June 212 216 235 212 216 191 1282
46 Pär Gustavsson Pergamon 227 250 188 179 211 226 1281
47 Cornelio Garcia Sisu 212 244 211 248 140 225 1280
48 Anders Lindström Västerås Ik 248 184 289 185 177 196 1279
49 Tomas Lindén Avance 207 257 197 202 199 217 1279
50 Christer Rapp Elbogen 222 185 218 223 213 210 1271
51 Kjell-Ivar Olsen Norway 195 213 238 247 196 178 1267
52 Pär Svensson Pergamon 212 235 212 185 212 211 1267
53 Tony Fransson Pergamon 162 227 257 246 197 177 1266
54 Peder Jacobsson Umeå 188 158 236 254 233 196 1265
55 Jesper Agerbo Sisu 226 236 232 175 168 227 1264
56 Peter Åhlén Sundbyberg 189 232 174 219 168 279 1261
57 Christer Danielsson Eksjö 269 212 211 144 202 222 1260
58 Martin Paulsson Kulladal 188 236 229 224 194 188 1259
59 Petri Mannonen Finland 187 236 212 215 189 217 1256
60