BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



VERBRUGGEN IN STRIKING FORM

Things got off to a flying start for Gery Verbruggen this afternoon. The Belgian pro shop manager hit the tournament's second 300 of the week in his opening game and followed that with a 279 and 257 for a fine 836 three-game series, halfway through the first of today's two squads. Another 659 over his second three saw him take over the pole position of the tournament table from Tore Torgersen with a fine total of 1,495.

"The lane were a lot drier in the last game," said the Belgian. "If you played slower you ran into a load of splits."

He was conscious that he was approaching the high score set by Torgersen but didn't let it prey on his mind. "I just play my own game in situations like this," he commented. "I just wanted to get into the last eight, that was my goal. Now I can relax and perhaps play some golf until the finals."

Verbruggen played his first-ever round of 18 holes in the Olympia tournament on Monday. "See you in a couple of days," he joked as he set off from the first tee, but, to his credit he did manage a score of just over 140. Not bad for a first-timer.

A large contingent of Finnish bowlers arrived today and Lasse Lintila is making the strongest challenge from the group which includes 2002 AMF Bowling Word Cup champion Mika Luoto, who will be in Honduras later this year to defend his title.

Picture shows Gery Verbruggen (right) being congratulated(?) on his high score by Tim Mack.

OVERALL STANDINGS AFTER SQUAD 5:

  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Gery Verbrüggen Belgium 300 279 257 203 235 221 1495
2 Tore Torgersen Pergamon 289 289 245 278 181 189 1471
3 Robert Spigner USA 248 229 223 192 279 258 1429
4 Lasse Lintilä Finland 249 280 256 222 208 213 1428
5 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
6 Mark Sider USA 211 242 236 218 256 245 1408
7 Jouni Kempainen Brio 236 225 221 255 244 223 1404
8 Sean Rash USA 257 237 245 203 246 212 1400
9 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
10 Sami Luoto Finland 236 227 217 267 193 230 1370
11 Saeed Al Hajri Qatar 245 204 204 277 202 233 1365
12 Robert Andersson Pergamon 206 228 279 177 200 270 1360
13 Göran Carlsson Stenbocken 233 259 248 217 224 178 1359
14 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
15 Jason Willams USA 226 220 207 247 225 222 1347
16 Martin Larsén Pergamon 257 211 211 256 180 232 1347
17 Andrew Frawley Australia 224 237 173 215 267 230 1346
18 Kirsten Penny England 230 250 255 242 170 196 1343
19 Patrick Backe Pergamon 237 236 224 196 223 223 1339
20 Ahmed Shaheen Qatar 235 229 215 234 206 218 1337
21 Claes Gauffin Bk June 213 268 183 210 234 225 1333
22 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
23 Mika Koivuniemi Finland 230 234 223 179 244 222 1332
24 Roger Gustavsson Brio 257 204 187 199 270 211 1328
25 Jesper Nielsen Danmark 258 230 217 202 227 192 1326
26 Jocke Biehl Bågen 227 224 242 211 234 186 1324
27 Ahmed Al Mohandy Qatar 223 222 221 226 206 225 1323
28 Mika Luoto Finland 212 208 232 200 223 245 1320
29 Steve Letchford UK 256 256 244 171 165 228 1320
30 Dino Castilio USA 234 224 204 223 211 218 1314
31 Salem Bosherbak Qatar 243 225 198 187 235 223 1311
32 Anders Öhman Sundbyberg 237 258 229 200 200 185 1309
33 Marie Karlsson SBC 203 242 218 233 191 219 1306
34 Andrew Cain USA 178 204 235 245 196 244 1302
35 Brenda Norman USA 245 210 264 181 201 201 1302
36 Thomas Nilsson Club Eagles 238 245 163 184 245 226 1301
37 Pasi Uotila Finland 214 167 230 219 233 234 1297
38 Lluis Montfort Spain 217 258 162 259 193 203 1292
39 Tom Hahl   202 222 219 235 223 188 1289
40 Mikael Jäine Pergamon 225 215 201 189 212 246 1288
41 Mikael Ahlkvist Pergamon 250 258 176 242 189 170 1285
42 Stefan Augustsson Is Göta 255 223 204 168 228 207 1285
43 Arturo Quintero Mexico 167 231 268 226 224 168 1284
44 Mikael Kanold Sundbyberg 215 209 225 245 188 201 1283
45 Mattias Lundin Bk June 212 216 235 212 216 191 1282
46 Pär Gustavsson Pergamon 227 250 188 179 211 226 1281
47 Cornelio Garcia Sisu 212 244 211 248 140 225 1280
48 Anders Lindström Västerås Ik 248 184 289 185 177 196 1279
49 Tomas Lindén Avance 207 257 197 202 199 217 1279
50 Christer Rapp Elbogen 222 185 218 223 213 210 1271
51 Kjell-Ivar Olsen Norway 195 213 238 247 196 178 1267
52 Pär Svensson Pergamon 212 235 212 185 212 211 1267
53 Tony Fransson Pergamon 162 227 257 246 197 177 1266
54 Peder Jacobsson Umeå 188 158 236 254 233 196 1265
55 Jesper Agerbo Sisu 226 236 232 175 168 227 1264
56 Peter Åhlén Sundbyberg 189 232 174 219 168 279 1261
57 Christer Danielsson Eksjö 269 212 211 144 202 222 1260
58 Martin Paulsson Kulladal 188 236 229 224 194 188 1259
59 Petri Mannonen Finland 187 236 212 215 189 217 1256
60 Anders Nihlmar Elbogen 183 228 183 247 198 215 1254
61 Tim Mack USA 220 204 150 143 268 269 1254
62 Mikael Ahlberg Kulladal 188 218 205 217 219 205 1252
63 Raymond Jansson Pergamon 196 280 204 209 198 158 1245
64 Anette Karlsson Sundbyberg 202 222 201 224 170 219 1238
65 Mattias Årup Elbogen 168 193 204 199 245 228 1237
66 Kenneth Nordegren Stenbocken 197 193 184 225 200 236 1235
67 Bill Hoffman USA 180 216 212 218 216 192 1234
68 Mubarak Al Mirikh Qatar 214 210 218 192 200 197 1231
69 Reine Delwall Amiki 212 181 221 202 227 186 1229
70 Olav Olsen Norway 235 185 220 220 207 161 1228
71 Ulf Johansson Stenbocken 214 220 176 163 269 183 1225
72 Malin Glendert Spader Dam 179 200 253 192 198 202 1224
73 Peter Ljung Bodens BS 210 202 213 168 226 203 1222
74 Daniel Machon Spain 196 222 248 158 198 198 1220
75 Stefan Nilsson Mamba 227 237 175 193 193 195 1220
76 Teemu Raatikainen Finland 245 181 175 167 214 234 1216
77 Ralph Holst Stenbocken 186 156 213 234 224 199 1212
78 Pernilla Magnusson C 4 228 188 196 197 203 197 1209
79 Irene K Eckell Norway 177 218 196 232 189 196 1208
80 Mats Olsson Pergamon 203 172 201 207 204 220 1207
81 Khalifa Khalid Quatar 238 177 210 215 172 192 1204
82 Åsa Vetterlund Sundbyberg 255 208 193 171 177 199 1203
83 Jonny Magnusson Pergamon 140 202 220 214 204 222 1202
84 Martin Blixt Elbogen 190 178 190 237 203 204 1202
85 Roger Olofsson Lyxele 190 158 202 222 193 232 1197
86 Javier Rosado Spain 214 222 233 178 171 178 1196
87 Kalle Wahlgren Is Göta 242 180 180 210 170 214 1196
88 Lennart Olsson Stenbocken 194 214 193 186 183 225 1195
89 Lee Chatfield UK 216 199 200 159 226 192 1192
90 Paco Rodriguez Spain 256 258 184 178 181 132 1189
91 Catrine Pettersen Norway 200 164 227 190 229 178 1188
92 Håkan Persson Albatross 224 184 164 215 195 203 1185
93 Frederik S.v. Brockdorf Stenbocken 211 202 194 135 203 235 1180
94 Nadia Akeel Bahrain 219 220 188 200 189 164 1180
95 Anders  Åkesson Elbogen 212 211 202 235 164 154 1178
96 Mats Rosberg Sundbyberg 215 179 208 165 221 190 1178
97 Petra Magnusson C 4 225 165 221 213 178 174 1176
98 Björn Ulvås Karlskrona bk 194 178 151 244 201 200 1168
99 Daniel Eason England 200 192 185 200 215 172 1164
100 Patrik Johansson Elbogen 182 204 185 233 197 160 1161
101 Eva Jönsson SBC 204 184 192 209 185 186 1160
102 Niklas Linderholm Pergamon 215 178 181 203 168 208 1153
103 Kim Andersson Full House 216 188 192 167 176 213 1152
104 Mattias Sundin Is Göta 184 221 168 197 193 186 1149
105 Linda Haglund Öis 199 222 175 180 186 174 1136
106 Stefan Yngström Pergamon 214 208 175 222 167 150 1136
107 Ingar Gabrielsen Polar Team 183 212 174 185 209 172 1135
108 Dan Ahlkvist Bk Troll 197 174 161 226 171 201 1130
109 Vesna Micic SBC 212 212 167 216 153 168 1128
110 Karsten Trane DK 177 202 183 226 137 201 1126
111 Martin Olsen Norway 196 234 178 161 182 175 1126
112 Magnus Eriksson Stenbocken 126 210 184 224 201 180 1125
113 Kimmo Lehtonen Finland 213 206 142 183 189 189 1122
114 Mads Sandbekken Norway 224 190 201 181 155 171 1122
115 Tomas Bengtsson Is Göta 245 211 171 172 176 142 1117
116 Patrik Andersson Halmia 161 183 157 199 213 202 1115
117 Diana Alfredsson Spader Dam 221 174 178 221 154 161 1109
118 Henrik Jakobsen Pergamon 157 206 187 198 194 167 1109
119 Mariusz Musialek Polen 190 212 192 152 153 202 1101
120 Lars Lucas Linden Center 216 166 159 171 184 202 1098
121 Bo Månsson Team Bjuv 189 202 161 185 190 170 1097
122 Alexandra Nyström Spader Dam 196 179 183 168 184 174 1084
123 Mattias Möller Is Göta 146 161 188 189 248 151 1083
124 Jonny Magnusson BK Tipp 184 160 162 221 157 198 1082
125 Inge Johansson Pergamon 227 173 191 146 158 183 1078
126 Jan Nyman Halmia 202 191 168 172 183 150 1066
127 Mats Ola Nilsson Bk Finn 210 189 159 203 150 145 1056
128 Marie Christensson C 4 187 142 151 172 232 170 1054
129 Jorge Boix Spain 179 160 165 176 203 167 1050
130 Carl M Pettersen Norway 153 176 149 171 209 187 1045
131 Sami Konsteri Finland 190 193 150 152 207 145 1037
132 Kenny Rotman Arlöv 147 192 195 184 181 125 1024
133 Bengt Wehlin Is Göta 110 136 198 182 195 192 1013
134 Ronny Larsen   220 128 193 179 163 118 1001
135 Johan Larsson Halmia 159 181 188 155 169 139 991
136 Pablo Rodriques Spain 131 218 200 142 157 133 981
137 Tommy Pettersson BS Tylö 191 150 159 178 164 137 979
138 Jan Persson Halmia 147 197 142 146 165 177 974
139 Javier Soler Spain 157 152 178 139 157 147 930
140 Per Wilhelmsson Karlslunds IK 169 126 177 147 145 119 883
 

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer