BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



SWEDEN TAKES SQUAD 4

Jouni Kampainen of Trosa, Sweden (pictured) topped Squad 4 this afternoon but did not budge Tore Torgersen from his perch at the top of the leader board on 1,471. The 21-year-old bowling center employee held a 213 national average at home last year and was pleased to hit a 234 average here to top the squad scores and hold fourth place overnight with 1,404.

"I'm really surprised that I bowled so well," he said afterwards, "but my long-time coach Sten-Ake Nilsson told me exactly what to do, how to play, so I went out and did it."

Asked about his idols among the highly talented competitors in this prestigious event, Kampainen replied: "All the American bowlers seem to be good, but I've always admired Tim Mack and Bill Hoffman, so I'd like to see them do really well."

Kampainen made a name for himself at the Super Six Championships in Kristinehamn by rolling the only 300 game and picking up the handsome prize of 100,000 Swedish kroner. What did he do with the money? "I've still got it," he promptly replied.

There's a good head on young shoulders.                                             Keith Hale, Helsingborg.

STANDINGS AFTER SQUAD 4:

  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Tore Torgersen Norway 289 289 245 278 181 189 1471
2 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
3 Mark Siders USA 211 242 236 218 256 245 1408
4 Jouni Kempainen Brio 236 225 221 255 244 223 1404
5 Sean Rash USA 257 237 245 203 246 212 1400
6 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
7 Robert Andersson Pergamon 206 228 279 177 200 270 1360
8 Göran Carlsson Stenbocken 233 259 248 217 224 178 1359
9 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
10 Jason Williams USA 226 220 207 247 225 222 1347
11 Martin Larsén Pergamon 257 211 211 256 180 232 1347
12 Andrew Frawley Australia 224 237 173 215 267 230 1346
13 Kirsten Penny England 230 250 255 242 170 196 1343
14 Patrick Backe Pergamon 237 236 224 196 223 223 1339
15 Ahmed Shaheen Qatar 235 229 215 234 206 218 1337
16 Claes Gauffin Bk June 213 268 183 210 234 225 1333
17 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
18 Mika Koivuniemi Finland 230 234 223 179 244 222 1332
19 Roger Gustavsson Brio 257 204 187 199 270 211 1328
20 Jesper Nielsen Denmark 258 230 217 202 227 192 1326
21 Jocke Biehl Bågen 227 224 242 211 234 186 1324
22 Ahmed Al Mohandy Qatar 223 222 221 226 206 225 1323
23 Steve Letchford UK 256 256 244 171 165 228 1320
24 Robert Spigner USA 204 216 164 277 248 208 1317
25 Dino Castillo USA 234 224 204 223 211 218 1314
26 Salem Bosherbak Qatar 243 225 198 187 235 223 1311
27 Anders Öhman Sundbyberg 237 258 229 200 200 185 1309
28 Marie Karlsson SBC 203 242 218 233 191 219 1306
29 Brenda Norman USA 245 210 264 181 201 201 1302
30 Thomas Nilsson Club Eagles 238 245 163 184 245 226 1301
31 Luis Monfort Spain 217 258 162 259 193 203 1292
32 Mikael Jäine Pergamon 225 215 201 189 212 246 1288
33 Mikael Ahlkvist Pergamon 250 258 176 242 189 170 1285
34 Stefan Augustsson Is Göta 255 223 204 168 228 207 1285
35 Arturo Quintero Mexico 167 231 268 226 224 168 1284
36 Mikael Kanold Sundbyberg 215 209 225 245 188 201 1283
37 Mattias Lundin Bk June 212 216 235 212 216 191 1282
38 Pär Gustavsson Pergamon 227 250 188 179 211 226 1281
39 Cornelio Garcia Sisu 212 244 211 248 140 225 1280
40 Anders Lindström Västerås Ik 248 184 289 185 177 196 1279
41 Tomas Lindén Avance 207 257 197 202 199 217 1279
42 Andrew Cain USA 277 237 195 177 187 202 1275
43 Christer Rapp Elbogen 222 185 218 223 213 210 1271
44 Pär Svensson Pergamon 212 235 212 185 212 211 1267
45 Tony Fransson Pergamon 162 227 257 246 197 177 1266
46 Jesper Agerbo Sisu 226 236 232 175 168 227 1264
47 Peter Åhlén Sundbyberg 189 232 174 219 168 279 1261
48 Christer Danielsson Eksjö 269 212 211 144 202 222 1260
49 Martin Paulsson Kulladal 188 236 229 224 194 188 1259
50 Anders Nihlmar Elbogen 183 228 183 247 198 215 1254
51 Tim Mack USA 220 204 150 143 268 269 1254
52 Mikael Ahlberg Kulladal 188 218 205 217 219 205 1252
53 Saeed Al Hajri Qatar 232 212 174 220 194 220 1252
54 Annette Karlsson Sundbyberg 202 222 201 224 170 219 1238
55 Mattias Årup Elbogen 168 193 204 199 245 228 1237
56 Kenneth Nordegren Stenbocken 197 193 184 225 200 236 1235
57 Bill Hoffman USA 180 216 212 218 216 192 1234
58 Reine Delvall Amiki 212 181 221 202 227 186 1229
59 Ulf Johansson Stenbocken 214 220 176 163 269 183 1225
60 Malin Glendert Spader Dam 179 200 253 192 198 202 1224
61 Peter Ljung Bodens BS 210 202 213 168 226 203 1222
62 Daniel Machon Spain 196 222 248 158 198 198 1220
63 Stefan Nilsson Mamba 227 237 175 193 193 195 1220
64 Peder Jakobsen Umeå 151 247 200 194 212 212 1216
65 Mubakah Al Murikh Qatar 209 183 203 215 216 188 1214
66 Pernilla Magnusson C 4 228 188 196 197 203 197 1209
67 Ralph Holst Stenbocken 236 189 193 187 201 203 1209
68 Irene K Eckell Norway 177 218 196 232 189 196 1208
69 Mats Olsson Pergamon 203 172 201 207 204 220 1207
70 Khalifa Khalid Qatar 238 177 210 215 172 192 1204
71 Åsa Wetterlund Sundbyberg 255 208 193 171 177 199 1203
72 Jonny Magnusson Pergamon 140 202 220 214 204 222 1202
73 Martin Blixt Elbogen 190 178 190 237 203 204 1202
74 Roger Olofsson Lyxele 190 158 202 222 193 232 1197
75 Gery Verbrüggen Belgium 216 194 181 153 208 244 1196
76 Kalle Wahlgren Is Göta 242 180 180 210 170 214 1196
77 Lennart Olsson Stenbocken 194 214 193 186 183 225 1195
78 Lee Chatfield UK 216 199 200 159 226 192 1192
79 Paco Rodriguez Spain 256 258 184 178 181 132 1189
80 Håkan Persson Albatross 224 184 164 215 195 203 1185
81 Frederik S.v. Brockdorf Stenbocken 211 202 194 135 203 235 1180
82 Anders