BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



NOW IT'S TORE'S TURN

The results board has a new name at the top after the third squad here at Olympia Bowling on Wednesday as Norway's Tore Torgersen (pictured) took over pole position from Mark Siders of the United States with a total pinfall of 1,470.

The 34-year-old (35 next month) now living in Kungsbacka, Sweden, hit a massive 1,101 over the first four games (289, 289, 245 and 278) but faltered over the final two to a more human 181 and 189.

"I had a very good start but then the lanes really dried out and I got some bad carries," said Torgersen at the end of the squad. "I knew I was pretty much set to be in the top eight, so it was a bit of an anti-climax. I just bowled the best I could to stay at the top.

"The pin carry is very difficult here and there are big changes from pair to pair. This condition will suit the power bowlers, you have to throw a strong rolling ball."

After so many years in Sweden, will Torgersen change his alliance from the Norwegian national team to that of Sweden? "Definitely not," he quickly replied. "I am from Stavanger, my heart is still in Stavanger and I will still speak Norwegian with a Stavanger dialect." So we can forget that thought for a while.

Although Torgersen hasn't stood at the top of the podiums in major international events this year, he did win four out of five events in Norway. And who could discount him from being well in contention in the upcoming WTBA World Championships in Malaysia? Not I, for one.
                                                                                                                                    Keith Hale, Helsingborg

STANDINGS AFTER SQUAD 3 (Including re-entries)
  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Tore Torgersen Pergamon 289 289 245 278 181 189 1471
2 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
3 Mark Sider USA 211 242 236 218 256 245 1408
4 Sean Rash USA 257 237 245 203 246 212 1400
5 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
6 Robert Andersson Pergamon 206 228 279 177 200 270 1360
7 Göran Carlsson Stenbocken 233 259 248 217 224 178 1359
8 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
9 Martin Larsén Pergamon 257 211 211 256 180 232 1347
10 Jason Willams USA 226 220 207 247 225 222 1347
11 Andrew Frawley Australia 224 237 173 215 267 230 1346
12 Kirsten Penny England 230 250 255 242 170 196 1343
13 Patrick Backe Pergamon 237 236 224 196 223 223 1339
14 Tore Torgersen Pergamon 253 205 244 226 226 180 1334
15 Claes Gauffin Bk June 213 268 183 210 234 225 1333
16 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
17 Jesper Nielsen Denmark 258 230 217 202 227 192 1326
18 Jocke Biehl Bågen 227 224 242 211 234 186 1324
19 Ahmed Al Mohandy Qatar 223 222 221 226 206 225 1323
20 Andrew Frawley Australia 171 258 137 300 234 217 1317
21 Robert Spigner USA 204 216 164 277 248 208 1317
22 Mika Koivuniemi Finland 225 204 212 238 227 206 1312
23 Salem Bosherbak Qatar 243 225 198 187 235 223 1311
24 Anders Öhman Sundbyberg 237 258 229 200 200 185 1309
25 Jason Wiliams USA 235 197 217 200 226 234 1309
26 Ahnad Shaheen Qatar 201 171 213 279 211 233 1308
27 Marie Karlsson SBC 203 242 218 233 191 219 1306
28 Brenda Norman USA 245 210 264 181 201 201 1302
29 Thomas Nilsson Club Eagles 238 245 163 184 245 226 1301
30 Ahmed Al Mohondy Qatar 236 210 190 186 259 212 1293
31 Mikael Jäinge Pergamon 225 215 201 189 212 246 1288
32 Mikael Ahlkvist Pergamon 250 258 176 242 189 170 1285
33 Stefan Augustsson Is Göta 255 223 204 168 228 207 1285
34 Mikael Kanold Sundbyberg 215 209 225 245 188 201 1283
35 Mattias Lundin Bk June 212 216 235 212 216 191 1282
36 Pär Gustavsson Pergamon 227 250 188 179 211 226 1281
37 Cornelio Garcia Sisu 212 244 211 248 140 225 1280
38 Tomas Linden Avance 207 257 197 202 199 217 1279
39 Anders Lindström Västerås Ik 248 184 289 185 177 196 1279
40 Andrew Cain USA 277 237 195 177 187 202 1275
41 Christer Rapp Elbogen 222 185 218 223 213 210 1271
42 Pär Svensson Pergamon 212 235 212 185 212 211 1267
43 Tony Fransson Pergamon 162 227 257 246 197 177 1266
44 Jesper Agerbo Sisu 226 236 232 175 168 227 1264
45 Peter Åhlén Sundbyberg 189 232 174 219 168 279 1261
46 Christer Danielsson Eksjö 269 212 211 144 202 222 1260
47 Martin Paulsson Kulladal 188 236 229 224 194 188 1259
48 Luis Montford Spain 209 216 179 242 185 225 1256
49 Anders Nilmar Elbogen 183 228 183 247 198 215 1254
50 Tim Mack USA 220 204 150 143 268 269 1254
51 Mikael Ahlberg Kulladal 188 218 205 217 219 205 1252
52 Saeed Al Hajri Qatar 232 212 174 220 194 220 1252
53 Anders Nihlmar Elbogen 207 224 255 161 213 186 1246
54 Anette Karlsson Sundbyberg 202 222 201 224 170 219 1238
55 Mattias Årup Elbogen 168 193 204 199 245 228 1237
56 Kenneth Nordegren Stenbocken 197 193 184 225 200 236 1235
57 Bill Hoffman USA 180 216 212 218 216 192 1234
58 Saeed Al Hajri Quatar 182 245 203 192 209 203 1234
59 Anette Karlsson Sundbyberg 214 224 176 206 215 198 1233
60 Tony Fransson Pergamon 194 245 191 190 164 247 1231
61 Reine Delvall Amiki 212 181 221 202 227 186 1229
62 Mika Koivuniemi Finland 219 158 173 248 204 223 1225
63 Ulf Johansson Stenbocken 214 220 176 163 269 183 1225
64 Malin Glendert Spader Dam 179 200 253 192 198 202 1224
65 Peter Ljung Bodens BS 210 202 213 168 226 203 1222
66 Stefan Nilsson Mamba 227 237 175 193 193 195 1220
67 Daniel Machon Spain 196 222 248 158 198 198 1220
68 Mika Koivuniemi Finland 213 246 205 181 216 156 1217
69 Bandar Al Shafi Qatar 181 253 182 171 213 210 1210
70 Peter Åhlén Sundbyberg 212 178 193 225 220 182 1210
71 Ralph Holst Stenbocken 236 189 193 187 201 203 1209
72 Pernilla Magnusson C 4 228 188 196 197 203 197 1209
73 Irene K Eckell Norway 177 218 196 232 189 196 1208
74 Mats Olsson Pergamon 203 172 201 207 204 220 1207
75 Kalita Khalid Qatar 238 177 210 215 172 192 1204
76 Åsa Vetterlund Sundbyberg 255 208 193 171 177 199 1203
77 Dino Castilio USA 235 206 223 161 161 217 1203
78 Martin Blixt Elbogen 190 178 190 237 203 204 1202
79 Jonny Magnusson Pergamon 140 202 220 214 204 222 1202
80 Mubakah Al Murikh Qatar 182 182 211 233 191 202 1201
81 Peder Jakobsson Pergamon 245 232 130 171 198 225 1201
82 Mikael Ahlqvist Pergamon 206 162 235 195 160 239 1197
83 Roger Olofsson Pergamon 190 158 202 222 193 232 1197
84 Kalle Wahlgren Is Göta 242 180 180 210 170 214 1196
85 Mats Olsson Pergamon 245 194 201 182 173 201 1196
86 Gery Verbrüggen Belgium 216 194 181 153 208 244 1196
87 Lennart Olsson Stenbocken 194 214 193 186 183 225 1195
88 Kirsten Penny England 206 189 199 169 187 243 1193
89 Lee Chatfield England 216 199 200 159 226 192 1192
90 Paco Rodriguez Spain 256 258 184 178 181 132 1189
91 Peter Åhlén Sundbyberg 180 224 188 182 211 203 1188
92 Håkan Persson Albatross 224 184 164 215 195 203 1185
93 Mubahah Al-Murikh Qatar 201 197 232 162 198 193 1183
94 Pär Gustavsson Pergamon 192 188 179 244 199 181 1183
95 Anders  Åkesson Elbogen 212 211 202 235 164 154 1178
96 Roger Olofsson Lyxele 218 192 199 213 190 166 1178
97 Mats Rosberg Sundbyberg 215 179 208 165 221 190 1178
98 Kalle Wahlgren Is Göta 140 196 213 216 243 169 1177
99 Petra Magnusson C 4 225 165 221 213 178 174 1176
100 Anders Öhman Sundbyberg 211 188 170 174 237 195 1175
101 Mikael Kanold Sundbyberg 164 213 228 205 195 170 1175
102 Björn Ulvås Karlskrona bk 194 178 151 244 201 200 1168
103 Fredrik S.V. Brockdorf Stenbocken 197 215 213 170 199 174 1168
104 Mikael Jäine Pergamon 198 207 193 183 175 211 1167
105 Patrik Johansson Elbogen 182 204 185 233 197 160 1161
106 Eva Jönsson SBC 204 184 192 209 185 186 1160
107 Stefan Augustsson Is Göta 177 173 196 202 198 213 1159
108 Daniel Eason UK 201 184 202 201 197 169 1154
109 Kim Andersson Full House 216 188 192 167 176 213 1152
110 Mattias Sundin Is Göta 184 221 168 197 193 186 1149
111 Andrew Cain USA 199 205 238 193 176 130 1141
112 Robert Spinger USA 208 203 224 201 143 161 1140
113 Stefan Yngström Pergamon 214 208 175 222 167 150 1136
114 Linda Haglund Öis 199 222 175 180 186 174 1136
115 Dan Ahlkvist Bk Troll 197 174 161 226 171 201 1130
116 Kalifa Qatar 216 210 147 188 167 201 1129
117 Vesna Micic SBC 212 212 167 216 153 168 1128
118 Stefan Yngström Pergamon 216 237 201 146 141 187 1128
119 Karsten Trane DK 177 202 183 226 137 201 1126
120 Martin Olsen Norway 196 234 178 161 182 175 1126
121 Magnus Eriksson Stenbocken 126 210 184 224 201 180 1125
122 Tomas Bengtsson Is Göta 245 211 171 172 176 142 1117
123 Patrik Andersson Halmia 161 183 157 199 213 202 1115
124 Diana Alfredsson Spader Dam 221 174 178 221 154 161 1109
125 Henrik Jakobsen Pergamon 157 206 187 198 194 167 1109
126 Niklas Linderholm Pergamon 197 189 158 163 236 164 1107
127 Mariusz Musialek Polen 190 212 192 152 153 202 1101
128 Tomas Leandersson Pergamon 206 172 171 222 148 181 1100
129 Lars Lucas Linden Center 216 166 159 171 184 202 1098
130 Niklas Linderholm Pergamon 181 231 202 198 131 155 1098
131 Bo Månsson Team Bjuv 189 202 161 185 190 170 1097
132 Tomas Lindén Avance 256 159 169 211 147 153 1095
133 Alexandra Nyström Spader Dam 196 179 183 168 184 174 1084
134 Mattias Möller Is Göta 146 161 188 189 248 151 1083
135 Jonny Magnusson BK Tipp 184 160 162 221 157 198 1082
136 Catrine Pettersen Norway 177 197 190 163 176 177 1080
137 Inge Johansson Pergamon 227 173 191 146 158 183 1078
138 Jan Nyman Halmia 202 191 168 172 183 150 1066
139 Linda Haglund Öis 185 205 181 168 152 166 1057
140 Mats Ola Nilsson Bk Finn 210 189 159 203 150 145 1056
141 Marie Christensson C 4 187 142 151 172 232 170 1054
142 Tomas Lindén Avance 156 174 164 189 204 167 1054
143 Jorge Boix Spain 179 160 165 176 203 167 1050
144 Carl M Pettersen Norway 153 176 149 171 209 187 1045
145 Mads Sandbekk Norway 182 176 146 171 187 180 1042
146 Kenny Rotman Arlöv 147 192 195 184 181 125 1024
147 Nadia Akeel Bahrain 164 201 194 138 177 146 1020
148 Bengt Wehlin Is Göta 110 136 198 182 195 192 1013
149 Javier Rosado Spain 142 178 146 144 229 167 1006
150 Johan Larsson Halmia 159 181 188 155 169 139 991
151 Tommy Pettersson BS Tylö 191 150 159 178 164 137 979
152 Jan Persson Halmia 147 197 142 146 165 177 974
153 Pablo Rodriguez Spain 135 175 194 152 175 140 971
154 Javier Soler Spain 157 152 178 139 157 147 930
155 Per Wilhelmsson Karlslunds IK 169 126 177 147 145 119 883

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer