BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



SQUAD 10 - Saturday, August 16

TOP POINTS FOR QATAR

Ahmed Shaheen of Qatar took over the running with an opening three games in this first squad this morning to total a very handsome 775 and the AMF Bowling World Cup champion had his sights set on doubling that to become the third player over 1,500 for six games.

Alas, that was not to be, but he was still involved in the battles for the prime positions as several of these talented players piled on the strikes to put paid to the last two games syndrome that has seen so many pole contenders dumped into the wilderness.

Going into the last game, it was Sweden's Peter Ljung at the head of the squad, adding a 278 to his previous 289, but an open eighth frame cost him the lead as Ahmed Al Mohandy took over the reins previously held by Shaheen and hit a final 256 to top the squad standings with 1,468, just three pins ahead of Ljung, yet another past AMF World Cup champion.

Ahmed Al-Mohannadi, 29, (pictured) holds a 210 average at home in Doha, but upped that to a 244 here in Helsingborg. His 19 years bowling experience told him to make some changes with this, his fifth entry. He desperately needed to improve on his previous high of 1,323 as that was now out of the cut. "I made several adjustments today," he said. "I moved left on the approach and that really worked well for me."

The Qatar team are in this event as training for the upcoming WTBA World Championships in Malaysia next month and they rate the Super Series as a good training event for the major conflicts to come. "There is a very high level of competition here," Al-Mohannadi added. "It is great to play alongside Tomas Leandersson, Tim Mack and Mika Koivuniemi, so this is good practice for Malaysia. I'm very pleased that I'm now in the top 16, which will give me a break before I have to bowl again."

Our genial host Patrick Backe, proprietor of this unique and pleasant bowling center, now sits in 44th place. That will, most probably put him out of the qualifiers after the next squad, but the tall Swede was quite philosophical about it, "Well, I'm rather busy here, so wouldn't really have time to play the final anyway." He can make up for this when he plays for the Swedish national team in Malaysia.

The record cut for the Super Six/Super Series is 1,347. It remains to be seen whether that figure will be exceeded this afternoon.

Just one full qualifying squad remains before the Desperado squad, then the finals commence at 19:00, local time.

                                                                                                                   Keith Hale, Helsingborg
OVERALL STANDINGS AFTER SQUAD 10:

  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Mika Koivuniemi Finland 222 227 276 300 268 223 1516
2 Arturo Quintero Mexico 237 258 256 255 238 258 1502
3 Gery Verbrüggen Belgium 300 279 257 203 235 221 1495
4 Tore Torgersen Pergamon 289 289 245 278 181 189 1471
5 Ahmed Al-Mohannadi Qatar 278 245 188 234 267 256 1468
6 Peter Ljung Bodens BS 236 289 193 225 278 244 1465
7 Petri Mannonen Finland 266 289 197 207 256 231 1446
8 Bill Hoffman USA 249 247 300 258 209 183 1446
9 Dino Castillo USA 268 211 216 258 238 245 1436
10 Robert Spigner USA 248 229 223 192 279 258 1429
11 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
12 Lasse Lintilä Finland 249 280 256 222 208 213 1428
13 Tim Mack USA 255 253 234 225 248 209 1424
14 Martin Larsén Pergamon 225 258 247 224 190 265 1409
15 Mark Siders USA 211 242 236 218 256 245 1408
16 Teemu Raatikainen Finland 205 264 276 203 269 191 1408
17 Jouni Kempainen Brio 236 225 221 255 244 223 1404
18 Pasi Uotila Finland 237 259 194 208 245 259 1402
19 Sean Rash USA 257 237 245 203 246 212 1400
20 Salem Bosherbak Qatar 219 194 246 234 236 268 1397
21 Geir Pedersen Solli 225 232 242 264 243 189 1395
22 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
23 Mika Lahti Finland 227 267 234 218 206 234 1386
24 Michael Bai Denmark 256 239 205 219 236 231 1386
25 Mikael Roos BK Joker 215 252 223 243 197 246 1376
26 Kimmo Lehtonen Finland 238 265 225 206 202 234 1370
27 Sami Luoto Finland 236 227 217 267 193 230 1370
28 Ahmed Shaheen Qatar 254 268 253 197 183 213 1368
29 Saeed Al Hajri Qatar 245 204 204 277 202 233 1365
30 Brenda Norman USA 278 244 212 200 204 223 1361
31 Robert Andersson Pergamon 206 228 279 177 200 270 1360
32 Göran Carlsson Elbogen 233 259 248 217 224 178 1359
33 Roger Gustavsson Brio 237 181 244 228 247 220 1357
34 Tony Fransson Pergamon 226 172 244 266 213 235 1356
35 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
36 Anders Öhman Sundbyberg 245 236 228 198 221 225 1353
37 Tom Hahl Finland 260 215 221 245 233 179 1353
38 Osku Palermaa Finland 244 230 237 278 196 167 1352
39 Britt Bröndsted Denmark 216 235 196 243 234 226 1350
40 Jason Willams USA 226 220 207 247 225 222 1347
41 Andrew Frawley Australia 224 237 173 215 267 230 1346
42 Raymond Jansson Pergamon 169 238 252 225 214 246 1344
43 Kirsten Penny England 230 250 255 242 170 196 1343
44 Patrick Backe Pergamon 237 236 224 196 223 223 1339
45 Jouni Helminen Finland 242 216 254 237 179 211 1339
46 Sami Konsteri Finland 265 266 214 195 196 203 1339
47 Or Aviram Israel 255 222 248 185 234 193 1337
48 Claes Gauffin Bk June 213 268 183 210 234 225 1333
49 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
50 Mikael Ahlqvist Pergamon 215 197 253 270 185 211 1331
51 Steve Letchford England 216 237 191 236 214 233 1327
52 Jesper Nielsen Danmark 258 230 217 202 227 192 1326
53 Jocke Biehl Bågen 227 224 242 211 234 186 1324
54 Mikael Lindberg Avance 175 234 167 238 208 299 1321
55 Mika Luoto Finland 212 208 232 200 223 245 1320
56 Andrew Cain USA 203 242 189 234 245 198 1311
57 Christer Danielsson Eksjö 220 236 212 237 210 193 1308
58 Marie Karlsson SBC 203 242 218 233 191 219 1306
59 Thomas Nilsson Club Eagles 238 245 163 184 245 226 1301
60 Niklas Linderholm Pergamon 198 192 226 246 206 231 1299
61 Kim Sparre Pergamon 288 202 187 194 200 227 1298
62 Johan Lahti Finland 195 223 205 238 180 254 1295
63 Pär Gustavsson Pergamon 162 189 247 257 192 245 1292
64 Lluis Montfort Spain 217 258 162 259 193 203 1292
65 Per Kristian Eide Norway 181 235 216 203 237 219 1291
66 Mikael Jäine Pergamon 225 215 201 189 212 246 1288
67 Anders Nihlmar Elbogen 245 268 214 183 182 194 1286
68 Stefan Augustsson Is Göta 255 223 204 168 228 207 1285
69 Mikael Kanold Sundbyberg 215 209 225 245 188 201 1283
70 Mattias Lundin Bk June 212 216 235 212 216 191 1282
71 Cornelio Garcia Sisu 212 244 211 248 140 225 1280
72 Tomas Lindén Avance 207 257 197 202 199 217 1279
73 Anders Lindström Västerås Ik 248 184 289 185 177 196 1279
74 Pauliina Aalto Finland 277 188 252 230 173 157 1277
75 Martin Blixt Elbogen 267 209 236 192 201 170 1275
76 Christer Rapp Elbogen 222 185 218 223 213 210 1271
77 Pär Svensson Pergamon 212 235 212 185 212 211 1267
78 Kjell-Ivar Olsen Norway 195 213 238 247 196 178 1267
79 Jari Ratia Finland 225 198 255 160 246 182 1266
80 Peder Jacobsson Umeå 188 158 236 254 233 196 1265
81 Jesper Agerbo Sisu 226 236 232 175 168 227 1264
82 Sonny Olsson BK 62 225 200 202 214 221 202 1264
83 Nadia Akeel Bahrain 211 224 203 224 231 171 1264
84 Peter Åhlén Sundbyberg 189 232 174 219 168 279 1261
85 Paco Rodriguez Spain 192 214 235 203 214 203 1261
86 Åsa Wetterlund Sundbyberg 266 186 188 202 189 229 1260
87 Martin Paulsson Kulladal 188 236 229 224 194 188 1259
88 Murbarak Al Mirikh Qatar 226 217 198 214 195 206 1256
89 Eva Jönsson SBC 245 212 211 211 193 181 1253
90 Joakim Östman Kaskad 251 228 166 226 176 205 1252
91 Mikael Ahlberg Kulladal 188 218 205 217 219 205 1252
92 Diana Alfredsson Spader Dam 230 212 180 208 232 190 1252
93 Peter Eriksson Avance 227 236 187 211 205 180 1246
94 Erwin Pascall Spain 175 219 226 227 224 174 1245
95 Khalifa Khalid Qatar 227 182 182 237 206 208 1242
96 Kenneth Nordgren Stenbocken 191 182 204 243 196 225 1241
97 Linda Haglund Öis 212 218 196 225 202 187 1240
98 Susanne Olsson Sundbyberg 198 224 233 160 182 242 1239
99 Mattias Årup Elbogen 202 227 212 217 160 220 1238
100 Anette Karlsson Sundbyberg 202 222 201 224 170 219 1238
101 Martin Johansson BK Kärnan 247 251 201 188 202 147 1236
102 Kim Haugen Norway 232 192 206 233 171 201 1235
103 Mikael Bai Denmark 206 210 216 188 184 230 1234
104 Mats Olsson Pergamon 216 179 236 174 222 204 1231
105 Reine Delwall Amiki 212 181 221 202 227 186 1229
106 Olli Hossi Finland 198 213 193 181 205 238 1228
107 Teemu Asplund Finland 189 237 202 181 242 177 1228
108 Olav Olsen Norway 235 185 220 220 207 161 1228
109 Ulf Johansson Stenbocken 214 220 176 163 269 183 1225
110 Malin Glendert Spader Dam 179 200 253 192 198 202 1224
111 Kjertil Johansson Norway 236 193 227 196 169 202 1223
112 Daniel Machon Spain 196 222 248 158 198 198 1220
113 Stefan Nilsson Mamba 227 237 175 193 193 195 1220
114 Kenneth Andersson Falkarna 233 230 209 196 181 169 1218
115 Ralph Holst Stenbocken 186 156 213 234 224 199 1212
116 Kalle Wahlgren Is Göta 199 246 188 181 192 203 1209
117 Pernilla Magnusson C 4 228 188 196 197 203 197 1209
118 Irene K Eckell Norway 177 218 196 232 189 196 1208
119 Mats Rosberg Sundbyberg 190 202 256 224 179 156 1207
120 Lee Chatfield England 219 185 212 216 178 194 1204
121 Jonny Magnusson Pergamon 140 202 220 214 204 222 1202
122 Peter Sainio Sundbyberg 199 202 209 176 200 214 1200
123 Roger Olofsson Lyxele 190 158 202 222 193 232 1197
124 Javier Rosado Spain 214 222 233 178 171 178 1196
125 Lennart Olsson Stenbocken 194 214 193 186 183 225 1195
126 Catrine Pettersen Norway 200 164 227 190 229 178 1188
127 Håkan Persson Albatross 224 184 164 215 195 203 1185
128 Frederik S.v. Brockdorf Stenbocken 211 202 194 135 203 235 1180
129 Anders Åkesson Elbogen 212 211 202 235 164 154 1178
130 Petra Magnusson C 4 225 165 221 213 178 174 1176
131 Kalifa Al Khabasi Qatar 162 208 185 166 253 197 1171
132 Björn Ulvås Karlskrona bk 194 178 151 244 201 200 1168
133 Daniel Eason England 200 192 185 200 215 172 1164
134 Patrik Johansson Elbogen 182 204 185 233 197 160 1161
135 Kim Andersson Full House 216 188 192 167 176 213 1152
136 Mattias Sundin Is Göta 184 221 168 197 193 186 1149
137 Joakim Wahlgren Is Göta 198 203 187 192 208 158 1146
138 Vesna Micic SBC 177 204 177 170 182 233 1143
139 Ingar Gabrielsson Polar Team 203 180 204 182 190 184 1143
140 Stefan Yngström Pergamon 214 208 175 222 167 150 1136
141 Dan Ahlkvist Bk Troll 197 174 161 226 171 201 1130
142 Karsten Trane DK 177 202 183 226 137 201 1126
143 Martin Olsen Norway 196 234 178 161 182 175 1126
144 Magnus Eriksson Stenbocken 126 210 184 224 201 180 1125
145 Mads Sandbekken Norway 224 190 201 181 155 171 1122
146 Tomas Bengtsson Is Göta 245 211 171 172 176 142 1117
147 Patrik Andersson Halmia 161 183 157 199 213 202 1115
148 Henrik Jakobsen Pergamon 157 206 187 198 194 167 1109
149 Mariusz Musialek Polen 190 212 192 152 153 202 1101
150 Lars Lucas Linden Center 216 166 159 171 184 202 1098
151 Bo Månsson Team Bjuv 189 202 161 185 190 170 1097
152 Marianne Haukås Norway 173 180 181 165 184 211 1094
153 Mike Dahl Kungsbacka 192 156 157 148 243 194 1090
154 Carl Magnus Pettersen Norway 204 200 167 153 190 172 1086
155 Alexandra Nyström Spader Dam 196 179 183 168 184 174 1084
156 Mattias Möller Is Göta 146 161 188 189 248 151 1083
157 Jonny Magnusson BK Tipp 184 160 162 221 157 198 1082
158 Inge Johansson Pergamon 227 173 191 146 158 183 1078
159 Jan Nyman Halmia 202 191 168 172 183 150 1066
160 Fernando Fernandez Spain 176 142 201 168 183 194 1064
161 Christian Orlando Romania 146 189 182 188 196 162 1063
162 Christel Karlsson Örgryte 180 206 176 157 167 171 1057
163 Mats Ola Nilsson Bk Finn 210 189 159 203 150 145 1056
164 Marie Christensson C 4 187 142 151 172 232 170 1054
165 Jorge Boix Spain 179 160 165 176 203 167 1050
166 Stefan Nilsson Nobel 156 181 154 198 160 200 1049
167 Mikael Dahl Kungsbacka 174 169 173 210 155 164 1045
168 Cristian Orlando Romainia 162 135 186 185 168 203 1039
169 Javier Solier Spain 177 177 134 206 199 135 1028
170 Kenny Rotman Arlöv 147 192 195 184 181 125 1024
171 Bengt Wehlin Is Göta 110 136 198 182 195 192 1013
172 Ronny Larsen Norway 220 128 193 179 163 118 1001
173 Johan Larsson Halmia 159 181 188 155 169 139 991
174 Pablo Rodriguez Spain 131 218 200 142 157 133 981
175 Tommy Pettersson BS Tylö 191 150 159 178 164 137 979
176 Jan Persson Halmia 147 197 142 146 165 177 974
177 Per Wilhelmsson Karlslunds IK 169 126 177 147 145 119 883

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer