BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



SQUAD 10 - Saturday, August 16

TOP POINTS FOR QATAR

Ahmed Shaheen of Qatar took over the running with an opening three games in this first squad this morning to total a very handsome 775 and the AMF Bowling World Cup champion had his sights set on doubling that to become the third player over 1,500 for six games.

Alas, that was not to be, but he was still involved in the battles for the prime positions as several of these talented players piled on the strikes to put paid to the last two games syndrome that has seen so many pole contenders dumped into the wilderness.

Going into the last game, it was Sweden's Peter Ljung at the head of the squad, adding a 278 to his previous 289, but an open eighth frame cost him the lead as Ahmed Al Mohandy took over the reins previously held by Shaheen and hit a final 256 to top the squad standings with 1,468, just three pins ahead of Ljung, yet another past AMF World Cup champion.

Ahmed Al-Mohannadi, 29, (pictured) holds a 210 average at home in Doha, but upped that to a 244 here in Helsingborg. His 19 years bowling experience told him to make some changes with this, his fifth entry. He desperately needed to improve on his previous high of 1,323 as that was now out of the cut. "I made several adjustments today," he said. "I moved left on the approach and that really worked well for me."

The Qatar team are in this event as training for the upcoming WTBA World Championships in Malaysia next month and they rate the Super Series as a good training event for the major conflicts to come. "There is a very high level of competition here," Al-Mohannadi added. "It is great to play alongside Tomas Leandersson, Tim Mack and Mika Koivuniemi, so this is good practice for Malaysia. I'm very pleased that I'm now in the top 16, which will give me a break before I have to bowl again."

Our genial host Patrick Backe, proprietor of this unique and pleasant bowling center, now sits in 44th place. That will, most probably put him out of the qualifiers after the next squad, but the tall Swede was quite philosophical about it, "Well, I'm rather busy here, so wouldn't really have time to play the final anyway." He can make up for this when he plays for the Swedish national team in Malaysia.

The record cut for the Super Six/Super Series is 1,347. It remains to be seen whether that figure will be exceeded this afternoon.

Just one full qualifying squad remains before the Desperado squad, then the finals commence at 19:00, local time.

                                                                                                                   Keith Hale, Helsingborg
OVERALL STANDINGS AFTER SQUAD 10:

  Name Club/Country S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Mika Koivuniemi Finland 222 227 276 300 268 223 1516
2 Arturo Quintero Mexico 237 258 256 255 238 258 1502
3 Gery Verbrüggen Belgium 300 279 257 203 235 221 1495
4 Tore Torgersen Pergamon 289 289 245 278 181 189 1471
5 Ahmed Al-Mohannadi Qatar 278 245 188 234 267 256 1468
6 Peter Ljung Bodens BS 236 289 193 225 278 244 1465
7 Petri Mannonen Finland 266 289 197 207 256 231 1446
8 Bill Hoffman USA 249 247 300 258 209 183 1446
9 Dino Castillo USA 268 211 216 258 238 245 1436
10 Robert Spigner USA 248 229 223 192 279 258 1429
11 Tomas Leandersson Pergamon 280 288 190 245 201 224 1428
12 Lasse Lintilä Finland 249 280 256 222 208 213 1428
13 Tim Mack USA 255 253 234 225 248 209 1424
14 Martin Larsén Pergamon 225 258 247 224 190 265 1409
15 Mark Siders USA 211 242 236 218 256 245 1408
16 Teemu Raatikainen Finland 205 264 276 203 269 191 1408
17 Jouni Kempainen Brio 236 225 221 255 244 223 1404
18 Pasi Uotila Finland 237 259 194 208 245 259 1402
19 Sean Rash USA 257 237 245 203 246 212 1400
20 Salem Bosherbak Qatar 219 194 246 234 236 268 1397
21 Geir Pedersen Solli 225 232 242 264 243 189 1395
22 Helene Jonsson Spader Dam 226 199 257 255 211 240 1388
23 Mika Lahti Finland 227 267 234 218 206 234 1386
24 Michael Bai Denmark 256 239 205 219 236 231 1386
25 Mikael Roos BK Joker 215 252 223 243 197 246 1376
26 Kimmo Lehtonen Finland 238 265 225 206 202 234 1370
27 Sami Luoto Finland 236 227 217 267 193 230 1370
28 Ahmed Shaheen Qatar 254 268 253 197 183 213 1368
29 Saeed Al Hajri Qatar 245 204 204 277 202 233 1365
30 Brenda Norman USA 278 244 212 200 204 223 1361
31 Robert Andersson Pergamon 206 228 279 177 200 270 1360
32 Göran Carlsson Elbogen 233 259 248 217 224 178 1359
33 Roger Gustavsson Brio 237 181 244 228 247 220 1357
34 Tony Fransson Pergamon 226 172 244 266 213 235 1356
35 Abdulla Algattan Qatar 224 257 254 205 200 216 1356
36 Anders Öhman Sundbyberg 245 236 228 198 221 225 1353
37 Tom Hahl Finland 260 215 221 245 233 179 1353
38 Osku Palermaa Finland 244 230 237 278 196 167 1352
39 Britt Bröndsted Denmark 216 235 196 243 234 226 1350
40 Jason Willams USA 226 220 207 247 225 222 1347
41 Andrew Frawley Australia 224 237 173 215 267 230 1346
42 Raymond Jansson Pergamon 169 238 252 225 214 246 1344
43 Kirsten Penny England 230 250 255 242 170 196 1343
44 Patrick Backe Pergamon 237 236 224 196 223 223 1339
45 Jouni Helminen Finland 242 216 254 237 179 211 1339
46 Sami Konsteri Finland 265 266 214 195 196 203 1339
47 Or Aviram Israel 255 222 248 185 234 193 1337
48 Claes Gauffin Bk June 213 268 183 210 234 225 1333
49 Bandar Al Shafi Qatar 191 186 187 265 259 244 1332
50 Mikael Ahlqvist Pergamon 215 197 253 270 185 211 1331
51 Steve Letchford England 216 237 191 236 214 233 1327
52 Jesper Nielsen Danmark 258 230 217 202 227 192 1326
53 Jocke Biehl Bågen 227 224 242 211 234 186 1324
54 Mikael Lindberg Avance 175 234 167 238 208 299 1321
55 Mika Luoto Finland 212 208 232 200 223 245 1320
56 Andrew Cain USA 203 242 189 234 245 198 1311
57 Christer Danielsson Eksjö 220 236 212 237 210 193 1308
58 Marie Karlsson SBC 203 242 218 233 191 219 1306
59 Thomas Nilsson Club Eagles 238 245 163 184 245 226 1301
60 Niklas Linderholm Pergamon 198 192 226 246 206 231 1299
61 Kim Sparre Pergamon 288 202 187 194 200 227 1298
62 Johan Lahti Finland