BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Super Six 2003 *



THE ROOKIE TAKES POLE

Andy Warhol said that everyone should enjoy 15 minutes of fame, but Mark Siders of the United States (pictured) has the overnight lead, so should enjoy at least 12 hours in the limelight. The 25-year-old student of Industrial System Engineering at OSU has never set foot outside of his homeland before, therefore is competing in his first international event, having been talked into taking this trip by Bill Hoffman, also a citizen of Columbus.

"I'm really impressed with Sweden and the city of Helsingborg," said Siders. "The people are so laid back, and it is so safe and clean. I haven't seen much of the city yet, but plan to do so as soon as I can. It seems that there is so much tradition here."

Siders' 1,408 total will surely make the cut, but the unique format means that you want to be in the leading spots for the next round. "Hopefully my score will stay in the top eight. I matched up well to the lanes and really thought I could have had a better score." Siders added. " I'm very impressed with the bowlers here, they are a lot more sound and fundamental than at home, they seem so much more focused. This is a good format too, I like to play more games."

Just over 60 pins cover the top eight right now, with bowlers from four nations within that group. This has every sign of being a great tournament.

SQUADS 1 & 2| Return to Main page

  Name Club/Country RE* S. 1 S. 2 S. 3 S. 4 S. 5 S. 6 Total
1 Mark Siders USA   211 242 236 218 256 245 1408
2 Sean Rash USA   257 237 245 203 246 212 1400
3 Helene Jonsson Spader Dam   226 199 257 255 211 240 1388
4 Robert Andersson Pergamon   206 228 279 177 200 270 1360
5 Göran Carlsson Stenbocken   233 259 248 217 224 178 1359
6 Abdulla Algattan Qatar   224 257 254 205 200 216 1356
7 Martin Larsén Pergamon   257 211 211 256 180 232 1347
8 Andrew Frawley Australia   224 237 173 215 267 230 1346
9 Tore Torgersen Pergamon   253 205 244 226 226 180 1334
10 Claes Gauffin Bk June   213 268 183 210 234 225 1333
11 Bandar Al Shafi Qatar   191 186 187 265 259 244 1332
12 Jesper Nielsen Danmark   258 230 217 202 227 192 1326
13 Jocke Biehl Bågen   227 224 242 211 234 186 1324
14 Ahmed Al Mohandy Qatar   223 222 221 226 206 225 1323
15 Mika Koivuniemi Finland   225 204 212 238 227 206 1312
16 Salem Bosherbak Qatar   243 225 198 187 235 223 1311
17 Anders Öhman Sundbyberg   237 258 229 200 200 185 1309
18 Jason Wiliams USA   235 197 217 200 226 234 1309
19 Ahnad Shaheen Qatar   201 171 213 279 211 233 1308
20 Marie Karlsson SBC   203 242 218 233 191 219 1306
21 Thomas Nilsson Club Eagles   238 245 163 184 245 226 1301
22 Ahmed Al Mohondy Qatar   236 210 190 186 259 212 1293
23 Mikael Ahlkvist Pergamon   250 258 176 242 189 170 1285
24 Mikael Kanold Sundbyberg   215 209 225 245 188 201 1283
25 Pär Gustavsson Pergamon   227 250 188 179 211 226 1281
26 Cornelio Garcia Sisu   212 244 211 248 140 225 1280
27 Tomas Linden Avance   207 257 197 202 199 217 1279
28 Anders Lindström Västerås Ik   248 184 289 185 177 196 1279
29 Christer Rapp Elbogen   222 185 218 223 213 210 1271
30 Pär Svensson Pergamon   212 235 212 185 212 211 1267
31 Jesper Agerbo Sisu   226 236 232 175 168 227 1264
32 Peter Åhlén Sundbyberg   189 232 174 219 168 279 1261
33 Martin Paulsson Kulladal   188 236 229 224 194 188 1259
34 Anders Nilmar Elbogen   183 228 183 247 198 215 1254
35 Mikael Ahlberg Kulladal   188 218 205 217 219 205 1252
36 Saeed Al Hajri Qatar   232 212 174 220 194 220 1252
37 Anders Nihlmar Elbogen   207 224 255 161 213 186 1246
38 Anette Karlsson Sundbyberg   202 222 201 224 170 219 1238
39 Mattias Årup Elbogen   168 193 204 199 245 228 1237
40 Kenneth Nordegren Stenbocken   197 193 184 225 200 236 1235
41 Anette Karlsson Sundbyberg   214 224 176 206 215 198 1233
42 Tony Fransson Pergamon   194 245 191 190 164 247 1231
43 Mika Koivuniemi Finland   219 158 173 248 204 223 1225
44 Ulf Johansson Stenbocken   214 220 176 163 269 183 1225
45 Malin Glendert Spader Dam   179 200 253 192 198 202 1224
46 Peter Ljung Bodens BS   210 202 213 168 226 203 1222
47 Stefan Nilsson Mamba   227 237 175 193 193 195 1220
48 Bandar Al Shafi Qatar   181 253 182 171 213 210 1210
49 Ralph Holst Stenbocken   236 189 193 187 201 203 1209
50 Pernilla Magnusson C 4   228 188 196 197 203 197 1209
51 Irene K Eckell Norway   177 218 196 232 189 196 1208
52 Mats Olsson Pergamon   203 172 201 207 204 220 1207
53 Åsa Vetterlund Sundbyberg   255 208 193 171 177 199 1203
54 Martin Blixt Elbogen   190 178 190 237 203 204 1202
55 Jonny Magnusson Pergamon   140 202 220 214 204 222 1202
56 Mubakah Al Murikh Qatar   182 182 211 233 191 202 1201
57 Peder Jakobsson Pergamon   245 232 130 171 198 225 1201
58 Mikael Ahlqvist Pergamon   206 162 235 195 160 239 1197
59 Kalle Wahlgren Is Göta   242 180 180 210 170 214 1196
60 Mats Olsson Pergamon   245 194 201 182 173 201 1196
61 Lennart Olsson Stenbocken   194 214 193 186 183 225 1195
62 Kirsten Penny England   206 189 199 169 187 243 1193
63 Lee Chatfield England   216 199 200 159 226 192 1192
64 Peter Åhlén Sundbyberg   180 224 188 182 211 203 1188
65 Håkan Persson Albatross   224 184 164 215 195 203 1185
66 Mubahah Al-Murikh Qatar   201 197 232 162 198 193 1183
67 Anders  Åkesson Elbogen   212 211 202 235 164 154 1178
68 Roger Olofsson Lyxele   218 192 199 213 190 166 1178
69 Petra Magnusson C 4   225 165 221 213 178 174 1176
70 Björn Ulvås Karlskrona bk   194 178 151 244 201 200 1168
71 Fredrik S.V. Brockdorf Stenbocken   197 215 213 170 199 174 1168
72 Mikael Jäine Pergamon   198 207 193 183 175 211 1167
73 Patrik Johansson Elbogen   182 204 185 233 197 160 1161
74 Eva Jönsson SBC   204 184 192 209 185 186 1160
75 Stefan Augustsson Is Göta   177 173 196 202 198 213 1159
76 Daniel Eason England   201 184 202 201 197 169 1154
77 Kim Andersson Full House   216 188 192 167 176 213 1152
78 Mattias Sundin Is Göta   184 221 168 197 193 186 1149
79 Andrew Cain USA   199 205 238 193 176 130 1141
80 Robert Spinger USA   208 203 224 201 143 161 1140
81 Stefan Yngström Pergamon   214 208 175 222 167 150 1136
82 Dan Ahlkvist Bk Troll   197 174 161 226 171 201 1130
83 Kalifa Qatar   216 210 147 188 167 201 1129
84 Vesna Micic SBC   212 212 167 216 153 168 1128
85 Karsten Trane DK   177 202 183 226 137 201 1126
86 Martin Olsen Norway   196 234 178 161 182 175 1126
87 Magnus Eriksson Stenbocken   126 210 184 224 201 180 1125
88 Tomas Bengtsson Is Göta   245 211 171 172 176 142 1117
89 Patrik Andersson Halmia   161 183 157 199 213 202 1115
90 Diana Alfredsson Spader Dam   221 174 178 221 154 161 1109
91 Henrik Jakobsen Pergamon   157 206 187 198 194 167 1109
92 Niklas Linderholm Pergamon   197 189 158 163 236 164 1107
93 Mariusz Musialek Polen   190 212 192 152 153 202 1101
94 Tomas Leandersson Pergamon   206 172 171 222 148 181 1100
95 Lars Lucas Linden Center   216 166 159 171 184 202 1098
96 Bo Månsson Team Bjuv