BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments33rd Boysen-PBC International Open *


 


9th June, Manila: Filipino Biboy Rivera and Koo Hyun Jee of Korea maintained their overall in the Men's and Ladies' Open Masters qualifying table of the 33rd Boysen-PBC International Open.

33rd Boysen-PBC Open logo


The scramble for a spot in the Masters finals heated up today as bowlers made their last minute attempts. At the top of the Men's local pool, Biboy Rivera maintained his lead with 994, the highest score in the men's category, claiming also the overall lead. Arnold Lecaros took firm second with 966, while Asian Championship Trios gold medalist Benny Dytoc finished third with 963.

Korea's Kim Tae Young snatched pole position in the overseas pool from fellow-countrymen and champion of the Youth Boy's Masters finals, Choi Bok Eum. Kim knocked down 990, just four pins short of overall leader Rivera while Choi dropped to second with 959. Chinese Taipei's Tai Chia Huang settled for third spot with 938.


Biboy_rivera
Filipino Biboy Rivera maintaining overall lead

Reigning World Cup champion, C.J. Suarez of the Philippines, topped the mixed pool with 924, followed by youth bowler Jeremy Posadas with 921 and Diego Candana, 918.


In the Ladies' division, Korea's Koo Hyun Jee stood firmly in pole position and was the only bowler in the competition to surpass the 1000-mark over the four-game qualifying with a score of 1016. The 2001 ABT Korea Leg champion, led Malaysia's National rookie, Esther Cheah, who impressed with 942 to take second spot in the overseas pool. Singapore's Rena Teng improved to take up third spot with 913.

ABF Tour Thailand semifinalist, Irene Garcia continued to top the local pool with a score of 958, 15 pins ahead of Youth Girl's Masters runner-up, Shaon Limansatoso, who totalled 943 with Liza Clutario in third spot with 910.

Another ABF Tour Thailand semifinalist, Alice Tay of Singapore, leads the mixed pool with 887, followed by Korea's Nam Bo Ra with 870 and Indonesia's Sheanny Gunawan on 859.


Koo Hyun Jee
Koo Hyun Jee firmly in pole position in the Ladies' division


Qualifying will end today and the qualifiers will commence their Open Masters finals over two blocks of 8 games on the 10th and 11th June. The top 3 from each category will make the cut for the stepladder finals to determine the champion.                                                                                                                                                               Terence Yaw

Photos courtesy of Chucky Marcelo, Philippines Bowling Congress.

Men's Open Masters Qualifying Table
Pos  Bowler Ctry Score Ave.
 Local Pool
1  BIBOY RIVERA PHI 994 248.50
2  ARNOLD LECAROS PHI 966 241.50
3  BENNY DYTOC PHI 963 240.75
4  RJ BAUTISTA PHI 957 239.25
5  TYRONE ONGPAUCO PHI 957 239.25
6  TAKAHIRO YOSHIDA PHI 951 237.75
7  CHESTER KING PHI 950 237.50
8  RICHIE POBLETE PHI 950 237.50
9  CLARK TIU PHI 943 235.75
10  RAOUL MIRANDA PHI 942 235.50
11  JOONEE GATCHALIAN PHI 939 234.75
12  JEFF CHAN PHI 930 232.50
 Overseas Pool
13  KIM TAE YOUNG KOR 990 247.50
14  CHOE BOK EUM KOR 959 239.75
15  TAI CHIA HUNG TPE 938 234.50
16  SHAUN NG SIN 937 234.25
17  ERIC DAUS USA 937 234.25
18  REMY ONG SIN 935 233.75
19  SITHIPHOL K. THA 931 232.75
20  DANIEL LIM MAS 927 231.75
21  ALEX LIEW MAS 924 231.00
22  KONG BOUNG HEE KOR 923 230.75
23  KIM JONG WOOK KOR 922 230.50
24  JONATHAN LIM MAS 920 230.00
 Mixed Pool
25  MARKWIN TEE PHI 928 232.00
26  FREDERICK ONG PHI 928 232.00
27  ELMER DE LEON PHI 925 231.25
28  CJ SUAREZ PHI 924 231.00
29  JEREMY POSADAS PHI 921 230.25
30  BEN HENG MAS 919 229.75
31  LIM ZHONG SIN 919 229.75
32  DIEGO CANDANO PHI 918 229.50
33  GENE BASA PHI 916 229.00
34  MANOY SENGSON PHI 916 229.00
35  RYAN LALISANG INA 912 228.00
36  YASUO SAKANASHI JPN 912 228.00
 Reserves
37  PARK SANG PIL KOR 912 228.00
38  YANNAPHON L. THA 906 226.50
39  SAM GOH SIN 903 225.75
40  SOMJED K. THA 902 225.50
41  ANGELO CONSTANTINO PHI 901 225.25
42  JC TUPAZ PHI 900 225.00
43  MARK MARQUEZ PHI 896 224.00
44  ALVIN KWANG SIN 896 224.00
Ladies' Open Masters Qualifying Table
Pos  Bowler Ctry Score Ave.
1  LIZA DEL ROSARIO PHI Defending Champ
 Local Pool
2  IRENE BENITEZ PHI 958 239.50
3  SHARON LIMANSANTOSO PHI 943 235.75
4  LIZA CLUTARIO PHI 910 227.50
5  JOJO CANARE PHI 908 227.00
6  ELAINE FLORENCIO PHI 840 210.00
7  APPLE POSADAS PHI 839 209.75
8  CHECHE ABRANTES PHI 835 208.75
9  YAP SEOK KIM PHI 833 208.25
 Overseas Pool
10  KOO HYUN JEE KOR 1016 254.00
11  ESTHER CHEAH MAS 942 235.50
12  PUTTY ARMEIN INA 923 230.75
13  RENA TENG SIN 913 228.25
14  KIM HYO MI KOR 908 227.00
15  VALERIE TEO SIN 905 226.25
16  JENNIFER TAN SIN 900 225.00
17  TANG JOH SIX MAS 895 223.75
 Mixed Pool
18  KWON YONG PIL KOR 893 223.25
19  GYE MIN YOUNG KOR 887 221.75
20  SARAH YAP MAS 887 221.75
21  ALICE TAY SIN 887 221.75
22  EVELYN CHAN SIN 876 219.00
23  NAM BO RA KOR 870 217.50
24  SHEANNY G. INA 859 214.75
 Reserves
25  HWANG SEON OK KOR 853 213.25
26  HAPPY SOEDIYONO INA 848 212.00
27  TAN BIE SIAN INA 845 211.25
28  TRIXIE DE LUNA PHI 831 207.75
29  KATHLYNN LOPEZ PHI 831 207.75
30  CECILIA YAP PHI 824 206.00

 
 


Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer