BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 2006 Malta Senior Open *



LADIES TOP 36 - Four games (Saturday, 14:00)

Going into this second round four-game block, Fran Deken of Tulsa, Oklahoma, USA  held pole position with an overall points score of 2394, just 38 ahead of Sweden's Sonja Ostlund. Early tournament pacesetter Catherine Roux of France had been demoted to third place and defending champion Brenda Pratt from England lay seventh.

Now the gals were playing a further four games to fight for a place in the last 18, the group that are going to seal this evening's play. It looked as though it would take a score of around 2850 to continue into round three.

Just for the records, at the start of this squad there were still four past champions in the field - Bep van Os and  Farida Pascoal-Blom from the Netherlands, defending champion Brenda Pratt from England and Malta's own Doris Camilleri.

When the dust settled from these four games it was Sonja Ostlund of Sweden (pictured) at the top of the pack with 3140, that's 19 points ahead of Frenchwoman Catherine Roux. Leading qualifier Fran Deken of the United States came into third place with 3090.

Barbro Hjerten of Sweden, partner of Torbjorn Halling, is usually challenging for the top positions, but this time she was down the field to just hold the cut at 18th on 2920.

Bep van Os dropped to 24th, so one past champion is out of contention but leave three past champions in the top ten.

LADIES' STANDINGS AFTER 16 GAMES:
Top 18 qualify for round 3

P Name Nat Bon B/Fwd 13 14 15 16 Set Scr Total Ave
1 Sonja Östlund SWE 14 2188 202 163 223 140 728 2916 3140 182.2
2 Catherine Roux FRA   2291 221 227 188 194 830 3121 3121 195.0
3 Fran Deken USA 6 2322 171 142 179 184 676 2998 3094 187.3
4 Hildegard Kuhn ITA   2221 215 199 173 259 846 3067 3067 191.6
5 Brenda Pratt ENG 9 2165 208 202 145 171 726 2891 3035 180.6
6 Chris Wouters BEL 2 2230 171 182 198 215 766 2996 3028 187.2
7 Doris Camilleri MLT   2236 190 172 172 242 776 3012 3012 188.2
8 Inger Pettersson SWE 5 2181 158 206 170 213 747 2928 3008 183.0
9 Gisela Insinger GER 7 2193 171 160 159 190 680 2873 2985 179.5
10 Farida Pascoal-Blom HOL 5 2123 194 226 161 197 778 2901 2981 181.3
11 Cok Edelaar HOL 9 2113 168 184 170 200 722 2835 2979 177.1
12 Helga Schröder GER 11 2111 161 171 163 197 692 2803 2979 175.1
13 Ewa Krantz SWE   2260 180 191 146 191 708 2968 2968 185.5
14 Jan Hodge ENG   2168 236 219 169 159 783 2951 2951 184.4
15 Yvette Murath BEL   2206 225 201 159 150 735 2941 2941 183.8
16 June Terry ENG 7 2174 158 147 202 134 641 2815 2927 175.9
17 Liz Pond ENG 5 2146 181 178 159 180 698 2844 2924 177.7
18 Barbro Hjerten