BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 2004 Malta Senior Open *



MATCHPLAY ROUNDS:
 
 

 

  Male Standings - Round Robin                                  
                                           
Name Ctry H'cap B/Fwd 50% G1 G2 G3 G4 G5 G6 G7 W Dr L 200+ 251+ Pins Bonus T H/c G/Total T Ave
1 Torbjorn Halling Swe 6 4527 2263 198 230 188 242 226 213 181 5   2 5   1478 125 42 3908 217.96
2 Stewart Meadus Can 1 4590 2295 238 225 214 159 162 211 212 4   3 5   1421 105 7 3828 221.89
3 Ron Oldfield Eng 6 4297 2148 201 219 207 209 194 244 192 5   2 6   1466 130 42 3786 209.00
4 Sonny Olsson Swe 0 4428 2214 236 173 201 223 198 210 204 4   3 5   1445 105 0 3764 217.52
5 Christer Olsson Nor 3 4257 2128 208 197 174 214 242 269 192 3 1 3 4 1 1496 100 21 3745 210.85
6 Horst Comes Ger 7 4232 2116 204 193 201 202 200 265 189 4 1 2 5 1 1454 125 49 3744 205.41
7 Hermann Wimmer Ger 5 4291 2145 200 180 178 243 219 170 245 2   5 4   1435 60 35 3675 208.37
8 Jack Smith Eng 0 4238 2119 203 169 228 190 187 188 196 1   6 2   1361 30 0 3510 207.37
                                           
     
  Female Standings - Round Robin                                
                                           
Name Ctry H'cap B/Fwd 50% G1 G2 G3 G4 G5 G6 G7 W Dr L 200+ 251+ Pins Bonus T H/c G/Total T Ave
1 Farida Pascoal Blom Hol