BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 2004 Malta Senior Open *



12 GAMES QUALIFYING - MEN:
A new name at the top of the leader board after the completion of the qualifying round, and, yes, it's another Swede.
Sonny Olsson of Kalmar, 51, a city in the south of Sweden, found some good form and zoomed to the top of the leader board. He hit 258, 246, 258 and 192 over his last four games to take him over fellow countryman Torbjorn Halling, the previous leader by 87 points.
The stocky Swedish railway worker is pleased with his performance, especially as it is his first time in the Malta Senior Open. "This is a very good bowling center and, of course, I found the lanes to be fantastic."
His pedigree is astounding, claiming three perfect games in his career and holding a high four game series of 1022.
"I'm so disappointed that I haven't had a chance to see more of Malta, it is such a lovely island. I did manage to get to see Mdina and Valletta, so I will have to come back next year and take more time to be a tourist," he added.
The top 45 men will qualify for round two, a further four games on Saturday morning to cut the field to 18.

FINAL QUALIFYING STANDINGS:
(Top 45 qualify for Round Two):

P Nat. Name H 1 2 3 4 5 6 7 8 9 10 11 12 Net Ave H'cap Gross
1 Swe Sonny Olsson 0 236 246 257 193 255 190 247 190 258 246 258 192 2768 230.6 0 2768
2 Can Stewart Meadus 1 254 224 211 244 212 214 248 267 235 233 214 186 2742 228.5 12 2754
3 Swe Torbjorn Halling 6 238 224 189 238 256 217 217 239 220 223 179 169 2609 217.4 72 2681
4 Ger Herman Wimmer 5 201 169 247 231 201 255 224 215 197 237 172 236 2585 215.4 60 2645
5 Swe Leif Ohlsson 0 210 223 226 230 247 164 212 232 198 236 207 223 2608 217.3 0 2608
6 Eng Ron Oldfield 6 180 212 222 209 164 235 223 188 201 239 227 211 2511 209.2 72 2583
7 Swe Lars Strandberg 12 186 225 223 232 227 222 173 158 214 191 184 200 2435 202.9 144 2579
8 Mal Leli Baldacchino 0 206 185 245 244 208 214 237 207 259 199 199 176 2579 214.9 0 2579
9 Hol John de Vries 0 226 216 278 233 215 220 174 196 146 161 246 267 2578 214.8 0 2578
10 Bel Arlene Engels 9 181 211 247 169 194 215 165 223 211 192 201 233 2442 203.5 108 2550
11 Swe Yngve Zetterstrom 2 226 258 196 192 195 268 224 213 217 174 203 157 2523 210.2 24 2547
12 Ger Horst Comes 7 201 194 236 214 197 212 258 168 195 199 213 175 2462 205.1 84 2546
13 Eng Mac Biggs 3 236 214 138 257 235 245 189 166 202 189 224 212 2507 208.9 36 2543
14 Swe Kent Sjoo 0 229 199 246 215 195 194 224 216 223 204 188 208 2541 211.7 0 2541
15 Bel Roger Pieters