BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 29th Malaysian International Open *



MENS MASTERS - FIRST 8 OF 16 GAMES:

Pos  Bowler  Ctry G1 G2 G3 G4 G5 G6 G7 G8 Score Ave
1  SAYED IBRAHIM   UAE 245 195 237 300 179 203 244 203 1806 225.75
2  PAENG NEPOMUCENO   SUNWAY/PHILIPPINES 193 226 204 204 202 239 247 266 1781 222.63
3  ISAAC RUSSELL   MTBC/GEMILANG 2010 242 248 201 215 212 193 184 265 1760 220.00
4  ALEX LIEW   MTBC/NAT. ELITE SQ. 183 185 256 251 233 192 220 225 1745 218.13
5  ZAID IZLAN   MTBC/GEMILANG 2010 209 182 233 224 212 224 215 226 1725 215.63
6  TOM HAHL   FINLAND 171 220 213 232 215 190 246 237 1724 215.50
7  JASON BELMONTE   MTBC/SUNWAY/AUS 184 233 215 165 245 268 195 214 1719 214.88
8  MOHD NOER   MTBC/GEMILANG 2010 221 215 213 203 216 268 213 162 1711 213.88
9  CHESTER KING   INK FOR LESS/STORM 212 193 201 193 212 254 193 249 1707 213.38
10  SITHIPHOL K   TTBC/THAILAND 142 232 212 209 209 241 207 248 1700 212.50
11  ZULMAZRAN ZULKIFLI   MTBC/NAT. ELITE SQ. 212 173 200 256 193 213 216 237 1700 212.50
12  HUSSAIN AL-SUWAIDI   UAE 267 201 172 201 224 232 195 205 1697 212.13
13  WU SIU HONG  MTBC/HKTBC 215 172 266 297 203 160 202 182 1697 212.13
14  ADRIAN ANG   MTBC/NAT. ELITE SQ. 232 194 221 188 257 203 191 210 1696 212.00
15  F J LIM   PYMD MEGALANES 238 162 213 211 165 268 197 238 1692 211.50
16  AARON KONG   MTBC/NAT. ELITE SQ. 170 233 246 213 166 215 223 214 1680 210.00
17  YANNAPHON L   TTBC/THAILAND 267 191 188 211 202 159 183 279 1680 210.00
18  DANIEL LIM   MTBC/NAT. ELITE SQ. 213 228 246 184 150 221 214 213 1669 208.63
19  AZIDI AMERAN   MTBC/NAT. ELITE SQ. 215 212 214 204 223 214 177 202 1661 207.63
20  CHOI WON YOUNG   KOREA 189 249 211 239 203 181 196 168 1636 204.50
21  STEVEN YEUNG   HONG KONG/VERY PROSHOP 210 185 202 201 232 197 193 215 1635 204.38
22  KHALID AL DUBYYAN   KUWAIT 194 237 215 199 180 201 181 213 1620 202.50
23  ERIC ANG   MTBC/GEMILANG 2010 189 227 224 183 180 186 220 209 1618 202.25
24  HENGKY S   PBI/INDONESIA 164 217 238 184 226 233 196 156 1614 201.75
25  NORMAN LAW   HONG KONG 198 213 174 243 212 193 206 174 1613 201.63
26  RYAN LALISANG   PBI/INDONESIA 167 196 193 214 201 202 227 212 1612 201.50
27  CHEW HELMI B ADAM   SINGAPORE 197 189 209 224 219 204 197 171 1610 201.25
28  BEN HENG   MTBC/NAT. ELITE SQ. 186 254 200 182 180 236 213 156 1607 200.88
29  MARKWIN TEE   STORM/PHILIPPINES 225 183 254 190 202 190 194 166 1604 200.50
30  KU CHING HO   CHINESE TAIPEI 206 180 169 225 184 215 247 171 1597 199.63
31  SAEED OBAID   UAE 182 195 163 231 236 193 202 187 1589 198.63
32  SYAFIQ RIDHWAN   MTBC/GEMILANG 2010 212 236 187 224 145 205 180 192 1581 197.63
33  TYRONE ONGPAUCO   EUROMED/PHILIPPINES 198 179 174 207 195 232 190 206 1581 197.63
34  KIM KO WON   KOREA 188 182 220 162 171 244 199 213 1579 197.38
35  LENNY LIM   SINGAPORE 168 225 173 159 257 156 184 246 1568 196.00
36  KIMMO LEHTONEN   MAS/SUNWAY/FINLAND 194 158 167 214 195 179 168 279 1554 194.25
37  JOONEE GATCHALIAN   BRUNSWICK/PHILI 218 206 170 171 199 208 201 179 1552 194.00
38  NICO VALDERRAMA   PRIMA/GOODWILL 170 214 191 196 207 227 140 189 1534 191.75
39  JAMAL ALI   UAE 205 200 179 170 152 204 205 208 1523 190.38
40  CYRUS CHEUNG   HKTBC/HONG KONG 203 196 191 159 133 237 192 208 1519 189.88
41  MUSTAFA YASSIN   STBA04/MALAYSIA 203 194 192 160 204 164 162 232 1511 188.88
42  JONATHAN LIM   MTBC/GEMILANG 2010 168 200 177 204 188 191 188 188 1504 188.00
43  BASEL AL ANZI   KUWAIT 211 167 174 175 204 198 150 193 1472 184.00
44  ERIC LAU   HONG KONG 198 172 191 202 200 180 183 135 1461 182.63
45  SURASK M   TTBC/THAILAND 157 207 153 200 162 177 217 182 1455 181.88
46  JACK WONG   ATBC/SINGAPORE 194 192 169 146 193 141 203 209 1447 180.88

SECOND BLOCK - TOP 6 ADVANCE TO STEPLADDER FINAL

Men's Open Masters Finals
Pos  Bowler  Ctry B/F G9 G10 G11 G12 G13 G14 G15 G16 Score Total Ave
1  ALEX LIEW   MTBC/NAT. ELITE SQ. 1745 201 207 222 237 229 258 189 204 1747 3492 218.25
2  ZAID IZLAN   MTBC/GEMILANG 2010 1725 216 230 244 197 199 215 180 214 1695 3420 213.75
3  HUSSAIN AL-SUWAIDI   UAE 1697 204 199 249 198 210 181 257 213 1711 3408 213.00
4  ZULMAZRAN ZULKIFLI   MTBC/NAT. ELITE SQ. 1700 248 214 245 211 205 190 165 206 1684 3384 211.50
5  F J LIM   PYMD MEGALANES 1692 201 222 219 223 212 204 172 235 1688 3380 211.25
6  SAYED IBRAHIM   UAE 1806 182 218 185 204 196 203