BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 29th Malaysian International Open *



29th Malaysian International Open
Ladies' Open Masters Finals - First 8 of 16 Games
Pos  Bowler  Ctry G1 G2 G3 G4 G5 G6 G7 G8 Score Ave
1  SITI SAFIYAH AMIRAH   MTBC/GEMILANG 2010 265 264 213 198 189 214 229 193 1765 220.63
2  DIANDRA ASBATY   MTBC/SUNWAY/USA 200 156 199 235 278 204 222 236 1730 216.25
3  LEE EUN OCK   KOREA 205 249 269 202 193 195 200 207 1720 215.00
4  CHU YU CHIEH   CHINESE TAIPEI 227 185 213 226 222 257 211 167 1708 213.50
5  ZARA GLOVER   ENGLAND 216 205 210 188 209 221 233 226 1708 213.50
6  ZANDRA AZIELA   MTBC/NAT. ELITE SQ. 183 237 228 199 190 214 227 228 1706 213.25
7  TANNYA R   INDONESIA 233 234 219 207 179 202 226 202 1702 212.75
8  CHOY POH LAI   MTBC/NAT. ELITE SQ. 193 204 216 190 189 212 245 225 1674 209.25
9  KANG HYUN JIN   KOREA 182 247 239 191 215 199 169 226 1668 208.50
10  WENDY CHAI   MTBC/NAT. ELITE SQ. 200 204 191 221 203 234 212 188 1653 206.63
11  KIM EUN JUNG   KOREA 199 215 215 206 246 188 227 155 1651 206.38
12  SHARON KOH   MTBC/GEMILANG 2010 203 211 246 184 209 157 189 245 1644 205.50
13  SITI KHADIJAH OSMAN   STBA04/MALAYSIA 203 126 202 236 204 244 236 188 1639 204.88
14  L PANYA   TTBC/THAILAND 230 208 183 223 186 196 197 211 1634 204.25
15  PUTTY ARMEIN   INDONESIA 216 140 189 203 243 204 203 235 1633 204.13
16  SYAKIRAH YEOH   MTBC/GEMILANG 2010 206 193 232 201 213 177 206 203 1631 203.88
17  CHIEN HSIU LAN   CHINESE TAIPEI 224 188 205 191 178 208 238 192 1624 203.00
18  PAN YU FEN   CHINESE TAIPEI 236 185 200 203 204 191 189 207 1615 201.88
19  K N LAI   MEGALANES 202 178 228 225 204 180 200 192 1609 201.13
20  WANG YU LING   CHINESE TAIPEI 202 197 201 195 180 202 198 203 1578 197.25
21  CHRISTYN CHEW   STBA04/MALAYSIA 230 213 176 196 206 169 180 205 1575 196.88
22  KUO WEI LING   CHINESE TAIPEI 179 205 181 236 201 213 179 174 1568 196.00
23  JASMINE YEONG NATHAN   SBF/SINGAPORE 174 195 189 159 227 184 243 190 1561 195.13
24  ESTHER CHEAH   MTBC/NAT. ELITE SQ. 194 189 189 179 202 188 182 196 1519 189.88
25  GERALDINE NG   SBF/SINGAPORE 188 181 201 158 243 194 181 170 1516 189.50
26  ILI SYAZANA BT JAMAL AZMI   STBA04/MALAYSIA 166 185 186 221 207 204 185 154 1508 188.50
27  A NETRVISETH   TTBC/THAILAND 165 163 187 182 255 192 190 164 1498 187.25
28  FILOMENA CHOI   MACAU 199 192 210 171 167 202 197 159 1497 187.13
29  GO LILY   INDONESIA 190 180 178 175 178 191 219 183 1494 186.75
30  JOEY YIP   HKTBC/HONG KONG 189 198 234 157 216 156 182 157 1489 186.13
31  KIM AE YOUNG   KOREA 201 192 175 165 173 190 214 171 1481 185.13
32  SHALIN ZULKIFLI   STBA04/MALAYSIA 199 223 166 183 195 155 168 191 1480 185.00
33  VANESSA FUNG   HKTBC/HONG KONG 171 161 170 157 209 187 208 189 1452 181.50
34  TANG JOH SIX   CPS BOWL/SARAWAK 179 225 199 173 190 169 149 159 1443 180.38
35  TSAI HSIN YI   CHINESE TAIPEI 168 226 142 190 195 167 134 213 1435 179.38
36  SHEANNY GUNAWAN   INDONESIA 161 162 169 173 191 202 167 199 1424 178.00
37  ZATIL IMAN ABDUL GHANI   MTBC/GEMILANG 2010 178 149 162 176 165 185 230 177 1422 177.75
38  IRENE BENITEZ   PHILIPPINES 146 198 193 158 165 189 197 157 1403 175.38
SECOND BLOCK - TOP 6 ADVANCE TO STEPLADDER FINAL
Pos  Bowler  Ctry B/F G9 G10 G11 G12 G13 G14 G15 G16 Score Total Ave
1  DIANDRA ASBATY   MAS/SUNWAY/USA 1730 237 206 235 234 205 255 202 179 1753 3483 217.69
2  KIM EUN JUNG   KOREA 1651 210 247 224 217 231 249 205 208 1791 3442 215.13
3  CHOY POH LAI   NAT.ELITE SQ. 1674 210 218 203 208 212 192 236 235 1714 3388 211.75
4  ZARA GLOVER   MAS/SUNWAYENG 1708 257 202 187 200 205 189 225 205 1670 3378 211.13
5  ZANDRA AZIELA   NAT.ELITE SQ. 1706 224 210 214 214 224 191 192 194 1663 3369 210.56
6  L PANYA   TTBC/THAILAND 1634 219 194 233 279 236 199 170 186 1716 3350 209.38
7  WANG YU LING   CHINESE TAIPEI 1578 204 222 231 256 225 181 193 233 1745 3323 207.69
8  KANG HYUN JIN   KOREA 1668 194 200 183 197 218 246 181 233 1652 3320 207.50
9  LEE EUN OCK   KOREA 1720 201 193 215 212 219 189 186 174 1589 3309 206.81
10  PUTTY ARMEIN   INDONESIA 1633 147 226 247 167 200 186 227 225 1625 3258 203.63
11  SITI SAFIYAH AMIRAH   GEMILANG 2010 1765 196 162 193 222 161