BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > 15th Malaysian Open *



Siti Safiyah Amirah, 14, (pictured) champion of the Girl's Open division of the Malaysian Open Thursday morning, kept the pace going and finds herself top of the leader board after the first eight games of the Ladies' Open division.
"This is the best I've ever bowled in my life," explained the youngster who bowls just one league a week in this center where she averages around 202, the Pyramid Megalanes, and has been bowling for a mere five years.
Four Malaysians top the standings after eight games and Sarah Yap lies just eight pins off the pace after a 268-224 finish. High game honors go to Jazreel Tan of Singapore, who opened her account with a 278 this afternoon and is now in fifth place.
The ladies bowl their second block on Friday morning and then the top six will progress to the stepladder final.

28TH MALAYSIAN INTERNATIONAL OPEN 2005
Ladies' Open Master Finals - Stage I Results
Name Country/Sponsor G1 G2 G3 G4 G5 G6 G7 G8 GT Pos Avg
SITI SAFIYAH AMIRAH MSIA/SGOR 193 268 202 225 228 218 255 227 1816 1 227.00
SARAH YAP MSIA/NAT.SQ. 234 200 245 213 234 190 268 224 1808 2 226.00
SITI KHADIJAH OSMAN MSIA/PHARMATON 212 209 256 248 215 216 204 211 1771 3 221.38
WENDY CHAI MSIA/NAT.SQ. 168 182 223 268 236 203 225 236 1741 4 217.63
JAZREEL TAN SINGAPORE 278 213 201 211 209 191 200 216 1719 5 214.88
LAI KIN NGOH MSIA/PYMD MLANES 199 158 245 182 203 213 195 276 1671 6 208.88
ZANDRA AZIELA MSIA/NAT.SQ. 177 188 232 222 256 191 225 172 1663 7 207.88
ALICE TAY SINGAPORE 211 156 222 177 184 223 202 258 1633 8 204.13
LIZA DEL ROSARIO PHILIPPINES 195 193 204 225 222 183 189 210 1621 9 202.63
AMANDA NG SINGAPORE 181 184 234 178 193 238 180 226 1614 10 201.75
WANG YU LING CHINESE TAIPEI 225 203 161 189 196 223 214 192 1603 11 200.38
LIZA CLUTARIO PHILIPPINES 212 174 195 221 155 214 222 202 1595 12 199.38
TANG JOH SIX MSIA/CPS BOWL 184 188 194 213 180 203 214 207 1583 13 197.88
SHALIN ZUKLIFLI MSIA/NAT.SQ. 194 175 176 200 276 187 192 181 1581 14 197.63
VANESSA FUNG HONG KONG 202 203 186 182 212 179 210 199 1573 15 196.63
ESTHER CHEAH MSIA/NAT.SQ. 256 203 151 192 188 192 171 214 1567 16 195.88
CHRISTYN CHEW MSIA/PHARMATON 165 212 250 165 179 184 197 214 1566 17 195.75
CHU YU CHIEN CHINESE TAIPEI 186 225 159 218 183 215 193 170 1549 18 193.63
LOW POH LIAN MSIA/SABC 185 178 180 192 191 206 188 214 1534 19 191.75
CHOY POH LAI