BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > '2ND ISTANBUL OPEN' *



TOP 32 (4 GAMES, LEADING 16 ADVANCE TO ROUND 4):
Perhaps inspired by his mother Sara's success in the Mediterranean Challenge Cup in Malta this weekend, son Or Aviram of Israel (pictured) blasted his way to the top of the top 32 standings when the tournament reached the second step of the finals.
The 25-year-old software developer from Rehovot in Israel is quite a journeyman on the international tournament circuit. Recently joining the Pergamon club in Sweden he is now trying to enter as many tournaments around the world as he can.
"It was fun to hear the good news about the Israeli team and my mother's two medals in Malta," said Aviram. Commenting on his first visit to Istanbul and entry in the 2nd Istanbul Open, Aviram added: "I think the tournament management is superb and all the workers are doing their very best that they can. It is a great surprise that squads are running on time, and even early once or twice. I shall definitely put this event on my calendar for 2006."
Aviram took over as frontrunner with a six pin buffer over Finland's Oku Palermaa, the player with the unique two-handed style that is amazing spectators and fellow players alike.
Tournament leader on the last block, last year's runner-up Tanya Petty, fought hard to keep pole position but dropped to third overall over the eight games.
The field is now down to 16 and just six nations as the finals advance to step 3. With players now having four games and only one player per lane, results will be coming thick and fast.

2nd Istanbul Bowling Open
Final Step 2 Results
                         
RANK No Player Sex Nat  GM1  GM2  GM3  GM4 HND TOT AVE 1st CUT
1 1171 Or Aviram M ISR 238 193 244 210 0 1,856 232.00 0 149
2 1115 Osku Palermaa  M FIN 265 228 267 166 0 1,850 231.25 6 143
3 1137 Tanya Petty F GER 200 195 211 211 64 1,833 229.13 23 126
4 1119 Peter Knopp M GER 266 233 248 209 0 1,816 227.00 40 109
5 1092 Michael Holzapfel  M GER 219 223 290 221 0 1,814 226.75 42 107
6 1093 Michael Krämer M GER 258 196 226 221 0 1,793 224.13 63 86
7 1122 Piritta Kantola F FIN 206 249 247 221 64 1,788 223.50 68 81
8 1134 Steve Thornton  M ENG 148 218 227 201 0 1,765 220.63 91 58
9 1094 Michael Michajlow  M GER 176 269 219 185 0 1,763 220.38 93 56
10 1073 Jouni Helminen M FIN 233 222 198 177 0 1,763 220.38 93 56
11 1088 Mathias Lundin M SWD 245 223 236 174 0 1,754 219.25 102 47
12 1129 Sami Luoto M FIN 170 219 223 200 0 1,752 219.00 104 45
13 1023 Achim Grabowski M GER 224 237 189 226 0 1,749 218.63 107 42
14 1044 Dirk Dreyer M GER 195 214 268 213 0 1,721 215.13 135 14
15 1106 Nickolay Ovchinnikovs M LAT 249 225 216 224 0 1,719 214.88 137 12
16 1053 Gal P. Shemer M ISR 211 211 236 181 0 1,707 213.38 149 0
17 1087 Mathias Arup M SWD 215 217 210 237 0 1,695 211.88 161 -12
18 1191 Maragos Leonidas M