BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > BRUNSWICK EURO CHALLENGE *



DESPERADO SQUAD SCORES:
 

NAME Country sex CAT TOTAL Hdcp PINS game ROLL OFF
KAZANTZIS, STEFANOS GRE M B 258 0 258 258  
MANTOVANI, LUCA ITA M A 258 0 258 258  
LOVE, RAY USA M A 247 0 247 247  
AGERBO, JESPER DEN M A 244 0 244 244  
GLOVER, ZARA GBR F A 228 8 220 220  
BLASE, OLIVER GER M A 223 0 223 223 60
MALCHIODI, MAURO ITA M A 223 0 223 223 38
BOCCATO, MARCO ITA M A 223 0 223 223 27
PAPAPETROPOYLOS, NIKOLAOS GRE M A 222 0 222 222  
BLAND, KEN BEL M A 218 0 218 218  
GROSS, THOMAS AUT M A 218 0 218 218  
CONTRERAS, TOBY USA M A 216 0 216 216  
JAINE, MIKAEL SWE M A 215 0 215 215  
NIKITAS, PANAGIOTIS GRE M A 215 0 215 215  
SPADA, AMADEO ITA M A 212 0 212 212  
MOSHE, SHEINMAN ISR M A 205 0 205 205  
KANDIL, AMR EGY M A 204 0 204 204  
MOOR, PAUL GBR M A 203 0 203 203  
KNOPP, PETER GER M A 201 0 201 201  
PAPAKOSTAS, KOSTAS GRE M A 200 0 200 200  
SANTONEN , MARI FIN F A 198 8 190 190  
TIAINEN, OLLI FIN M A 196 0 196 196  
MAOYSIDIS , MICHALIS GRE M B 195 0 195 195  
BACHARIDIS, DIMITRIS GRE M B 194 0 194 194  
EVAGGELIDIS, ANTONIS GRE M A 194 0 194 194  
KYLLONEN, KATJA FIN F A 193 8 185 185  
HUGHES, RALPH GBR M A 190 0 190 190  
CHRISTOU, CHRISTOS CYP M B 189 0 189 189  
FOTAKIS, STAVROS GRE M A 187 0 187 187  
IOANNIDIS, GEORGE CYP M B 187 0 187 187  
MEDVEDITSKOV, ALEKSANDR