BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > BRUNSWICK EURO CHALLENGE *



TOP 54 - 6 GAMES - SUNDAY 09:00:
Top 32 qualify for best-of-three game rounds.

  NAME Country sex CAT TOTAL Hdcp PINS 1 2 3 4 5 6
1 CUNDY, DARREN ENG M A 1509   1509 268 255 222 274 224 266
2 AGERBO, JESPER DEN M A 1432   1432 220 214 268 237 247 246
3 HELMINEN, JOUNI FIN M A 1396   1396 229 225 205 214 244 279
4 UOTILA, PASI FIN M A 1377   1377 257 164 215 224 279 238
5 KRAMER, MICHAEL GER M A 1359   1359 227 209 256 173 246 248
6 MACK, TIM USA M A 1346   1346 209 194 239 248 236 220
7 MANTOVANI, LUCA ITA M A 1342   1342 199 215 223 193 246 266
8 BELMONTE, JASON AUS M A 1342   1342 168 290 211 202 258 213
9 LINTILA, LASSE FIN M A 1336   1336 185 233 187 236 238 257
10 AVIRAM, OR ISR M A 1331   1331 245 192 245 172 278 199
11 NICKEL, JENS GER M A 1327   1327 245 239 237 217 199 190
12 SALONEN, PETTERI FIN M A 1314   1314 184 212 247 268 190 213
13 BLASE, OLIVER GER M A 1295   1295 177 197 257 234 230 200
14 RAATIKAINEN, TEEMU FIN M A 1294   1294 247 213 200 204 205 225
15 KJELDSEN, KAMILLA DEN F A 1289 48 1241 225 188 202 197 203 226
16 ZADEL, JON ENG M A 1288   1288 175 264 224 214 204 207
17 GLOVER, ZARA ENG F A 1283 48 1235 169 180 205 207 247 227
18 BECKEL, MARTINA GER F A 1271 48 1223 208 192 189 195 193 246
19 TZOYNIS, ALEXANDROS GRE M A 1266   1266 224 205 177 214 235 211
20 SMITH, TONY GER M A 1265   1265 197 227 177 268 206 190
21 VIRTANEN, KAI FIN M A 1264   1264 185 190 212 204 214 259
22 KARETSOS, DIMITRIS GRE M A 1260   1260 192 235 204 226 209 194
23 ROSSI, FEDERICO ITA M A 1259   1259 179 194 204 180 234 268
24 MCDOWELL, RAY POL M A 1255   1255 223 225 202 176 213 216
25 GUENTHER, KAI GER M A 1254   1254 182 218 203 228 200 223
26 HARRIES, JO