BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > European Individual Championships *



LADIES' QUALIFYING, THIRD 6 OF 24 GAMES, SHORT OIL:
Thursday, Sept. 2 - 13:00


IT'S THE PETTY SHOW AGAIN
Tanya Petty of Germany, 27, regained the top of the leader board after the third six-game block of the 24 qualifying games at the Rollhouse Bowl this afternoon. "I love the short oil condition," she happily remarked at the conclusion of the squad. "I slept well, feel good and everything is good," she added.
Bowling the top squad score of 1,345 for this afternoon's six games, Petty, a secretary currently working in Vienna, Austria, opened consistently with 211 and 212 but then dropped sub-par to 195. She picked up the pace again in game four with 205 and a following 268 in the fifth game took her into pole position over previous leader Krisa Pollanen of Finland.
"I changed from a shiny ball to a sanded one after a couple of games and moved to the left on the approach. Then I didn't have to bowl too fast and my swing was a lot easier. Everything seemed to work well for me," added Petty.
There is just one more six-game qualifying squad to go, bowled on Friday morning, then the top eight men and eight women will progress to the best-of-three game head to head finals. "I am really pleased to be in the top eight," Petty said. "My record over the past three years hasn't been too good. This is the first time I have bowled on the short oil condition and I'm doing well, so that makes me very happy." She is also happy to have a 116 pin buffer over second-placed Pollanen.
Turkish bowler Sevcan Kilci is still holding a top eight spot, much to the pleasure of the local community, and despite a couple of low games in her set, still holds a 187-plus average.
Finland's Pollanen hit the high ladies' game of the Championship with a 270 in her opening game of this afternoon's squad.

 

ECI 2004 WOMEN
WOMEN - SQUAD 3 - SHORT PATTERN
      G1 G2 G3 G4 G5 G6 T SQ3 SQ3 A SQ1SP SQ2LP TOTAL G AVG CUT
1 Germany Tanya Petty 211 212 195 205 268 254 1345 224.17 1258 1163 3766 209.22 436
2 Finland Krista Pöllänen 270 191 212 223 175 189 1260 210.00 1178 1212 3650 202.78 320
3 England Lisa Gardner 230 245 155 247 192 204 1273 212.17 1111 1181 3565 198.06 235
4 Switzerland Bigi Manico  224 180 181 169 170 193 1117 186.17 1210 1192 3519 195.50 189
5 Norway Ingunn Øien 151 163 222 158 185 187 1066 177.67 1155 1290 3511 195.06 181
6 France Isabelle Saldjian  179 241 202 199 187 196 1204 200.67 1158 1144 3506 194.78 176
7 Turkey Sevcan Kilci 151 194 172 179 152 163 1011 168.50 1053 1319 3383 187.94 53
8 Greece Christina Fotinia  182 214 173 226 142 217 1154 192.33 1000 1176 3330 185.00 0
9 Italy Roberta Ferina  173 199 181 221 203 187 1164 194.00 1071 1092 3327 184.83 -3
10 Finland Heta Allén 162 178 168 160 155 216 1039 173.17 1185 1100 3324 184.67 -6
11 Malta Melissa Anastasi  174 192 191 213 174 188 1132 188.67 1019 1153 3304 183.56 -26
12 Netherlands Angelique de Win 168 168 222 157 169 210 1094 182.33 982 1215 3291 182.83 -39
13 Israel Yifat Tal 201 149 193 175 158 201 1077 179.50 1095 1107 3279 182.17 -51
14 Iceland Sigfridur Sigurdardottir 220 182 168 200 160 180 1110 185.00 1005 1137 3252 180.67 -78
15 Denmark Anja Ginge Jensen 202 176 174 137 182 205 1076 179.33 1101 1065 3242 180.11 -88
16