BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > European Individual Championships *



LADIES QUALIFYING, SECOND 6 OF 24 GAMES, LONG OIL:
Wednesday, Sept. 1 - 17:00

WARNING - THE NORSEWOMAN COMETH
There's nothing better after a three-year break from bowling than to come back and top the leader board of a major championships. That's the story for the attractive Norwegian Ingunn Oien (pictured), the star after the second block of six games, this time on the long oil condition. The 29-year-old accountant from Oslo quit bowling after the ECI in Bergen and only resumed last August and is already back at the top of her game. "I did find the short oil condition this morning very hard and I was quite tired after those six games," she said tonight. "I only had 1,155 this morning, so was pleased to hit 1,290 in this evening's squad. I was just not consistent enough this morning and was happy to be back on long oil. I played the 15th board tonight and hardly had to make any changes across the house, the lanes very much the same."
Asked how she felt when she saw some of the great names on the entry list, she replied, "I certainly admire Tanya Petty and Isabelle Saldjian, so am pleased to be able to top their scores at the halfway stage."
A fine performance came from Turkey's Sevcan Kilci who topped the squad score with a 1,319 and two good games of 246.
Defending champion Heta Allen from Finland currently sits on the eighth place cut position, averaging a humble for her average of 190.42.
Christina Fotinia of Greece still had the honor of holding the high game of 248 in the first squad today, upped that tonight with a 253.

ECI 2004 WOMEN
WOMEN - SQUAD 2 - LONG PATTERN
      G1 G2 G3 G4 G5 G6 T SQ2 SQ2 A SQ1SP TOTAL G AVG CUT
1 Norway Ingunn Øien 213 182 225 233 233 204 1290 215.00 1155 2445 203.75 160
2 Germany Tanya Petty 160 197 186 206 170 244 1163 193.83 1258 2421 201.75 136
3 Switzerland Bigi Manico  205 170 184 195 221 217 1192 198.67 1210 2402 200.17 117
4 Finland Krista Pöllänen 157 193 213 228 199 222 1212 202.00 1178 2390 199.17 105
5 Turkey Sevcan Kilci 246 183 195 246 217 232 1319 219.83 1053 2372 197.67 87
6 France Isabelle Saldjian  167 172 176 208 206 215 1144 190.67 1158 2302 191.83 17
7 England Lisa Gardner 215 193 209 178 190 196 1181 196.83 1111 2292 191.00 7
8 Finland Heta Allén 199 169 188 202 182 160 1100 183.33 1185 2285 190.42 0
9 Israel Yifat Tal 144 213 191 214 184 161 1107 184.50 1095 2202 183.50 -83
10 Netherlands Angelique de Win 243 177 189 174 194 238 1215 202.50 982 2197 183.08 -88
11 Greece Christina Fotinia  170 177 191 253 199 186 1176 196.00 1000 2176 181.33 -109
12 Malta Melissa Anastasi  207 177 211 200 176 182 1153 192.17 1019 2172 181.00 -113
13 Denmark Anja Ginge Jensen 183 189 197 164 178 154 1065 177.50 1101 2166 180.50 -119
14 Wales Susan Thomas 155 182 159 182 157 180 1015 169.17 1151 2166 180.50 -119
15 Italy Roberta Ferina  179 190 188 169 179 187 1092 182.00 1071 2163 180.25 -122
16 Spain Sandra Torrents 169 190 172 166 191 146 1034 172.33 1127 2161 180.08 -124
17 Belarus Ina Kunts