BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > European Individual Championships *



LADIES QUALIFYING, FIRST 6 OF 24 GAMES - SHORT OIL:
Wednesday, Sept. 1 - 09:00

A PETTY SOLUTION

It took a lissome lass from Germany to work out the best line to use on this morning's short oil condition in the opening squad of the ladies' division in the European Cup Individual. Tanya Petty (pictured), a 27-year-old secretary from Heidelberg, currently working in Vienna, Austria came out atop the 34-player field, despite the difficult condition, with the creditable score of 1,258 over the six games, hitting individual games of 214, 159, 222, 194, 245 and 224.

"This is the third time that I have bowled on the short oil pattern," she said, after the first of the four qualifying squads. "The first two attempts were only learning sessions, so it is much easier now. I played the first three games with a sanded ball but switched to a pearl over the last three and that went a lot smoother. I can't say that I like this condition and really prefer the more normal long oil."

Second-placed Bigi Manico of Switzerland had the opposite opinion. "I really love short oil," she said. "When necessary I can increase the ball speed and that is a big advantage. It also helps me that there is only one other left-hander in the field, the defending champion, Heta Allen from Finland."

An early bid from French champion Isabelle Saldjian fizzled out over the last two games where she only managed 164 and 163.

High game of the day goes to Christina Fotinia of Greece with a 248 in her final game to improve her position from 32nd to 19th.

ECI 2004 WOMEN
WOMEN - SQUAD 1 - SHORT PATTERN
      G1 G2 G3 G4 G5 G6 T A CUT TOP
1 Germany Tanya Petty 214 159 222 194 245 224 1258 209.67 131 0
2 Switzerland Bigi Manico  235 203 194 204 184 190 1210 201.67 83 48
3 Finland Heta Allén 215 169 205 186 190 220 1185 197.50 58 73
4 Finland Krista Pöllänen 174 160 231 211 213 189 1178 196.33 51 80
5 France Isabelle Saldjian  181 221 213 216 164 163 1158 193.00 31 100
6 Norway Ingunn Øien 183 179 234 188 180 191 1155 192.50 28 103
7 Wales Susan Thomas 240 199 155 213 152 192 1151 191.83 24 107
8 Spain Sandra Torrents 203 210 164 208 179 163 1127 187.83 0 131
9 England Lisa Gardner 194 171 230 168 172 176 1111 185.17 -16 147
10 Denmark Anja Ginge Jensen 212 174 196 149 216 154 1101 183.50 -26 157
11 Israel Yifat Tal 170 175 181 160 183 226 1095 182.50 -32 163
12 South Africa Belinda Booysens 172 160 187 214 160 187 1080 180.00 -47 178
13 Italy Roberta Ferina  179 187 168 195 189 153 1071 178.50 -56 187
14 Turkey Sevcan Kilci 190 163 181 181 169 169 1053 175.50 -74 205
15 Sweden AnnKi Larsson Karlsson 153 189 188 211 151 150 1042 173.67 -85 216
16 Malta Melissa Anastasi  171 167 167 153 175 186 1019 169.83 -108 239
17 Belarus Ina Kunts 157 206 140 202 157 152 1014 169.00 -113 244
18 Iceland Sigfridur Sigurdardottir 159 166 146 222 159 153 1005 167.50 -122 253
19 Greece Christina Fotinia  158 122 136 182 154 248 1000 166.67 -127 258
20