BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments20th East Asian Championships *


Return to Main Page


LADIES' TEAMS:

 

 

 

 

 

 

 

 

20th East Asian Tenpin Bowling Championships                                                                                                                                                                      April 22-29, 2004, Hyundai Art Bowling Center, Ulsan, Korea
                         
      RESULTS - Women's Five Players Teams    Official
                       
Date : April 26-27. 2004        
                       
Rank   Country Code No.           Name 1st 2nd 3rd 4th 5th 6th  Total   Avg   Diff 
1   TPE 222        WANG YI FEN 234 191 233 245 171 197  1,271 211.8  
1   TPE 223        PAN YU FEN 172 243 179 167 200 190  1,151 191.8  
1   TPE 219        HUNG SHU CHUN 259 199 191 202 198 176  1,225 204.2  
1   TPE 221        CHIEN HSIU LAN 212 217 201 209 198 232  1,269 211.5  
1   TPE 220        TSAI HSIN YI 235 214 178 246 201 167  1,241 206.8  
1   TPE 224        YANG FENG HSIA              - 0.0  
1   TPE Total  1,112  1,064  982  1,069  968  962  6,157 205.2  -
2   KOR 229        CHA MI JUNG 178 175 225 201 206 206  1,191 198.5  
2   KOR 232        HAN HYE YOUNG 197 227 167 184 176 223  1,174 195.7  
2   KOR 230        LEE MA EUM 167 190 236 198 250 218  1,259 209.8  
2   KOR 233        KANG HYUN JIN 204 175 195 172 215 201  1,162 193.7  
2   KOR 231        KIM SOO KYUNG 229 237 207 201 236 235  1,345 224.2  
2   KOR 234        YOO JI HEE              - 0.0  
2   KOR Total  975  1,004  1,030  956  1,083  1,083  6,131 204.4  26
3   JPN 207        SEKINE NAOKO 200 212 235 185 172 178  1,182 197.0  
3   JPN 208        SATO KAZUMI 204 189 205 215 210 183  1,206 201.0  
3   JPN 212        NISHIMURA MIKI 206 181 204 204 187 225  1,207 201.2  
3   JPN 210        KATAI AYANO 212 200 191 223 218 194  1,238 206.3  
3   JPN 209        SHIMIZU HIROKO 151 208 199 184 256 171  1,169 194.8  
3   JPN 211        TAKASAKA MAI              - 0.0  
3   JPN Total  973  990  1,034  1,011  1,043  951  6,002 200.1  155
4   CHN 216        ZHANG FEN LI 242 183 248 213 159 179  1,224 204.0  
4   CHN 213        SHEN YU YE 194 189 182 199 200 218  1,182 197.0  
4   CHN 218        XU LAN 198 198 179 157 181 220  1,133 188.8  
4   CHN 215        ZHANG YU HONG 215 173 202 191 211 195  1,187 197.8  
4   CHN 217        XU YONG 236 161