BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments20th East Asian Championships *


Return to Main Page


MEN'S TEAMS:

 

 

 

 

 

 

 

 

 

20th East Asian Tenpin Bowling Championships                                                                                                                                                                      April 22-29, 2004, Hyundai Art Bowling Center, Ulsan, Korea
                         
      RESULTS - Men's Five Players Teams    Official
                       
Date : April 26-27. 2004                   
                       
Rank   Coutry Code No.           Name 1st 2nd 3rd 4th 5th 6th  Total   Avg   Diff 
1   KOR 143         LEE YOUNG JUN 269 278 258 170 226 223  1,424 237.33  
1   KOR 144         SON YOUNG SEOK 191 176 256 189 206 224  1,242 207.00  
1   KOR 146         JUN BUNG OH 215 205 235 235 238 200  1,328 221.33  
1   KOR 147         CHOI KI BONG 248 205 193 201 258 200  1,305 217.50  
1   KOR 142         CHOI JONG IN 230 233 242 261 184 222  1,372 228.67  
1   KOR 145         KIM DAE SUNG              - 0.00  
1   KOR Total  1,153  1,097  1,184  1,056  1,112  1,069  6,671 222.37  -
2   JPN 111         TAKAHASHI TOSHIHIKO 255 227 183 173 213 194  1,245 207.50  
2   JPN 109         YAMASHITA TOMOKATSU 236 170 189 209 222 224  1,250 208.33  
2   JPN 108         SASAKI TOMOYUKI 268 194 227 233 237 206  1,365 227.50  
2   JPN 110         KAWADA KOICHI 222 215 236 209 223 246  1,351 225.17  
2   JPN 107         HIBI MASAHIRO 216 231 200 183 193 208  1,231 205.17  
2   JPN 112         ARAKANE KOHEI              - 0.00  
2   JPN Total  1,197  1,037  1,035  1,007  1,088  1,078  6,442 214.73  229
3   CHN 113         LIU SHAO YI 245 202 198 173 221 269  1,308 218.00  
3   CHN 118         OU ZHI BIAO 182 190 181        553 184.33  
3   CHN 115         MA XIAO RAN 211 222 184 196 178 201  1,192 198.67  
3   CHN 117         ZHANG YE 242 235 243 210 201 218  1,349 224.83  
3   CHN 114         LU JIAN HUA 202 198 192 171 243 233  1,239 206.50  
3   CHN 116         XU ZHAN KUI       200 214 191  605 201.67  
3   CHN Total  1,082  1,047  998  950  1,057  1,112  6,246 208.20  425
4   TPE 124         CHENG FANG YU 169 185 182 213 212 212  1,173 195.50  
4   TPE 123         YANG NZEN HUA 231 236 190 204 202 189  1,252 208.67  
4   TPE 120         CHENG CHAO SHENG 278 218 213 203 175 178  1,265 210.83  
4   TPE 121         CHEN CHUN CHIEN 230 202 208 191 196 197  1,224 204.00  
4