BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments20th East Asian Championships *


Return to Main Page

    RESULTS - Women's Trios    Official
                     
Date : April 26-27. 2004        
                     
Rank Country Code No.           Name 1st 2nd 3rd 4th 5th 6th  Total   Avg   Diff 
1 JPN 208        SATO KAZUMI 227 179 183 180 257 188  1,214 202.33  
1 JPN 211        TAKASAKA MAI 235 211 159 204 232 192  1,233 205.50  
1 JPN 212        NISHIMURA MIKI 242 237 212 258 215 225  1,389 231.50  
1 JPN Total  704  627  554  642  704  605  3,836 213.11  -
2 JPN 207        SEKINE NAOKO 191 225 170 213 194 204  1,197 199.50  
2 JPN 210        KATAI AYANO 195 192 196 219 206 188  1,196 199.33  
2 JPN 209        SHIMIZU HIROKO 238 224 229 211 205 200  1,307 217.83  
2 JPN Total  624  641  595  643  605  592  3,700 205.56  136
3 TPE 221        CHIEN HSIU LAN 225 187 200 235 166 224  1,237 206.17  
3 TPE 223        PAN YU FEN 192 201 202 190 213 199  1,197 199.50  
3 TPE 220        TSAI HSIN YI 235 186 223 170 245 200  1,259 209.83  
3 TPE Total  652  574  625  595  624  623  3,693 205.17  143
4 CHN 216        ZHANG FEN LI 172 225 191 224 236 158  1,206 201.00  
4 CHN 215        ZHANG YU HONG 189 190 210 199 182 246  1,216 202.67  
4 CHN 217        XU YONG 192 221 231 233 187 199  1,263 210.50  
4 CHN Total  553  636  632  656  605  603  3,685 204.72  151
5 KOR 229        CHA MI JUNG 195 216 172 183 191 247  1,204 200.67  
5 KOR 230        LEE MA EUM 201 229 176 228 170 197  1,201 200.17  
5 KOR 231        KIM SOO KYUNG 225 234 215 200 200 188  1,262 210.33  
5 KOR Total  621  679  563  611  561  632  3,667 203.72  169
6 KOR 232        HAN HYE YOUNG 202 171 243 243 215 147  1,221 203.50  
6 KOR 234        YOO JI HEE 179 193 194 243 206 181  1,196 199.33  
6 KOR 233        KANG HYUN JIN 193 208 228 235 171 179  1,214 202.33  
6 KOR Total  574  572  665  721  592  507  3,631 201.72  205
7 TPE 222        WANG YI FEN 224 248 183 234 130 234  1,253 208.83  
7 TPE 219        HUNG SHU CHUN 195 187 197 195 206 174  1,154 192.33  
7 TPE 224        YANG FENG HSIA 173 175 195 208 194 174  1,119 186.50  
7 TPE Total  592  610  575  637  530  582  3,526 195.89  310
8 CHN 213        SHEN YU YE