BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments20th East Asian Championships *


Return to Main Page


MEN'S TRIOS:

 

 

 

 

Champions Japan.

    RESULTS - Men's Trios   Official
                     
Date : April 26-27. 2004                   
                     
Rank Country Code No.           Name 1st 2nd 3rd 4th 5th 6th  Total   Avg   Diff 
1 JPN 111         TAKAHASHI TOSHIHIKO 243 259 246 249 203 196  1,396 232.7  
1 JPN 109         YAMASHITA TOMOKATSU 202 234 181 179 198 210  1,204 200.7  
1 JPN 107         HIBI MASAHIRO 195 268 214 234 276 233  1,420 236.7  
1 JPN Total  640  761  641  662  677  639  4,020 223.3  -
2 TPE 124         CHENG FANG YU 237 238 209 180 195 247  1,306 217.7  
2 TPE 119         WANG TUEN FU 245 266 214 228 204 206  1,363 227.2  
2 TPE 121         CHEN CHUN CHIEN 210 190 207 256 212 203  1,278 213.0  
2 TPE Total  692  694  630  664  611  656  3,947 219.3  73
3 KOR 145         KIM DAE SUNG 183 211 160 183 208 164  1,109 184.8  
3 KOR 147         CHOI KI BONG 267 201 255 224 236 212  1,395 232.5  
3 KOR 146         JUN BUNG OH 233 184 238 245 221 216  1,337 222.8  
3 KOR Total  683  596  653  652  665  592  3,841 213.4  179
4 CHN 113         LIU SHAO YI 215 216 204 210 216 247  1,308 218.0  
4 CHN 117         ZHANG YE 199 217 187 213 223 236  1,275 212.5  
4 CHN 118         OU ZHI BIAO 194 202 202 205 182 159  1,144 190.7  
4 CHN Total  608  635  593  628  621  642  3,727 207.1  293
5 CHN 116         XU ZHAN KUI 217 178 211 222 220 170  1,218 203.0  
5 CHN 115         MA XIAO RAN 222 224 206 189 199 171  1,211 201.8  
5 CHN 114         LU JIAN HUA 264 223 211 180 206 203  1,287 214.5  
5 CHN Total  703  625  628  591  625  544  3,716 206.4  304
6 TPE 120         CHENG CHAO SHENG 201 216 208 225 177 202  1,229 204.8  
6 TPE 123         YANG NZEN HUA 188 258 226 190 224 202  1,288 214.7  
6 TPE 122         YEH MING HSIANG 208 207 217 144 205 204  1,185 197.5  
6 TPE Total  597  681  651  559  606  608  3,702 205.7  318
7 KOR 143         LEE YOUNG JUN 157 157 226 214 248 233  1,235 205.8  
7 KOR 142         CHOI JONG IN 213 269 185 218 219 194  1,298 216.3  
7 KOR 144         SON YOUNG SEOK 190 193 231 177 176 158  1,125 187.5  
7 KOR Total  560