BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments20th East Asian Championships *


Return to Main Page


MEN'S DOUBLES:

Date : April 25. 2004       Venue : Hyundai Art Bowling Center
                       
Rank   Country Code No.             Name 1st 2nd 3rd 4th 5th 6th  Total   Avg   Diff 
1   KOR 147         CHOI KI BONG 244 167 163 214 236 258  1,282 213.67  
1   KOR 142         CHOI JONG IN 263 259 259 235 224 234  1,474 245.67  
1   KOR Total  507  426  422  449  460  492  2,756 229.67  -
2   TPE 124         CHENG FANG YU 212 231 195 246 222 228  1,334 222.33  
2   TPE 123         YANG NZEN HUA 229 203 233 221 202 223  1,311 218.50  
2   TPE Total  441  434  428  467  424  451  2,645 220.42  111
3   TPE 120         CHENG CHAO SHENG 237 214 177 257 216 182  1,283 213.83  
3   TPE 121         CHEN CHUN CHIEN 210 234 217 223 204 255  1,343 223.83  
3   TPE Total  447  448  394  480  420  437  2,626 218.83  130
4   KOR 143         LEE YOUNG JUN 245 246 159 182 275 222  1,329 221.50  
4   KOR 144         SON YOUNG SEOK 200 213 211 172 255 213  1,264 210.67  
4   KOR Total  445  459  370  354  530  435  2,593 216.08  163
5   KOR 145         KIM DAE SUNG 192 212 195 200 204 222  1,225 204.17  
5   KOR 146         JUN BUNG OH 192 267 192 237 212 253  1,353 225.50  
5   KOR Total  384  479  387  437  416  475  2,578 214.83  178
6   JPN 111         TAKAHASHI TOSHIHIKO 173 235 226 234 231 236  1,335 222.50  
6   JPN 110         KAWADA KOICHI 146 232 212 158 246 236  1,230 205.00  
6   JPN Total  319  467  438  392  477  472  2,565 213.75  191
7   TPE 119         WANG TUEN FU 213 202 236 257 245 257  1,410 235.00  
7   TPE 122         YEH MING HSIANG 187 206 176 217 187 170  1,143 190.50  
7   TPE Total  400  408  412  474  432  427  2,553 212.75  203
8   GUM 137         JD CASTRO 211 213 178 246 204 215  1,267 211.17  
8   GUM 139         JHONATHAN DUENAS 278 203 175 179 234 205  1,274 212.33  
8   GUM Total  489  416  353  425  438  420  2,541 211.75  215
9   JPN 109         YAMASHITA TOMOKATSU 232 235 180 199 226 180  1,252 208.67  
9   JPN 107         HIBI MASAHIRO 236 191 258 222 179 185  1,271 211.83  
9