BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments20th East Asian Championships *


Return to Main Page


LADIES' ALL EVENTS:
 

20th East Asian Tenpin Bowling Championships                                                                                                                                                                      April 22-29, 2004, Hyundai Art Bowling Center, Ulsan, Korea
   
    RESULTS - Women's All Events   Official
                 
Date : April 24 - 27. 2004      
                 
Rank Country Code No.      Name  Singles   Doubles   Trios   Team5  Total Avg Diff
1 JPN 209        SHIMIZU HIROKO 1,365 1,363 1,307 1,169  5,204  216.83  -
2 KOR 231        KIM SOO KYUNG 1,219 1,241 1,262 1,345  5,067  211.13  137
3 JPN 212        NISHIMURA MIKI 1,127 1,323 1,389 1,207  5,046  210.25  158
4 KOR 230        LEE MA EUM 1,245 1,289 1,201 1,259  4,994  208.08  210
5 TPE 220        TSAI HSIN YI 1,287 1,197 1,259 1,241  4,984  207.67  220
6 CHN 217        XU YONG 1,276 1,220 1,263 1,210  4,969  207.04  235
7 JPN 210        KATAI AYANO 1,198 1,330 1,196 1,238  4,962  206.75  242
8 KOR 229        CHA MI JUNG 1,226 1,333 1,204 1,191  4,954  206.42  250
9 TPE 222        WANG YI FEN 1,221 1,186 1,253 1,271  4,931  205.46  273
10 TPE 221        CHIEN HSIU LAN 1,223 1,187 1,237 1,269  4,916  204.83  288
11 CHN 215        ZHANG YU HONG 1,173 1,314 1,216 1,187  4,890  203.75  314
12 CHN 216        ZHANG FEN LI 1,278 1,170 1,206 1,224  4,878  203.25  326
13 JPN 207        SEKINE NAOKO 1,177 1,278 1,197 1,182  4,834  201.42  370
14 KOR 232        HAN HYE YOUNG 1,166 1,273 1,221 1,174  4,834  201.42  370
15 TPE 223        PAN YU FEN 1,296 1,161 1,197 1,151  4,805  200.21  399
16 CHN 213        SHEN YU YE 1,171 1,245 1,174 1,182  4,772  198.83  432
17 JPN 208        SATO KAZUMI 1,178 1,172 1,214 1,206  4,770  198.75  434
18 KOR 233        KANG HYUN JIN 1,234 1,142 1,214 1,162  4,752  198.00  452
19 KOR 234        YOO JI HEE 1,093 1,189 1,196 1,221  4,699  195.79  505
20 JPN 211        TAKASAKA MAI 1,142 1,136 1,233 1,114  4,625  192.71  579
21 TPE 219        HUNG SHU CHUN 1,123 1,081 1,154 1,225  4,583  190.96  621
22 CHN 218        XU LAN 1,078 1,155 1,213 1,133  4,579  190.79  625
23 CHN 214        CHENG LI HUA 1,115 1,131 1,132 1,130  4,508  187.83  696
24 TPE 224        YANG FENG HSIA 1,140 1,078 1,119 1,101  4,438  184.92  766
25 HKG 205        LEE PUI YEN. CASPAR 982 1,058 1,038 1,095  4,173  173.88  1,031
26 HKG 201        HO FUNG SZE. JULIE 938 1,031 1,123 1,041  4,133  172.21  1,071
27 HKG 202        LI LAI CHUN. PEGGY 1,003 994 1,101 965  4,063  169.29  1,141
28 HKG 203        LUI MEI YAN. KYLIE 988 1,026 984 931  3,929  163.71  1,275
29 HKG 204        CHU PO PUI. EMMA 961 964 954 980  3,859  160.79  1,345
30 HKG 206        CHEUNG KIT YING. IDY 937 922 924 923  3,706  154.42  1,498

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer