BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments20th East Asian Championships *


Return to Main Page


MEN'S ALL EVENTS:


 

 

 

 

 

 

 

 

20th East Asian Tenpin Bowling Championships                                                                                                                                                                      April April 22-29, 2004, Hyundai Art Bowling Center, Ulsan, Korea
   
    RESULTS - Men's All Events   Official
                 
Date : April 24 - 27. 2004              
                 
Rank Country Code No.           Name  Singles   Doubles   Trios   Team5  Total Avg Diff
1 KOR 142         CHOI JONG IN 1,384 1,474 1,298 1,372  5,528  230.33  -
2 JPN 111         TAKAHASHI TOSHIHIKO 1,387 1,335 1,396 1,245  5,363  223.46  165
3 KOR 143         LEE YOUNG JUN 1,374 1,329 1,235 1,424  5,362  223.42  166
4 KOR 147         CHOI KI BONG 1,362 1,282 1,395 1,305  5,344  222.67  184
5 KOR 146         JUN BUNG OH 1,314 1,353 1,337 1,328  5,332  222.17  196
6 JPN 107         HIBI MASAHIRO 1,390 1,271 1,420 1,231  5,312  221.33  216
7 TPE 119         WANG TUEN FU 1,251 1,410 1,363 1,194  5,218  217.42  310
8 TPE 121         CHEN CHUN CHIEN 1,279 1,343 1,278 1,224  5,124  213.50  404
9 CHN 113         LIU SHAO YI 1,151 1,327 1,308 1,308  5,094  212.25  434
10 TPE 123         YANG NZEN HUA 1,242 1,311 1,288 1,252  5,093  212.21  435
11 TPE 120         CHENG CHAO SHENG 1,314 1,283 1,229 1,265  5,091  212.13  437
12 JPN 110         KAWADA KOICHI 1,307 1,230 1,182 1,351  5,070  211.25  458
13 JPN 108         SASAKI TOMOYUKI 1,233 1,232 1,179 1,365  5,009  208.71  519
14 TPE 124         CHENG FANG YU 1,162 1,334 1,306 1,173  4,975  207.29  553
15 CHN 114         LU JIAN HUA 1,228 1,216 1,287 1,239  4,970  207.08  558
16 KOR 144         SON YOUNG SEOK 1,336 1,264 1,125 1,242  4,967  206.96  561
17 CHN 117         ZHANG YE 1,181 1,159 1,275 1,349  4,964  206.83  564
18 GUM 138         JOHN JOHN ADA 1,230 1,151 1,231 1,350  4,962  206.75  566
19 HKG 105         CHEUNG CHUN CHUNG. CYRUS 1,325 1,270 1,181 1,139  4,915  204.79  613
20 JPN 109         YAMASHITA TOMOKATSU 1,174 1,252 1,204 1,250  4,880  203.33  648
21 GUM 139         JHONATHAN DUENAS 1,183 1,274 1,213 1,173  4,843  201.79  685
22 CHN 118         OU ZHI BIAO 1,289 1,183 1,144 1,211  4,827  160.90  701
23 TPE 122         YEH MING HSIANG 1,264 1,143 1,185 1,226  4,818  200.75  710
24 JPN 112         ARAKANE KOHEI 1,255 1,182 1,124 1,217  4,778  199.08  750
25 GUM 141         MELVIN JAVIER 1,261 1,113 1,198 1,195  4,767  198.63  761
26 CHN 115         MA XIAO RAN 1,055 1,285 1,211 1,192  4,743  197.63  785
27 MAU 126         CHOI IO FAI 1,140 1,203 1,176 1,145  4,664  194.33  864
28 CHN 116         XU ZHAN KUI 1,065 1,229 1,218 1,149  4,661  155.37  867
29 KOR 145         KIM DAE SUNG 1,090 1,225 1,109 1,234  4,658  194.08  870
30 HKG 101         YIU MAN YAU. DANIEL 1,143 1,163 1,115 1,200  4,621  192.54  907
31 HKG 104         YU CHI HO. MATTHEW 1,108 1,117 1,138 1,213  4,576  152.53  952
32 GUM 140         BRYAN CHANG 1,027 1,121 1,139 1,254  4,541  189.21  987
33 GUM 137         JD CASTRO 1,065 1,267 1,115 1,091  4,538  189.08  990
34 HKG 106         KWAN YUEN WAI. MAX 1,161 1,077 1,089 1,166  4,493  187.21  1,035
35 MAU