BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments20th East Asian Championships *


Return to Main Page


 

 

 

 

 

 

 

Left to right: Choi Jong In, Hibi Masahiro and Takahashi Toshihiko.

 

                           
      RESULTS - Men's Singles    Official
                         
Date : April 24. 2004                  
                       
Rank    Coutry Code No.                   Name 순서 1st 2nd 3rd 4th 5th 6th  Total   Avg   Diff 
   
1   JPN 107    HIBI MASAHIRO   214 235 248 234 202 257  1,390 231.67  -
2   JPN 111    TAKAHASHI TOSHIHIKO   216 214 268 254 269 166  1,387 231.17  3
3   KOR 142    CHOI JONG IN   223 234 244 234 190 259  1,384 230.67  6
4   KOR 143    LEE YUNG JUN   251 202 246 260 213 202  1,374 229.00  16
5   KOR 147    CHOI KI BONG   225 202 224 221 245 245  1,362 227.00  28
6   KOR 144    SON YOUNG SEOK   257 185 266 224 217 187  1,336 222.67  54
7   HKG 105    CHEUNG CHUN CHUNG. CYRUS   213 192 224 202 277 217  1,325 220.83  65
8   KOR 146    JUN BUNG OH   224 213 235 209 219 214  1,314 219.00  76
9   TPE 120    CHENG CHAO SHENG   197 244 239 238 178 218  1,314 219.00  76
10   JPN 110    KAWADA KOICHI   239 256 202 246 174 190  1,307 217.83  83
11   CHN 118    OU ZHI BIAO   224 192 198 197 211 267  1,289 214.83  101
12   TPE 121    CHEN CHUN CHIEN   192 234 233 213 205 202  1,279 213.17  111
13   TPE 122    YEH MING HSIANG   214 234 248 180 187 201  1,264 210.67  126
14   GUM 141    MELVIN JAVIER   186 240 157 276 204 198  1,261 210.17  129
15   JPN 112    ARAKANE KOHEI   203 191 201 259 204 197  1,255 209.17  135
16   TPE 119    WANG TUEN FU   279 179 171 210 198 214  1,251 208.50  139
17   TPE 123    YANG NZEN HUA   223 213 213 182 206 205  1,242 207.00  148
18   JPN 108    SASAKI TOMOYUMI   264 194 219 197 189 170  1,233 205.50  157
19   GUM 138    JOHN JOHN ADA   205 163 190 214 204 254  1,230 205.00  160
20   CHN 114    LU JIAN HUA   195 169 203 182 242 237  1,228 204.67  162
21   GUM 139    JHONATHAN DUENAS   235 205 171 234 157 181  1,183 197.17  207
22   CHN 117    ZHANG YE   246 223 185 188 192 147  1,181 196.83  209
23   MAU 127    CHAN KAM SENG   190 216 246 165 183 178  1,178 196.33  212
24   JPN 109    YAMSHITA TOMOKATSU   193