BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> TournamentsThe Brunswick Aalborg International 2004 *


Return to Main Page


NOW IT'S HELEN AT THE TOP
It all happened on the high-scoring lanes of the Lovvang Bowl in Aalborg yesterday.
We started out the morning with Lars Nielsen of Aalborg in pole position, having held that place at the top of the leader board for some four days.
Then, along came the slim figure of Linda Haglund from Sweden to sweep the floor with the competition by bowling a perfect game and take over the lead with a remarkable 1,453 including, of course, the eight pins per game bonus granted to the female bowlers.
That score held for just one squad. Someone turned a switch somewhere which has ignited superb pin action and the pins really were a'tumbling here by evening.
The target was upped to 1,507 as yet another young lady, and yes, another Swede in the svelte form of Helen Johnsson, slipped into top gear and stole Haglund's thunder by a whacking margin of 54 pins and we then had the unique situation of two ladies topping the field.
Johnsson, 27, an economics secretary from Lund in Sweden, (left) was cool, calm and collected throughout her series. Unlike many of the other top bowlers, she finished with two high games where others had slipped at the final hurdles. "I had no definite game plan," she told us afterwards. "These are good lanes and I had to make very few small changes as we went from lane to lane. I used the same ball all the way through the series. I kept an open mind and only thought of Haglund's score as I went into the last game."
Johnsson is used to the pressure and has 'been there and got the t-shirt'. She finished ninth in the Super Series in Kungsbacka at the turn of the year, having bowled a perfect game along the way.

PETRI IS THE MAN
A much higher than anticipated figure for the six-game cut, 1,351 as against the 1,320 to 1,330 predicted by the 'gurus', saw bowlers from just seven of the 19 countries originally in competition remaining in contention. That 42nd place was won by Sweden's Jouni Kemppainen.
The hard luck story is for Swedish national team player Patrick Backe, missing the cut by two pins. His father, Christer, has the unique distinction of having missed the cut of the Malta Open by a single pin, then repeating that unfortunate occurrence later in the Senior Malta Open.
The best bowling on the final squad came from Finland's Petri Mannonen, 33, (right) who came to the fore after finishing with a 279. The Tampere IT engineer for Nokia moves into fifth place overall with his 1,374.
"I was comfortable on the lanes today," he said. "I hit well on lanes 1 and 2 and was pleased with the 279. There was quite a lot of difference lane to lane today, and they dried out more than before, so I had to move inside later in the series."
Mannonen was third in the recent Super Series Championships in Jonkoping, Sweden. "I was very pleased to beat both Tore Torgersen and Chris Barnes in those finals," he commented. He was too modest to admit that he topped the Super Series rankings for last season.

A P(R)ETTY GOOD FEAT
We're heading into the home straight now, just one more squad to roll and sixty players desperately endeavoring to make that vital cut into the top 42 for the next stage. All hope they will not have to enter the infamous Desperado squad, the one-game on one lane, do or die, that gives us the final six places to make the ongoing event feature just 48 stars.
Saturday's penultimate squad was far from short of good bowling action. A three-way tussle between Tanya Petty of Germany (pictured), Par Svensson of Sweden and Norway's Sverre Lund saw the lead chop and change several times, the pendulum swinging to the advantage of Petty after her final game of 203 to give her just the edge.
Petty, 26 and eleven and a half months, a member of the German National Team, although she has lived and worked as a secretary in Vienna, Austria for the past three years, had to make this her fourth entry in this year's Brunswick Aalborg International and her total of 1,375 slides her into 19th place in the overall standings, so no need to hit the lanes again until the final rounds.
"These lanes are not easy, you have to be very precise with your shots," she said after this session. "Luckily, I was very focused today and was bowling well outside to the left, around the third board."
She is hoping to improve on recent results of second place in Istanbul, Turkey and sixth in Naples, Italy.

TORGERSEN ON A FLIER

Tore Torgersen, 35, from Norway (left) and Sweden's Tobias Karlsson had a ring-a-ding battle over the first four games for the supremacy of Saturday morning's squad 11 and maybe a chance to get into the top echelon of the qualifying standings.
Then Peder Jacobsson, also from Sweden, put his foot on the throttle and zoomed to the top of the standings. Come game six and he had a 17 pin buffer over the lithe Norwegian PBA professional bowler. Then it was strike to strike between the talented pair, bowling on adjacent lanes, each keeping a beady eye on the other's performance. Both had a spare in the midst of a string of strikes and it all came down to the tenth frame finish.
Torgersen went out first, striking all the way for a 279. After an 8-spare, the maximum for Jacobsson could only be 278 but, with his slight advantage, he could take the squad honors. Unfortunately, a stubborn 10-pin cost him his chances and he finished behind the Norwegian with a 252, so Torgersen emerged the victor, but was not able to knock leading qualifier the chirpy Helen Johnsson off her perch, he slotted into second place overall on 1,491, 16 pins off the lead.
This was Torgersen's sixth entry and his most satisfying. "I bowled about the same as the last three squads but didn't seem to bowl any better, I just changed my equipment," he explained. "I finally found a bowling ball that carried the pins. The final place I finished doesn't really matter, but I don't really want to end up in the top eight qualifiers. I've done that three times and then lost, so ninth to16th will be good for me.
"In today's squad I just bowled and didn't think too much about the opposition. I knew that I had to bowl a 300 in the last game and really tried for that, but I left an 8-pin in the fourth frame, so that put paid to that, but it doesn't really matter. I'm just happy to have found some form when I needed it the most."

A CHALLENGE FROM THE NORSE
Things turned into something of a Scandinavian civil war as Norway came into the equation with Svein Roger Olson, 23, of Oslo hitting the high score in the Friday 18:00 squad. The tall trainee chef had a meager 1,232  in his first entry, but topped this squad with 1,419. His best previous finish was third place in the Norwegian Open Super Series in Moss last October. "I'm in new territory here, I've never played as well as this before," he commented. "You really have to be precise with your shots on these lanes in Aalborg. If you miss your mark outside, the ball skids away, and if you miss inside, the ball hooks too much."
Olson was just 12 pins ahead of Norwegian team-mate Petter Hansen with his squad score. They both belong to the Solli Club. In the overall standings, Olson was in fifth place and Hansen eighth.

LINDA STOLE THE GLORY .... FOR A WHILE
Just as we had written that local lad Lars Nielsen was maintaining his enviable position at the top of the leader board, along came Sweden's Linda Haglund, 29, (left) to steal his thunder and set a new high of 1,453 for pole position. And not only, but also ...... Linda's fourth game couldn't have been any better, it was perfect in fact, twelve solid strikes to hit the 2004 Brunswick Aalborg International's first 300 game. Perhaps the pressure of that was a little too much as she dropped back to a 213 and 183 for the final two games, but her total pinfall, including the eight pins per game bonus, of 1,453 puts previous leader Nielsen down into second place.
Haglund wasn't too sure why she bowled so well today, compared with the scores she had previously posted. "I used the same ball and bowled the same line," she said afterwards. "But I did seem to have the carry with me today. Maybe I bowled a little slower, too. I certainly was far more relaxed than I have been over the past couple of days." The folks back home in Kungsbacka are going to be mighty pleased. In the meantime .... "I'm going to stay and watch Tore (Torgersen) for a while and then relax until tomorrow. We'll have a celebration BBQ party tonight. Around 20 of us have rented a couple of houses for the week, so it could be a bit noisy tonight."

NIELSEN NOW IN THE SHADOW OF THE SWEDE
Lars Nielsen, 36, (right) who lives quite close to the elegant Lovvang Bowling Center in Aalborg, helped to put his home town on the map by setting the early pace for the 2004 Brunswick Aalborg Open by posting the amazing score of 1,433 in the very first squad of this prestigious event.
 Fellow Dane, Henrik Klujeff , was also a competitor on that squad, and both scores withstood not only the test of time but the challenges of some of the world's top players, including pro bowlers from the United States, that is until talented Linda Hultgren hit the lanes.
Nielsen has 25 years bowling experience behind him and was, for some six years, a member of the reputable Danish national team and had the fortune to experience the 1995 World Championships at the National Bowling Stadium in Reno, USA.
Asked if he was surprised that he could post such a high score on the opening squad, he replied, "Yes, but not only was I surprised and pleased to hit such a good score, I am also surprised that it has stood so long at the top of the leader board."
Married, with three girls, Nielsen does not compete on the European Ranking Tour, but does like to enter the Aalborg International each year. He bowls regularly for the local Bates Club.

STOP PRESS - STOP PRESS - STOP PRESS

Sweden's Linda Haglund took the lead after the first game in yesterday's 10.00am squad and held pole position through four games. The fourth was the highlight of the series so far as she rolled the tournament's perfect game, twelve solid strikes for a 300 in the fourth game. With two games to go, she had the great total of 1,057, including her 48 pins handicap, and finished with 1,453 and the number one position ..... for a while.

 

The 12th strike.

Pic: Keith Hale

 

FINAL QUALIFYING STANDINGS:
Top 42 advance to next stage. Six will qualify from Desperado squad.
 

Pos Name Nat. H G1 G2 G3 G4 G5 G6 Total
 1     Helen Johnsson    SWE    48    214    247    280    214    239    265    1507
 2     Tore Torgersen    NOR    0    256    234    254    241    227    279    1491
 3     Peder Jacobsson    SWE    0    237    247    243    243    259    252    1481
 4     Linda Haglund    SWE    48    265    202    242    300    213    183    1453
 5     Petri Mannonen    FIN    0    268    234    200    252    216    279    1449
 6     Tomas Leandersson    SWE    0    241    258    236    248    217    236    1436
 7     Lars Nielsen    DEN    0    258    258    237    249    246    185    1433
 8     Henrik Klujeff    DEN    0    258    233    240    279    203    208    1421
 9     Svein Roger Olsen    NOR    0    223    226    232    236    246    256    1419
 10     Jari Ratia    FIN    0    277    188    245    229    228    248    1415
 11     Martin Larsen    SWE    0    205    229    211    245    257    263    1410
 12     Martin Blixt    SWE    0    225    225    256    266    202    236    1410
 13     Jussi Turtiainen    FIN    0    247    215    255    189    253    249    1408
 14     Petter Hansen    NOR    0    220    259    233    222    247    226    1407
 15     Tobias Karlsson    SWE    0    249    234    266    229    217    207    1402
 16     Stuart Williams    ENG    0    224    237    289    178    215    258    1401
 17     Ulf Bolleby    SWE    0    224    208    279    247    216    223    1397
 18     David Haynes    USA    0    257    265    205    202    212    255    1396
 19     Mikael Kanold    SWE    0    203    266    183    245    253    246    1396
 20     Reija Lundén    FIN    48    248    197    246    207    204    246    1396
 21     Dick Dreyer    GER    0    207    218    230    235    279    223    1392
 22     Jesper Agerbo    DEN    0    257    246    254    204    259    172    1392
 23     Mats Olsson    SWE    0    225    237    247    220    215    245    1389
 24     Kimmo Lehtonen    FIN    0    277    213    246    248    193    198    1375
 25     Tanya Petty    GER    48    224    203    214    256    226    203    1374
 26     Pär Svensson    SWE    0    210    278    194    228    246    215    1371
 27     Peter Roos    SWE    0    230    254    200    255    202    228    1369
 28     Sverre Lund    NOR    0    211    279    213    222    223    220    1368
 29     Nina Flack    SWE    48    267    206    206    222    192    225    1366
 30     Robert Spigner    USA    0    216    254    225    220    213    236    1364
 31     Lasse Lintilä    FIN    0    231    212    187    249    248    236    1363
 32     Anders Öhman    SWE    0    235    246    220    215    215    232    1363
 33     Mikael Brändeskov    DEN    0    184    243    172    249    290    225    1363
 34     Oskar Broström    SWE    0    213    184    225    279    203    257    1361
 35     Sören Aahman    DEN    0    224    246    189    249    236    216    1360
 36     Robert Andersson    SWE    0    256    225    247    216    234    181    1359
 37     Petteri Sallonen    FIN    0    232    213    213    243    203    254    1358
 38     Bo Winther Pedersen    DEN    0    217    245    203    178    278    236    1357
 39     Kent Johansson    SWE    0    275    279    182    205    213    203    1357
 40     Björn Wedin    SWE    0    221    201    267    209    213    244    1355
 41     Christel Carlsson    SWE    48    200    234    187    237    192    254    1352
 42     Jouni Kemppainen    SWE    0    225    228    224    248    200    226    1351
D1 Magnus Zachrisson SWE               267
D2 Oliver Morig GER               266
D3 Mari Santonen FIN 8             262
D4 Peter Hellstrom SWE               255
D5 Tuula Kamppainen FIN 8             255
D6 Jesper Nielsen DEN               247
 43     Patrick Backe    SWE    0    248    177    257    217    207    243    1349
 44     Jouni Helminen    FIN    0    169    227    204    253    213    278    1344
 45     Olli Tiainen    FIN    0    204    173    225    277    266    197    1342
 46     Mario Quintero    MEX    0    262    184    181    245    221    248    1341
 47     Paul Moor    ENG    0    223    217    216    205    233    247    1341
 48     Michael Holzapfel    GER    0    190    228    194    247    249    232    1340
 49     Pasi Uotila    FIN    0    221    256    180    266    232    181    1336
 50     Magnus Zachrisson    SWE    0    223    248    236    188    197    242    1334
 51     Thomas Gross    AUT    0    208    222    242    199    238    225    1334
 52     Osku Palermaa    FIN    0    201    247    212    256    224    194    1334
 53     Martina Beckel    GER    48    213    217    173    238    206    238    1333
 54     Arturo Quintero    MEX    0    242    231    213    216    236    192    1330
 55     Joakim Biehl    SWE    0    190    201    215    223    221    279    1329
 56     Tim Mack    USA    0    156    226    240    226    213    268    1329
 57     Takis Karetsos    GRE    0    207    211    265    208    212    225    1328
 58     Kamilla Kjeldsen    ITA    48    191    155    277    214    223    217    1325
 59     Peder Grimsen    SWE    0    166    217    227    223    245    244    1322
 60     Britt Bröndsted    DEN    48    163    179    228    222    278    204    1322
 61     Michael Krämer    GER    0    213    225    195    209    235    244    1321
 62     Anja Ginge Jensen    DEN    48    215    192    227    200    212    225    1319
 63     Pär Gustavsson    SWE    0    230    191    247    218    269    164    1319
 64     Marco Baade    GER    0    216    247    224    198    216    217    1318
 65     Piritta Kantola    FIN    48    228    227    228    217    183    187    1318
 66     Kai Günther    GER    0    216    259    190    180    246    226    1317
 67     Ari Halme    FIN    0    217    155    235    207    267    234    1315
 68     Rikke Simonsen    DEN    48    130    287    211    222    234    183    1315
 69     Erlend Hölland    NOR    0    219    207    199    215    230    244    1314
 70     Ralf Sydow    GER    0    199    188    226    238    229    234    1314
 71     Niklas Linderholm    SWE    0    265    229    207    204    204    202    1311
 72     Peter Aahlen    SWE    0    225    202    179    246    258    200    1310
 73     Gery Verbrüggen    BEL    0    215    215    181    259    208    228    1306
 74     Lars Höberg    DEN    0    252    179    166    238    254    217    1306
 75     Christina Dahlgren    SWE    48    181    202    212    249    213    201    1306
 76     Carlo Greulich    GER    0    228    210    188    209    255    215    1305
 77     Jimmy Dan Mortensen    DEN    0    217    213    258    212    234    170    1304
 78     Minna Mäkelä    FIN    48    220    178    237    224    185    210    1302
 79     Michael Ahlqvist    SWE    0    208    185    224    193    231    258    1299
 80     Kim Bröndsted    DEN    0    244    192    206    218    217    221    1298
 81     Nick Froggatt    ENG    0    245    198    193    213    247    201    1297
 82     Richard Miller    USA    0    179    189    195    276    258    200    1297
 83     Martin Wozny    DEN    0    179    254    176    199    244    244    1296
 84     Martin Bögehave    DEN    0    220    190    207    179    269    231    1296
 85     Göran Carlsson    SWE    0    207    182    226    237    245    198    1295
 86     Mika Luoto    FIN    0    256    193    238    175    244    188    1294
 87     Alexandra Combes    FRA    48    232    164    200    183    288    179    1294
 88     Anne Sofie Ardal    DEN    48    215    175    202    192    255    203    1290
 89     Toby Vandoren    BEL    0    244    160    269    210    211    194    1288
 90     Lasse Ingebregtsen    NOR    0    177    225    218    244    183    238    1285
 91     Leena Pulliainen    FIN    48    204    225    201    192    233    182    1285
 92     Kenneth Larsen    NOR    0    206    174    232    223    243    206    1284
 93     Viktoria Sofkova    SWE    48    219    190    187    191    247    201    1283
 94     Diana Alfredsson    SWE    48    187    221    191    245    177    213    1282
 95     Michael Wittendorff    DEN    0    241    255    186    197    202    201    1282
 96     Jesper Nielsen    DEN    0    204    193    243    236    197    207    1280
 97     Menno Van den Heuvel    NET    0    203    247    214    187    235    194    1280
 98     Lotte Houbo Pedersen    DEN    48    237    224    199    207    204    161    1280
 99     Bill Hoffman    USA    0    204    233    211    190    206    233    1277
 100     Peter Smits    NET    0    245    195    193    214    221    209    1277
 101     Peter Hellström    SWE    0    190    174    203    199    265    243    1274
 102     Pauliina Aalto    FIN    48    279    181    205    157    196    206    1272
 103     Amadeo Spada    ITA    0    221    183    201    226    195    245    1271
 104     Sami Luoto    FIN    0    239    215    188    203    226    200    1271
 105     Eva Jönsson    SWE    48    182    191    231    228    197    193    1270
 106     Brett Bendtsen    DEN    0    198    177    225    243    236    190    1269
 107     Mathias Aarup    SWE    0    189    200    198    242    229    208    1266
 108     Tuula Kemppainen    FIN    48    169    191    204    246    204    204    1266
 109     Malin Glendert    SWE    48    200    266    192    211    164    185    1266
 110     Tony Fransson    SWE    0    211    207    223    212    227    184    1264
 111     Claes Gauffin    SWE    0    212    185    213    213    192    245    1260
 112     Michael Ankerdal    DEN    0    166    205    188    234    246    221    1260
 113     Cornelio Garcia    DEN    0    203    172    178    205    257    242    1257
 114     Mari Santonen    FIN    48    173    234    207    220    192    179    1253
 115     Heta Allén    FIN    48    236    211    134    224    187    211    1251
 116     Michaela Göbel    GER    48    258    189    176    229    175    176    1251
 117     Ted Thompson    GER    0    179    197    217    229    193    235    1250
 118     Lennart Olsson    SWE    0    256    179    212    246    190    166    1249
 119     Peter Knopp    GER    0    196    184    210    209    194    255    1248
 120     Jan Andersen    DEN    0    168    255    198    220    211    194    1246
 121     Oliver Morig    GER    0    163    197    192    234    244    215    1245
 122     Marcus Eriksson    SWE    0    144    207    247    220    159    267    1244
 123     Leonidas Maragos    GRE    0    218    210    227    181    200    202    1238
 124     Ivonne Gross    AUT    48    156    185    192    222    254    181    1238
 125     Niels Jakob Bak    DEN    0    214    226    189    203    218    187    1237
 126     Aasa Wetterlund    SWE    48    171    246    211    154    202    203    1235
 127     Melvin Ocando    SPA    0    192    222    215    157    177    266    1229
 128     Tobias Gäbler    GER    0    194    202    204    209    198    222    1229
 129     Vibeke Vestergaard    DEN    48    200    180    211    212    181    197    1229
 130     Anders Hansen    DEN    0    196    185    204    181    215    247    1228
 131     Ulf Johansson    SWE    0    164    192    218    203    204    247    1228
 132     Marcus Nyberg    SWE    0    213    198    195    211    222    189    1228
 133     Carsten Overbeck    DEN    0    196    222    178    192    219    220    1227
 134     Joe Bullis    GER    0    200    193    153    203    267    211    1227
 135     Terje Barkald    NOR    0    222    188    210    204    196    204    1224
 136     Tatiana Smirnova    RUS    48    163    214    179    191    225    203    1223
 137     Ralph Holst    SWE    0    167    252    213    186    195    209    1222
 138     Kenneth Haukaas    NOR    0    176    225    201    246    181    193    1222
 139     Jesper Klavsen    DEN    0    186    208    192    195    216    223    1220
 140     Søren Trabjerg Hansen    DEN    0    166    240    206    206    177    224    1219
 141     Mats Bentzer    SWE    0    202    174    211    226    195    209    1217
 142     Kimmy Porskrog    DEN    0    278    212    197    221    170    139    1217
 143     Morten Albeck    DEN    0    180    188    226    268    161    193    1216
 144     Asa Peck    NET    0    231    198    221    219    150    194    1213
 145     Mikael Jaine    SWE    0    189    178    260    199    218    165    1209
 146     Michael Bai    DEN    0    185    215    173    211    202    221    1207
 147     Michael Michajlov    GER    0    219    246    182    234    174    150    1205
 148     Per Kristian Eide    NOR    0    248    139    195    211    172    238    1203
 149     Oskari Lehtonen    FIN    0    223    198    195    207    199    180    1202
 150     George Tzilis    GRE    0    244    162    212    227    185    169    1199
 151     Rebecca Larsen    SWE    48    179    188    182    197    211    193    1198
 152     Trine Horgen    NOR    48    170    216    158    235    204    167    1198
 153     Stefan Roos    SWE    0    161    224    171    228    206    202    1192
 154     Mette Kristiansen    DEN    48    168    186    217    176    196    199    1190
 155     Audrey Stoltz    FRA    48    184    193    204    169    215    176    1189
 156     Kim Asbjörn Haugen    NOR    0    181    181    215    225    193    191    1186
 157     René Sejling Clausen    DEN    0    207    175    225    193    212    174    1186
 158     Leo Höjer Larsen    DEN    0    210    179    172    236    201    187    1185
 159     Pamela D'Emanuele    MAL    48    135    192    201    223    190    195    1184
 160     Bjarne Thomsen    DEN    0    220    204    153    195    224    188    1184
 161     Rasmus Ahlgreen Ussing    DEN    0    183    212    175    215    203    191    1179
 162     Martin Höjer Larsen    DEN    0    204    181    145    209    246    192    1177
 163     Kerstin Saur    GER    48    159    192    160    197    256    163    1175
 164     Janne Monsen    NOR    48    199    178    158    187    208    195    1173
 165     Fredrik Tjernes    NOR    0    180    127    221    215    256    174    1173
 166     Magali Soler    FRA    48    188    188    203    164    211    171    1173
 167     Martha Karatzoula    GRE    48    164    181    161    210    185    223    1172
 168     Adonis Euaggelidis    GRE    0    204    201    180    189    202    187    1163
 169     Thomas Jensen    DEN    0    194    190    257    184    178    158    1161
 170     Jonas Hansen    DEN    0    221    181    164    252    161    181    1160
 171     Grethe Andersen    NOR    48