BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> TournamentsAsian Tenpin Championships *


Return to Main Page


ALL EVENTS - TOP 50 MEN & WOMEN:
WOMEN (36 GAMES) FINAL STANDINGS:

POS. Name C'try Single Double Trio Team Total Avg
1 GYE  MIN-YOUNG KOR 2331 2471 1185 1291 7278 202.17
2 ZHANG  YUHONG CHN 2374 2474 1166 1240 7254 201.50
3 SHALIN ZULKIFLI MAS 2424 2434 1126 1263 7247 201.31
4 TAY HONG KEOW ALICE SIN 2425 2465 1150 1160 7200 200.00
5 PUTNEY  ANN-MAREE AUS 2389 2509 1154 1094 7146 198.50
6 WANG YA-TING TPE 2282 2408 1241 1181 7112 197.56
7 LIN YI-FAN TPE 2361 2354 1119 1233 7067 196.31
8 TSAI  SHIN-YI TPE 2270 2466 1156 1145 7037 195.47
9 HUNG SHUN-CHUN TPE 2320 2334 1159 1198 7011 194.75
10 ANGKANA  NETRVISETH THA 2390 2178 1261 1166 6995 194.31
11 PAN YU-FEN TPE 2187 2492 1146 1170 6995 194.31
12 XU  YONG CHN 2318 2299 1265 1099 6981 193.92
13 TAN BEE LENG SIN 2289 2352 1098 1241 6980 193.89
14 FUNG SUET YEE, VANESSA HKG 2232 2426 1135 1131 6924 192.33
15 SHEN  YUYE CHN 2417 2148 1131 1215 6911 191.97
16 XU  LAN CHN 2261 2329 1066 1226 6882 191.17
17 WANG YI-FEN TPE 2323 2288 1047 1223 6881 191.14
18 CLUTARIO LIZA PHI 2238 2361 1172 1110 6881 191.14
19 NAM  BO-RA KOR 2320 2326 1082 1122 6850 190.28
20 HWANG  SUN-OK KOR 2209 2173 1300 1149 6831 189.75
21 KATAI  AYANO JPN 2396 2267 1051 1117 6831 189.75
22 KOO  HYUN-JEE KOR 2240 2177 1198 1199 6814 189.28
23 ESTHER CHEAH MAS 2357 2193 1097 1140 6787 188.53
24 SARAH YAP MAS 2290 2247 1030 1215 6782 188.39
25 KAWAMURA  MIHORO JPN 2272 2289 1059 1150 6770 188.06
26 CANARE JOJO PHI 2147 2363 1111 1138 6759 187.75
27 TEO HUI YING VALERIE SIN 2212 2337 1036 1167 6752 187.56
28 WILTON  KATE AUS 2251 2197 1170 1129 6747 187.42
29 RUTTEN  EMMA AUS 2338 2381 1031 974 6724 186.78
30 SATOH  KAZUMI JPN 2246 2197 1119 1161 6723 186.75
31 GARCIA BENITEZ IRENE PHI 2324 2131 1178 1085 6718 186.61
32 YAP CECILIA PHI 2331 2171 1156 1050 6708 186.33
33 CHENG  LIHUA CHN 2195 2245 1134 1127 6701 186.14
34 FOO CHEUK LING ALEXANDRA MAC 2259 2231 1156 1043 6689 185.81
35 KIM  HYO-MI KOR 2114 2453 1098 1007 6672 185.33
36 DEL ROSARIO LIZA PHI 2265 2164 1103 1127 6659 184.97
37 CHAN LU EE EVELYN SIN 2159 2369 1049 1067 6644 184.56
38 HAPPY  SOEDIYONO INA 2191 2177 1213 1054 6635 184.31
39 SEKINE  NAOKO JPN 2228 2249 1117 1041 6635 184.31
40 BAKER  NARELLE AUS 2150 2313 1113 535 6111 169.75
41 WENDY CHAI MAS 2220 2169 1130 1106 6625 184.03
42 SHIMIZU  HIROKO JPN