BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> TournamentsAsian Tenpin Championships *


Return to Main Page


CLOSE VICTORY FOR SINGAPORE
It was truly all on the last ball of the tenth frame of the final game as to who was to win the gold medal in the grueling 12-game ladies’ singles event, bowled with six games each on long and short oil. Coming into the home straight and noses up to the tapes, four bowlers were neck and neck. Shalin Zulkifli of Malaysia had led the field over games nine to eleven, holding a 41-pin lead over China’s Shen Yuye with Katai Ayano of Japan in third, another one pin back and Singapore’s Alice Tay lay fourth, 56 in arrears.

Surprisingly, a 215 by Tay (pictured) brought her up from fourth place to the gold medal as Zulkifli and Shen, both just needing a spare with the final ball to win, both missed the vital pins and allowed the Singaporean through to win by a single pin over Zulkifli. Just eight pins divided the top three positions after the 12 games.

Ayano, who had been there or thereabouts through the final block of six games, had to settle for fourth place and Thailand’s own Ankana Netviseth, who at the age of 14 is the youngest competitor in the Championships, snuck into fifth place, only 35 pins off the pace, an outstanding achievement.

Tay, 42, almost a full-time bowler, bagged her sixth gold medal from her 16-year tenpin career and has been bowling in major championships like the Asian since 1988. She began her distinguished career as a hook bowler, but a few years ago changed to the ‘spinner’ style, which has brought her better fortune.

Like Wu Hao-Ming, the men’s singles division champ, she said, “I really didn’t know when I went into the last game that I was in contention for the gold medal and was very surprised when the result was announced. I just kept bowling my best. I didn’t know that Zulkifli and Shen had missed their tenth frame spares.”

Commenting on the two different lane conditions, long and short oil, Tay added, “The change of condition didn’t really worry me at all and I could play my usual style over both squads.”

Tay will now pair up with 2002 World Ranking Masters’ champion Jennifer Tan for the twelve games of doubles, a formidable combination indeed.

The doubles event will commence bright and early on Wednesday morning with six games on the short oil pattern and conclude with six on the long on Thursday.

Pic by Sidney Tung

LADIES' SINGLES - FINAL STANDINGS:

Pos  Bowler Ctry Long G7 G8 G9 G10 G11 G12 Short Total Ave
1  TAY HONG KEOW ALICE SIN 1205 223 213 183 197 189 215 1220 2425 202.08
2  SHALIN ZULKIFLI MAS 1231 256 157 216 246 160 158 1193 2424 202.00
3  SHEN YUYE CHN 1174 193 213 215 243 187 192 1243 2417 201.42
4  KATAI AYANO JPN 1248 186 212 187 178 213 172 1148 2396 199.67
5  ANGKANA NETRVISETH THA 1210 205 244 188 151 192 200 1180 2390 199.17
6  PUTNEY ANN-MAREE AUS 1083 226 227 206 244 171 232 1306 2389 199.08
7  ZHANG YUHONG CHN 1251 179 215 192 157 189 191 1123 2374 197.83
8  LIN YI-FAN TPE 1174 226 161 179 237 192 192 1187 2361 196.75
9  ESTHER CHEAH MAS 1142 184 210 202 215 200 204 1215 2357 196.42
10  RUTTEN EMMA AUS 1168 198 202 198 200 191 181 1170 2338 194.83
11  GYE MIN-YOUNG KOR 1220 183 189 204 163 172 200 1111 2331 194.25
12  YAP CECILIA PHI 1114 153 233 185 226 181 239 1217 2331 194.25
13  GARCIA BENITEZ IRENE PHI 1200 178 160 204 150 224 208 1124 2324 193.67
14  WANG YI-FEN TPE 1183 213 189 196 190 178 174 1140 2323 193.58
15  NAM BO-RA KOR 1212 194 189 182 205 139 199 1108 2320 193.33
16  XU YONG CHN 1266 153 161 209 183 183 163 1052 2318 193.17
17  SARAH YAP MAS 1151 174 139 222 205 216 183 1139 2290 190.83
18  TAN BEE LENG, JENNIFER SIN 1202 200 148 175 186 183 195 1087 2289 190.75
19  WANG YA-TING TPE 1077 216 210 214 182 190 193 1205 2282 190.17
20  KAWAMURA MIHORO JPN 1086 224 194 165 175 226 202 1186 2272 189.33
21  TSAI SHIN-YI TPE 1106 205 223 170 163 201 202 1164 2270 189.17
22  DEL ROSARIO LIZA PHI 1157 168 184 216 194 179 167 1108 2265 188.75
23  XU LAN CHN 1108 172 183 184 177 215 222 1153 2261 188.42
24  FOO CHEUK LING ALEXANDRA MAC 1155 161 201 170 189 201 182 1104 2259 188.25
25  WILTON KATE AUS 1116 161 194 182 197 203 198 1135 2251 187.58
26  SATOH KAZUMI JPN 1132 202 224 176 140 192 180 1114 2246 187.17
27  KOO HYUN-JEE KOR 1128 153 178 214 168 200 199 1112 2240 186.67
28  CLUTARIO LIZA PHI 1055 241 234 173 156 208 171 1183 2238 186.50
29  FUNG SUET YEE, VANESSA HKG 1147 215 147 177 231 149 166 1085 2232 186.00
30  SEKINE NAOKO JPN 1205 197 172 177 166 145 166 1023 2228 185.67
31  WENDY CHAI MAS 1172 169 190 162 194 203 130 1048 2220 185.00
32  TEO HUI YING VALERIE SIN 1107 136 190 179 168 184 248 1105 2212 184.33
33  HWANG SUN-OK KOR 1101 219 154 175 160 221 179 1108 2209 184.08
34  ZHANG FENGLI CHN 1060 155 197 212 213 168 200 1145 2205 183.75
35  YIP KA YAN, JOEY HKG 1111 191 165 173 222 194 148 1093 2204 183.67
36  CHENG LIHUA CHN 1098 170 213 181 186 167 180 1097 2195 182.92
37  HAPPY SOEDIYONO INA 1112 168 200 148 216 170 177 1079 2191 182.58
38  PAN YU-FEN TPE 1082 199 175 171 195 184 181 1105 2187 182.25
39  KWON YONG-PIL KOR 1060 208 155 177 200 189 196 1125 2185 182.08
40  HUNG SHUN-CHUN TPE 1153 206 185 143 197 164 136 1031 2184 182.00
41  JIRAPHON SAE-NGAN THA 1114 166 173 180 171 209 171 1070 2184 182.00
42  IVANA HIE INA 1111 188 198 184 156 164 180 1070 2181 181.75
43  SHELLEY NATALIE AUS 1126 175 165 174 156 158 220 1048 2174 181.17
44  ZANDRA AZIELA MAS 1094 157 186 174 188 181 182 1068 2162 180.17
45  CHAN LU EE EVELYN SIN 1087 152 155 153 187 224 201 1072 2159 179.92
46  BAKER NARELLE AUS 1101 180 169 193 174 173 160 1049 2150 179.17
47  CANARE JOJO PHI 1088 191 135 189 179 200 165 1059 2147 178.92
48  TAN BIE SIAN INA 1069 180 217 170 188 147 163 1065 2134 177.83
49  HO FUNG SZE, JULIE HKG 1018 128 201 212 183 189 192 1105 2123 176.92
50  SHIMIZU HIROKO JPN 1053 171 143 198 221 152 178 1063 2116 176.33
51  KIM HYO-MI KOR 1026 177 157 180 223 158 193 1088 2114 176.17
52  CHOI FILOMENA MAC 1173 125 167 151 169 161 156 929 2102 175.17
53  KANG KIM HONG SIN 1054 172 166 168 187 175 174 1042 2096 174.67
54  CHOY POH LAI MAS 1049 170 162 158 189 168 199 1046 2095 174.58
55  FLORENCIO ELAINE PHI 1037 189 203 155 169 166 162 1044 2081 173.42
56  INOUE MIA JPN 956 144 185 210 184 184 213 1120 2076 173.00
57  SHEANY GUNAWAN INA 1118 201 180 173 143 126 124 947 2065 172.08
58  BABIC JO AUS 1049 144 130 175 187 188 153 977 2026 168.83
59  PUTTY ARMEIN INA 1072 171 166 138 160 137 181 953 2025 168.75
60  SHALIMA ZALSHA INA 982 150 147 213 164 164 201 1039 2021 168.42
61  LAM SOU KENG JULIA MAC 1056 186 145 154 142 194 143 964 2020 168.33
62  LUCKANA PANYA THA 987 176 162 162 168 148 185 1001 1988 165.67
63  TENG PEI LING RENA SIN 981 149 175 180 144 177 156 981 1962 163.50
64  LHKAMPHA HALA EGT 1015 126 157 135 174 182 164 938 1953 162.75
65  DONLAPORN THITIPATTANAWANIT THA 1053 130 178 144 144 131 157 884 1937 161.42
66  LAZARIDI IRINA KAZ 1005 147 150 159 137 188 136 917 1922 160.17
67  ISMAIL ALIAA EGT 1021 159 117 176 143 122 152 869 1890 157.50
68  LUI MEI YAN, KYLIE HKG 993 189 145 135 167 117 130 883 1876 156.33
69  SABEENA ATHICA IND 943 179 160 144 128 127 165 903 1846 153.83
70  EL SHARKAWI LAMA EGT 977 173 115 140 150 128 140 846 1823 151.92
71  ABDUL JUBBAR MAY IRQ 923 108 153 139 133 154 177 864 1787 148.92
72  MORSY HALA EGT 897 142 125 137 165 124 152 845 1742 145.17
73  NIKHAT RAHEEM IND 910 133 119 143 143 135 133 806 1716 143.00
74  PRATIMA IND 813 136 107 120 130 159 200 852 1665 138.75
75  JUDY ALVAN IND 800 130 160 131 121 136 106 784 1584 132.00


Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2002 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer