BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> TournamentsAsian Tenpin Championships *


Return to Main Page


TRIOS EVENT - 3 Games Long Oil - 3 Short:

FINAL STANDINGS - LADIES:

POS. No. Evt-No. Name C'try 1 2 3 4 5 6 Total Avg TOTAL Diff
1 27 34 WANG YA-TING TPE 193 236 162 204 201 245 1241 206.83 3546  
27 35 PAN YU-FEN TPE 156 204 158 204 211 213 1146 191.00 3546  
27 32 HUNG SHUN-CHUN TPE 149 193 168 181 213 255 1159 193.17 3546 0
2 2 84 PUTTY  ARMEIN INA 213 160 230 157 202 169 1131 188.50 3519  
2 88 IVANA  HIE INA 193 166 189 226 233 168 1175 195.83 3519  
2 83 HAPPY  SOEDIYONO INA 195 176 170 261 178 233 1213 202.17 3519 27
3 5 20 ZHANG  YUHONG CHN 164 228 200 205 168 201 1166 194.33 3497  
5 24 XU  LAN CHN 181 169 172 160 226 158 1066 177.67 3497  
5 23 XU  YONG CHN 245 189 181 201 207 242 1265 210.83 3497 49
4 19 174 GARCIA BENITEZ IRENE PHI 184 151 189 246 192 216 1178 196.33 3491  
19 178 FLORENCIO ELAINE PHI 179 208 154 201 248 212 1202 200.33 3491  
19 177 CANARE JOJO PHI 193 193 173 181 168 203 1111 185.17 3491 55
5 25 137 KWON  YONG-PIL KOR 144 150 189 135 168 190 976 162.67 3474  
25 134 HWANG  SUN-OK KOR 191 224 222 168 267 228 1300 216.67 3474  
25 139 KOO  HYUN-JEE KOR 190 244 192 204 178 190 1198 199.67 3474 72
6 9 173 DEL ROSARIO LIZA PHI 182 165 155 202 220 179 1103 183.83 3431  
9 176 CLUTARIO LIZA PHI 182 203 209 203 172 203 1172 195.33 3431  
9 175 YAP CECILIA PHI 201 200 172 180 184 219 1156 192.67 3431 115
7 3 135 GYE  MIN-YOUNG KOR 234 174 174 217 181 205 1185 197.50 3365  
3 138 NAM  BO-RA KOR 158 175 208 193 171 177 1082 180.33 3365  
3 136 KIM  HYO-MI KOR 148 204 212 176 189 169 1098 183.00 3365 181
8 4 102 SEKINE  NAOKO JPN 189 179 212 156 196 185 1117 186.17 3362  
4 105 KATAI  AYANO JPN 189 158 157 182 213 152 1051 175.17 3362  
4 103 SHIMIZU  HIROKO JPN 198 173 182 224 211 206 1194 199.00 3362 184
9 22 166 ZANDRA AZIELA MAS 214 220 203 158 148 167 1110 185.00 3333  
22 162 ESTHER CHEAH