BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Brunswick Aalborg International *



SUNDAY, MAY 28.

FINALS - STAGE 1:
Positions 29 - 48 play four games, the top 10 advance to Stage 2.

Pos Name Nat G1 G2 G3 G4 Game Hcp Total
1 Pär Svensson SWE 242 224 284 191 941 0 941
2 Or Aviram ISR 214 255 234 186 889 0 889
3 Mai Ginge Jensen DEN 206 209 268 174 857 32 889
4 Tanya Petty GER 214 199 226 190 829 32 861
5 Peder Grimsen SWE 224 203 225 205 857 0 857
6 Dennis Eklund SWE 180 257 169 223 829 0 829
7 Jouni Helminen FIN 198 234 213 179 824 0 824
8 Olli Tiainen FIN 209 212 189 212 822 0 822
9 Martin Larsen SWE 210 203 207 191 811 0 811
10 Jacob Hansen DEN 202 211 203 192 808 0 808
11 Rebecka Larsen SWE 228 191 170 182 771 32 803
12 Eva Jönsson SWE 215 179 193 181 768 32 800
13 Mikael Kanold SWE 192 194 206 191 783 0 783
14 Svein Roger Olsen NOR 206 217 198 151 772 0 772
15 Lasse Ingebrigtsen NOR 200 155 224 190 769 0 769
16 Henrik Klujeff DEN 147 192 204 211 754 0 754
17 Martin Wozny DEN 168 223 181 175 747 0 747
18 Robert Andersson SWE 171 180 157 212 720 0 720
19 Greg Jerome ENG 200 165 164 166 695 0 695
20 Heidi Thorstensen NOR 178 136 153 177 644 32 676

FINALS - STAGE 2:
Positions 19 - 28 plus 10 best from Stage 1 play four games. 10 best advance to Stage 3.

Pos Name Nat G1 G2 G3 G4 Game Hcp Total
1 Pär Svensson SWE 235 239 190 233 897 0 897
2 Petter Hansen NOR 249 214 215 197 875 0 875
3 Mika Koivuniemi FIN 240 205 226 203 874 0 874
4 Thomas Larsen DEN 234 205 199 234 872 0 872
5 Stuart Williams ENG 183 242 185 245 855 0 855
6 Mads Sandbäkken NOR 206 255 194 199 854 0 854
7 Petteri Sallonen FIN 213 223 167 235 838 0 838
8 Jacob Hansen DEN 230 144 256 201 831 0 831
9 Peder Grimsen SWE 227 203 212 184 826 0 826
10 Aasa Wetterlund SWE 216 183 180 213 792 32 824
11 Tanya Petty GER 160 198 215 203 776 32 808
12 Dennis Eklund SWE 199 219 205 176 799 0 799
13 Jesper Agerbo DEN 218 188 233 152 791 0 791
14 Jouni Helminen FIN 183 194 192 221 790 0 790
15 Olli Tiainen FIN 192 226 195 169 782 0 782
16 Mai Ginge Jensen DEN 156 185 221 170 732 32 764
17 Or Aviram ISR 195 207 195 148 745 0 745
18 Martin Larsen SWE 222 160 157 203 742 0 742
19 Mattias Lundin SWE 177 232 144 160 713 0 713
20 Mikael Brändeskov DEN 192 191 136 188 707 0 707

FINALS - STAGE 3:
Positions 9 - 18 plus 10 best from Stage 2 play four games. 10 best advance to Stage 4.

Pos Name Nat G1 G2 G3 G4 Game Hcp Total
1 Mika Koivuniemi FIN 245 223 247 191 906 0 906
2 Magnus Andersson SWE 237 245 223 190 895 0 895
3 Petter Hansen NOR 226 227 245 195 893 0 893
4 Stuart Williams ENG 191 226 239 220 876 0 876
5 Peder Grimsen SWE 225 205 235 205 870 0 870
6 Marcus Nyberg SWE 217 211 245 189 862 0 862
7 Michael Bai DEN 222 214 194 225 855 0 855
8 Thomas Larsen DEN 200 226 173 254 853 0 853
9 Tore Torgersen NOR 148 227 234 235 844 0 844
10 Paul Moor ENG 178 225 212 213 828 0 828
11 Petteri Sallonen FIN 215 211 210 185 821 0 821
12 Alice Tay Hong Keow SIN 191 207 170 220 788 32 820
13 Malin Glendert SWE 197 208 183 194 782 32 814
14 Zara Glover ENG 188 220 188 182 778 32 810
15 Jacob Hansen DEN 233 180 183 193 789 0 789
16 Gery Verbruggen BEL 212 190 209 165 776 0 776
17 Aasa Wetterlund SWE 211 148 159 179 697 32 729
18 Mads Sandbäkken NOR 199 170 184 169 722 0 722
19 Pär Svensson SWE 193 170 146 209 718 0 718
20 Tony Fransson SWE 180 176 163 182 701 0 701

FINALS - STAGE 4:
Positions 1 - 8 plus 10 best from Stage 3 play four games. 8 best advance to Stage 5.

Pos Name Club Nat G1 G2 G3 G4 Game Hcp Total
1 Lasse Lintilä Team Pergamon FIN 198 289 278 201 966 0 966
2 Paul Moor Rollrite ENG 226 254 213 226 919 0 919
3 Mika Koivuniemi TKK FIN 236 234 225 213 908 0 908
4 Anders Öhman Sundbybergs IK SWE 234 215 181 267 897 0 897
5 Helen Johnsson Spader Dam SWE 233 179 248 180 840 32 872
6 Marcus Nyberg Team Pergamon SWE 213 222 204 213 852 0 852
7 Magnus Andersson BK Örnen SWE 187 180 235 242 844 0 844
8 Peder Grimsen Team Kungsbacka SWE 237 212 198 183 830 0 830
9 Christel Carlsson ÖIS SWE 209 189 154 244 796 32 828
10 Stuart Williams MCS Bowling ENG 190 214 215 200 819 0 819
11 Tomas Leandersson Team Pergamon SWE 187 194 214 214 809 0 809
12 Tore Torgersen Team Pergamon NOR 206 161 221 214 802 0 802
13 Michael Bai Cimbrer DEN 204 199 197 188 788 0 788
14 Peter Ljung Bodens BS SWE 192 163 234 177 766 0 766
15 Martin Bögehave Enghaven DEN 227 165 204 164 760 0 760
16 Jens Nickel Strikee's Bremen GER 185 193 191 180 749 0 749
17 Petter Hansen Solli BK NOR 191 169 180 187 727 0 727
18 Thomas Larsen Brasilia DEN 170 200 188 169 727 0 727

FINALS - STAGE 5:
Eight players bowl four games. Four best advance to Stage 6.

Pos Name Nat G1 G2 G3 G4 Game Hcp Total
1 Mika Koivuniemi FIN 228 258 228 171 885 0 885
2 Marcus Nyberg SWE 247 222 221 193 883 0 883
3 Anders Öhman SWE 236 242 225 180 883 0 883
4 Paul Moor ENG 268 203 213 180 864 0 864
5 Helen Johnsson SWE 202 197 165 245 809 32 841
6 Magnus Andersson SWE 189 200 225 215 829 0 829
7 Lasse Lintilä FIN 237 223 180 158 798 0 798
8 Peder Grimsen SWE 194 188 195 213 790 0 790


FINALS - STAGE 6:
Four players play two games.

Pos Name Nat G1 G2 TOTAL
1 Mika Koivuniemi FIN 227 257 484
2 Paul Moor ENG 248 200 448
3 Marcus Nyberg SWE