BowlersJournal.com



Visit Bowling Center Management Magazine

Visit the EBPA
Home> Tournaments > Brunswick Aalborg International *



FINAL QUALIFYING STANDINGS:

Pos Name Club Nat G1 G2 G3 G4 G5 G6 Score Hcp Total
1 Christel Carlsson ÖIS SWE 256 210 214 236 247 210 1373 48 1421
2 Anders Öhman Sundbybergs IK SWE 239 203 232 205 235 290 1404 0 1404
3 Tomas Leandersson Team Pergamon SWE 238 216 214 245 239 245 1397 0 1397
4 Jens Nickel Strikee's Bremen GER 227 231 239 236 170 279 1382 0 1382
5 Helen Johnsson Spader Dam SWE 199 223 279 201 191 232 1325 48 1373
6 Peter Ljung Bodens BS SWE 213 246 269 198 215 223 1364 0 1364
7 Martin Bögehave Enghaven DEN 189 234 277 204 221 236 1361 0 1361
8 Lasse Lintilä Team Pergamon FIN 234 188 221 264 232 221 1360 0 1360
9 Paul Moor Rollrite ENG 266 193 227 236 246 192 1360 0 1360
10 Michael Bai Cimbrer DEN 299 256 194 259 182 168 1358 0 1358
11 Alice Tay Hong Keow Singapore SIN 206 233 226 175 247 216 1303 48 1351
12 Malin Glendert Spader Dam SWE 184 258 227 222 203 205 1299 48 1347
13 Gery Verbruggen Eurocity BEL 186 224 246 213 201 275 1345 0 1345
14 Zara Glover Team Brunswick ENG 222 247 176 236 200 215 1296 48 1344
15 Tore Torgersen Team Pergamon NOR 203 201 245 169 265 258 1341 0 1341
16 Marcus Nyberg Team Pergamon SWE 279 226 207 222 205 200 1339 0 1339
17 Magnus Andersson BK Örnen SWE 208 203 225 227 242 232 1337 0 1337
18 Tony Fransson Team Pergamon SWE 247 185 225 258 203 214 1332 0 1332
19 Mattias Lundin Team Pergamon SWE 264 186 227 246 204 202 1329 0 1329
20 Mika Koivuniemi TKK FIN 176 249 249 208 200 245 1327 0 1327
21 Jesper Agerbo Sisu DEN 235 139 257 222 239 235 1327 0 1327
22 Mads Sandbäkken Frogner BK NOR 218 257 207 188 210 245 1325 0 1325
23 Stuart Williams MCS Bowling ENG 245 194 233 205 233 215 1325 0 1325
24 Petteri Sallonen TKK FIN 214 212 278 206 203 212 1325 0 1325
25 Aasa Wetterlund Sundbybergs IK SWE 220 254 209 180 216 196 1275 48 1323
26 Thomas Larsen Brasilia DEN 170 241 251 214 202 244 1322 0 1322
27 Petter Hansen Solli BK NOR 258 211 208 192 238 215 1322 0 1322
28 Mikael Brändeskov Cimbrer DEN 216 184 268 234 169 245 1316 0 1316
29 Rebecka Larsen ÖIS SWE 267 223 203 154 204 213 1264 48 1312
30 Or Aviram Team Pergamon ISR 219 226 168 186 223 289 1311 0 1311
31 Dennis Eklund Amiki SWE 257 192 217 227 213 205 1311 0 1311
32 Martin Wozny Cimbrer DEN 217 227 226 233 214 194 1311 0 1311
33 Tanya Petty Lucky Striker GER 237 193 191 182 215 243 1261 48 1309
34 Mikael Kanold Sundbybergs IK SWE 268 233 215 181 212 199 1308 0 1308
35 Martin Larsen Team Pergamon SWE 205 254 202 209 201 235 1306 0 1306
36 Robert Andersson Team Pergamon SWE 256 213 178 176 279 204 1306 0 1306
37 Eva Jönsson SBC SWE 211 200 226 212 175 232 1256 48 1304
38 Lasse Ingebrigtsen Mascot BK NOR 267 219 190 189 202 236 1303 0 1303
39 Peder Grimsen Team Kungsbacka SWE 196 214 204 300 235 153 1302 0 1302
40 Heidi Thorstensen BK Strike NOR 237 213 236 194 184 189 1253 48 1301
41 Pär Svensson Team Pergamon SWE 224 225 212 245 183 211 1300 0 1300
42 Olli Tiainen RäMe FIN 246 242 191 179 210 231 1299 0 1299
d1 Mai  Ginge Jensen                   8 252
d2 Jacob Hansen                     247
d3 Greg Jerome                     246
d4 Jouni Helminen                     245
d5 Henrik Klujeff                     245
d6 Svein Roger Olsson                     240
43 Kamilla Kjeldsen Five o' Clock DEN 213 199 202 238 200 197 1249 48 1297
44 Jari Ratia Torpedos FIN 198 208 248 207 214 221 1296 0 1296
45 Jimmy Dan Mortensen Viking DEN 210 216 215 225 220 209 1295 0 1295
46 Linda Haglund Skrufscha SWE 141 224 243 181 221 236 1246 48 1294
47 Nina Flack ÖIS SWE 204 199 220 217 200 206 1246 48 1294
48 Evelyn Chan Lu Ee Singapore SIN 186 187 209 210 203 249 1244 48 1292
49 Claes Gauffin BK Kaaess SWE 181 232 206 239 246 188 1292 0 1292
50 Peter Aahlen Sundbybergs IK SWE 223 255 214 238 189 173 1292 0 1292
51 Patrick Backe IS Göta SWE 191 204 218 244 188 246 1291 0 1291
52 Tobias Karlsson Sundbybergs IK SWE 224 213 170 194 247 237 1285 0 1285
53 Johnny Christiansen Cimbrer DEN 189 219 244 226 223 184 1285 0 1285
54 Jouni Helminen Giants FIN 248 180 223 216 193 224 1284 0 1284
55 Reija Lundén GB FIN 235 249 206 155 201 190 1236 48 1284
56 Jesper Nielsen Sisu DEN 199 237 212 206 204 225 1283 0 1283
57 Per Kristian Eide Metro BK NOR 204 247 246 187 193 206 1283 0 1283
58 Mai Ginge Jensen BK Viborg DEN 211 196 215 194 169 247 1232 48 1280
59 Bo Winther Pedersen Cimbrer DEN 214 210 248 191 227 190 1280 0 1280
60 Kenneth Ankerdal Fakseladeplads DEN 211 256 204 205 198 202 1276 0 1276
61 Piritta Kantola Giants FIN 224 256 165 198 220 164 1227 48 1275
62 Britt Bröndsted Sisu DEN 189 206 214 189 182 244 1224 48 1272
63 Michaela Göbel BV 77 GER 245 200 199 215 157 204 1220 48 1268
64 Christer Danielsson EBOK SWE 202 215 194 255 192 210 1268 0 1268
65 Lars Nielsen BK Skive DEN 154 235 202 169 277 230 1267 0 1267
66 Anna Mattsson-Baard SBC SWE 236 203 179 183 245 173 1219 48 1267
67 Svein Roger Olsen Solli BK NOR 173 215 223 268 200 187 1266 0 1266
68 Michelle Kwang Tien Mei Singapore SIN 183 236 201 203 209 185 1217 48 1265
69 Kim Andersson Ravnsborg DEN 192 180 246 203 217 226 1264 0 1264
70 René Sejling Clausen Trekanten DEN 177 247 161 222 234 222 1263 0 1263
71 Carsten Gertsen Pin Crackers DEN 256 224 184 194 178 226 1262 0 1262
72 Peter Knopp Pro Shop Frankfurt GER 216 215 256 166 192 214 1259 0 1259
73 Michael Wittendorff Sisu DEN 224 208 225 206 215 177 1255 0 1255
74 Pernille Gunnerud Drammen Tigers NOR 199 184 256 177 191 199 1206 48 1254
75 Christine Van Boom ARC BEL 173 196 212 223 193 208 1205 48 1253
76 Martina Beckel BV 77 GER 214 198 172 192 222 207 1205 48 1253
77 Peter Larsen Thor 94 DEN 180 235 209 231 193 205 1253 0 1253
78 Peter Roos Joker SWE 190 237 238 183 238 165 1251 0 1251
79 Glenn Morten Pedersen Drammen Tigers NOR 213 222 212 245