BowlersJournal.com
Home> Tournaments > 2007 Malta Open *

ROUND 2 - Men Positions 37-72 - Four games

With last place in the prize money tomorrow being 18th, it is one heck of a job to get into that category from this squad, but it has been known for someone to make good progress after these four games.
The immediate target is to hit a score high enough to get into the top 36 after this and the following squad of positions 1-36 have completed the four-game stint. The main challengers for those illustrious positions from this first squad are Thomas Tyblo of Austria and England's Matt Hannan, both on a 216 average which, right now, would have them within the 30s, but there is a talented squad yet to bowl.
Two competitors, Serge Frouvelle from France and Latvia's Arthur Levikin were unable to take their places on this squad. Frouvelle pleaded sickness and Levikin was hospitalized with a suspected broken toe.

P Name Nat B/Fwd 13 14 15 16 Tot Ave
1 Thomas Tybl AUT 2530 224 212 237 258 3461 216
2 Matt Hannan ENG 2580 168 226 227 258 3459 216
3 Christer Bostrom SWE 2534 236 191 248 238 3447 215
4 Oleg Chumak RUS 2540 259 225 209 158 3391 212
5 John Chew ENG 2556 212 216 212 192 3388 212
6 Jeffrey De Vetter BEL 2551 209 173 201 244 3378 211
7 Kenneth Arpa MLT 2490 223 238 221 201 3373 211
8 Mark Spiteri MLT 2454 258 201 195 263 3371 211
9 Alexander Gurkov RUS 2542 176 202 231 219 3370 211
10 Leopold Grundschober AUT 2550 183 232 195 206 3366 210
11 Justin C Scicluna MLT 2467 235 229 205 202 3338 209
12 Christopher Eklund SWE 2574 158 153 256 191 3332 208
13 Jerry Jahn HOL 2421 258 221 206 222 3328 208
14 Andy Bloor ENG 2538 147 212 215 216 3328 208
15 Willem Van Hemert HOL 2557 154 225 214 169 3319 207
16 Mathias Weber GER 2468 193 226 193 233 3313 207
17 Ilya Krasitskiy RUS 2495 189 237 159 229 3309 207
18 Geoffrey Cirkel HOL 2452 191 229 216 211 3299 206
19 Marco Landman HOL 2505 205 191 194 203 3298 206
20 Chris Jones ENG 2479 193 220 206 193 3291 206
21 Philip Kargotis ENG 2373 236 261 201 210 3281 205
22 Damir Branezac SWI 2453 202 215 173 232 3275 205
23 Mikael Gibbemark SWE 2485 210 201 204 169 3269 204
24 Barry Eason ENG 2439 186 215 161 262 3263 204
25 Christian Kweens HOL 2471 153 192 205 203 3224 202
26 Max Lazaridi KAZ 2458 197 214 163 190 3222 201
27 Neil Highgate ENG 2545 156 195 156 144 3196 200
28 Alan Edwards ENG 2432 181 187 192 190 3182 199
29 Rankin Camilleri MLT 2421 177 257 160 166 3181 199
30 Ian Runnacres ENG 2431 178 204 177 179 3169 198
31 Filippo Basile ITA 2392 190 198 183 200 3163 198
32 Mark Callaby ENG 2467 179 138 185 193 3162 198
33 Mark Muscat MLT 2390 209 190 124 214 3127 195
34 Kyriakos Konstantinou CYP 2379 118 190 121 171 2979 186

Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer