BowlersJournal.com
Home> Tournaments > 2007 Malta Open *

SQUAD 'F' - First six of 12 games:

Mai Ginge Jensen from Denmark (pictured) has the distinction of bowling the Malta Open's first-ever women's perfect game, slotting in those 12 great strikes in the opening game of this squad this evening.
The multi-medalist from last year's ETBF European Women's Championships, taking gold in doubles with sister Anje, silver in trios and bronze hails from Hjorring in Denmark and is a regular competitor on the European Bowling Tour (EBT) and is currently tenth in the EBT ladies' rankings. A good finish here in Malta will see her climb a couple of spots.
Danish team-mate Kamilla Kjeldsen also set off on the 300 trail but fell at the final hurdle with a nine-spare in the ninth frame of the fifth game, then had a double and nine for a 278.


At the same time, over on 13-14, Cypriot Andreas Karystianos (pictured, left) looked well set to perform the second perfect in the men's division but had a six-count and strike in the tenth frame for a 276. Hot stuff all over the center! He had the consolation, though, of being the squad leader with his six-game score of 1388, 17 pins ahead of England's Lee Chatfield.
Andreas comes from Limassol in Cyprus and this is the first time he has bowled outside his beautiful island. "I am very surprised to have done so well and am not too disappointed at missing out on that perfect game, I do have one to my credit," the 22-year-old said.

It was a rare tussle indeed in the ladies' set with superb bowling in addition to that fantastic perfect game by Mai Ginge Jensen. Ebullient Dane Kamilla Kjeldsen topped the lot with an outstanding 1438 but was chased all the way by Ghislaine van der Tol from the Netherlands, who docked the session with 1404. Mai suffered a couple of 170 games and fell to fourth place and has to work on beating her 1337 in the next session.

Second bite

The final squad to complete all twelve qualifying games and lots endeavouring to make that magic 72nd place to continue in the competition.
Some great scoring this morning with several 300 wannabees failing to clear the final hurdles, among them Menno van den Heuvel from the Netherlands who left the 10-pin with the first ball of the tenth frame to clinch a 279.

After ten of the twelve games, Mathieu Berges (pictured with Kamilla Kjeldsen) from Switzerland led this squad on a 228.90 average but was being chased all the way by Menno, hitting 224.60. But Mathieu maintained his edge over the field to emerge the squad leader, albeit by the narrow margin of three pins over Lee Miller of England.
This was Mathieu's first visit to Malta and, of course, his first entry into the Malta Open. The 21-year-old bowling center technician from Lausanne is impressed: "I like it here very much and am enjoying the bowling, nightlife and sun," he said.

Kamilla 'look, I am bending my left knee' Kjeldsen, soon moving from Aalborg to Aarhus, continued on her merry way with 762 over her first three games of this second block and looked set to take over as number one in the ladies' division when the heat of battle temporarily subsides. She was shooting a 243.60 average after ten games and outpointing all the men.
However, Dutchwoman Ghislaine van der Tol had other ideas and hit 258 in her eleventh game to Kamilla's 180. 224-206 again in the final game brought her up to just ten pins behind the Dane.

SQUAD 'F' - 12 Games:

P Name Nat 1 2 3 4 5 6 7 8 9 10 11 12 Tot Ave
1 Mathieu Bergès SWI 188 211 228 278 190 259 231 235 229 240 198 222 2709 226
2 Lee Miller ENG 203 218 225 217 232 221 244 227 245 213 226 235 2706 226
3 Mark Ellis ENG 195 230 179 191 223 258 199 223 224 219 259 278 2678 223
4 Menno van den Heuvel HOL 185 231 195 184 236 202 258 220 279 256 234 182 2662 222
5 Lol Ellis ENG 201 247 218 215 225 204 231 204 244 213 226 219 2647 221
6 Lee Chatfield ENG 220 201 276 194 258 222 201 267 192 185 195 205 2616 218
7 Andreas Karystianos CYP 216 195 268 213 276 220 208 166 186 223 206 205 2582 215
8 Matt Hannan ENG 268 224 225 258 173 203 210 171 179 215 234 220 2580 215
9 John Chew ENG 215 200 233 193 219 243 208 227 210 204 221 183 2556 213
10 Leopold Grundschober AUT 214 180 234 230 205 191 191 160 247 237 245 216 2550 213
11 Andy Bloor ENG 160 216 275 170 199 202 222 221 181 205 231 256 2538 212
12 Thomas Tybl AUT 230 230 235 210 195 180 207 213 226 196 215 193 2530 211
13 Marco Landman HOL 234 214 201 236 217 235 214 222 203 168 179 182 2505 209
14 Chris Jones ENG 214 222 184 180 225 194 181 234 220 206 231 188 2479 207
15 Mathias Weber GER 222 220 249 157 162 182 211 242 174 190 255 204 2468 206
16 Barry Eason ENG 192 257 206 190 203 226 166 245 192 217 156 189 2439 203
17 Alan Edwards ENG 179 192 226 178 223 199 190 231 192 198 210 214 2432 203
18 Filippo Basile ITA 216 159 134 191 226 223 178 247 269 181 179 189 2392 199
19 Kyriakos Konstantinou CYP 207 189 158 217 256 135 178 176 192 265 205 201 2379 198
20 Paul Baldacchino MLT 218 145 225 213 204 194 189 192 156 208 207 191 2342 195
21 Helmut Amstätter AUT 204 177 202 189 205 171 195 216 219 170 163 218 2329 194
22 Matt Crowther ENG 178 180 189 206 154 203 176 232 156 247 166 206 2293 191
23 Cosimo Musolino ITA 158 169 213 192 195 171 165 210 210 236 191 182 2292 191
24 Pavlos Pelikanos CYP 194 210 203 187 201 186 169 182 157 186 226 178 2279 190
25 George Kyprianides CYP 176 198 133 201 192 205 221 161 181 233 192 178 2271 189
26 Luigi La Rosa ITA 139 215 205 196 222 191 192 162 196 166 210 158 2252 188
27 Antonis Kyriakou CYP 202 170 204 166 199 173 178 181 179 204 193 193 2242 187
28 Salvo D'urso ITA 208 233 182 203 170 166 174 193 188 189 120 197 2223 185
29 Steve Foley ENG 151 188 179 187 199 182 129 236 179 179 151 147 2107 176
30 Thierry Dedenon SWI 156 169 189 161 200 152 127 161 182 181 175 202 2055 171
31 Antonio Santonocito ITA 177 181 173 134 181 193 171 143 153 151 156 197 2010 168
32 Mario Palmisano ITA 152 146 149 159 146 193 150 155 167 157 144 130 1848 154
                                 
Ladies                              
                                 
P Name Nat 1 2 3 4 5 6 7 8 9 10 11 12 Tot Ave
1 Kamilla Kjeldsen DEN 214 259 231 268 278 188 258 225 279 236 180 206 2822 235
2 Ghislaine van der Tol HOL 229 255 244 190 231 255 279 222 204 221 258 224 2812 234
3 Fiona Banks ENG 217 202 217 267 200 237 203 234 257 215 195 280 2724 227
4 Ivonne Gross AUT 215 265 243 210 167 214 258 228 223 189 214 210 2636 220
5 Mai Ginge Jensen DEN 300 174 170 243 246 204 215 213 193 201 176 279 2614 218
6 Priscilla Maaswinkel HOL 227 188 216 199 204 222 180 236 211 268 178 250 2579 215
7 Kirsten Penny ENG 234 251 246 181 213 210 207 222 197 231 211 172 2575 215
8 Danielle van der Meer HOL 208 190 221 188 180 241 213 247 217 233 220 216 2574 215
9 Bigi Manico SWI 184 203 188 210 220 212 268 238 188 183 203 203 2500 208
10 Laurence Gaillard FRA 190 226 226 189 224 182 205 183 183 234 196 176 2414 201
11 Marieke de Jong HOL 206 168 228 214 189 220 219 174 206 181 195 203 2403 200
12 Nicole Sanders HOL 200 175 233 193 202 213 235 158 189 223 194 183 2398 200
13 Katie Jowsey ENG 206 244 210 196 151 156 148 222 216 203 245 190 2387 199
14 Wendy van der List HOL 182 195 233 214 265 189 153 182 196 203 162 187 2361 197
15 Cheska Tomas HOL 190 211 220 173 177 201 211 161 168 201 235 192 2340 195
16 Gabriele Weber GER 170 197 222 182 160 167 165 190 163 172 182 185 2155 180
17 Julie Eason ENG 154 157 186 160 189 159 159 154 151 188 141 161 1959 163

 


Return to Main Page
For further information, contact Keith Hale: keithhale679@aol.com


about this site about this site privacy policy

Copyright © 1997-2007 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer