BowlersJournal.com
Home> Tournaments >2008eurochallenge



5th BRUNSWICK EURO CHALLENGE
PLAZA BOWLING
SAINT MAXIMIN
FRANCE


March 8 - 16, 2008


UPPING THE ANTE


Mike Fagan from the United States (pictured, right) put plenty of air between himself and the previous leader Rafael Medina as he stormed to a 1,390 series over the six qualifying games early on Wednesday evening, making it all look very easy.
Fresh from 'down under', Bowler of the Year Jason Belmonte (left) zoomed into second place, just 17 pins adrift and Wendy van der List from The Netherlands ups the female scores as a new leading lady now third overall.

                                                *     *     *     *
Wednesday night's second squad, full to the hilt with 56 players, saw Shaun Ng from Singapore bid for glory, winning the squad to earn his place in Sunday's finals, but slotting into third place overall with 1,344.
Mike Fagan remains the overnight watchman with Jason Belmonte in second place.
The ubiquitous Timothy Mack from the United States moves into fourth. (Timothy? We're getting very formal here, aren't we?).
Thursday sees the tempo increase with four squads at 10:00, 14:00, 18:00 and 22:00.
RANK NAME NAT GEN CAT BEST PINS LAST G. SQUAD # SQUAD COUNT HAND
1 Fagan, Mike USA M A 1390 245 08 1 R
2 Belmonte, Jason AUS M A 1373 234 08 1 R
3 Ng, Shaun SGP M A 1344 244 09 2 R
4 Mack, Timothy USA M A 1338 225 09 3 R
5 Russell, Ronnie USA M A 1332 198 09 1 R
6 Barrett, Dominic ENG M A 1320 268 09 1 R
7 Van der List, Wendy NLD F A 1301 196 08 1 L
8 Sacco, Francois FRA M A 1295 199 08 2 R
9 Medina, Rafael VEN M A 1293 180 07 3 R
10 Gomez, Andres COL M A 1282 210 06 3 R
11 Forestier, Nicolas FRA M A 1277 194 06 3 L
12 Williams, Stuart ENG M A 1272 226 09 1 R
13 Rash, Sean USA M A 1260 215 07 2 R
14 Vahidi, Alexandre FRA M A 1259 213 07 3 R
15 Asbaty, Diandra USA F A 1245 222 09 1 R
16 Leroy, Olivier BEL M A 1242 176 05 2 R
17 Michaud, Emmanuel FRA M A 1240 212 07 1 R
18 Gales, Anne Lorraine DNK F A 1238 182 04 3 R
19 Lim, Benjamin SGP M A 1237 182 09 2 L
20 Ravez, Jimmy BEL M A 1235 185 07 2 R
21 Ruiz, Ildemaro VEN M A 1235 171 07 3 R
22 Verbruggen, Gery BEL M A 1228 202 03 2 L
23 Alix, Yoan FRA M A 1228 195 04 2 R
24 Hacquin, Gery BEL M A 1221 212 04 3 L
25 Planchard, Marilyn FRA F A 1216 199 05 2 R
26 Catalin, Gheorghe ROU M B 1208 226 08 2 R
27 Siders, Mark USA M A 1206 234 09 1 R
28 Ravez, Pierre BEL M A 1206 180 06 2 R
29 Van Der Meer, Sophie NLD F A 1203 223 05 2 R
30 Bonnevalle, Michäel BEL M A 1203 221 06 2 R
31 Vandamme, Gaetan BEL M A 1199 199 04 2 R
32 Van Der Meer, Daniëlle NLD F A 1195 208 05 2 R
33 Sarmadi, Mathias FRA M A 1195 201 08 2 R
34 Koshelev, Nikita RUS M A 1193 186 09 1 R
35 Bódis, György HUN M A 1189 228 08 3 R
36 Nicolas, Alain FRA M A 1186 178 07 1 R
37 Cauquil, Marion FRA F A 1180 198 08 1 R
38 Lammens, Pascal FRA M A 1179 189 09 1 R
39 Teece, Raymond ENG M A 1176 169 06 1 R
40 Coussens, Michael BEL M A 1172 258 04 1 R
41 Bergès, Mathieu CHE M A 1172 193 09 1 R
42 Glorieux, Patrick FRA M A 1171 192 07 1 R
43 Visser, Jolanda NLD F A 1168 222 04 3 R
44 Lotthe, Xavier FRA M A 1168 215 04 3 L
45 Einhorn Sr, James GER M A 1166 199 09 1 R
46 Vandermeersch, Bernard FRA M A 1166 159 09 3 L
47 Helminen, Jouni FIN M A 1165 188 09 1 R
48 Halluin, Mickael FRA M A 1164 214 08 1 R
49 Wouters, Michael BEL M A 1164 200 06 2 R
50 Koivuniemi, Mika USA M A 1162 165 09 2 R
51 Van Den Born, Maikel NLD M A 1151 184 09 2 R
52 Van Kerckhoven, Bartje BEL M A 1150 212 06 2 R
53 Maloisel, Franck FRA M A 1149 185 06 1 R
54 Cayez, Vincent FRA M A 1149 181 02 4 L
55 Depy, Julien FRA M A 1144 199 09 2 R
56 Rajaud, Pascal FRA M A 1143 210 08 1 R
57 Massonneau, Cédric FRA M A 1140 208 09 3 R
58 Van Oudheusden, Betsie NLD F A 1140 183 09 2 R
59 Dedenon, Thierry CHE M A 1139 188 09 2 L
60 Pelle, Daniëlle NLD F A 1139 162 09 2 R
61 Mortensen, Jimmy Dan DNK M A 1135 215 08 1 R
62 Ratel, Daniel FRA M A 1135 177 09 2 R
63 Kuznetsov, Yevgeniy KAZ M B 1134 172 07 2 R
64 Teece, Richard ENG M A 1127 186 06 1 R
65 Rembry, Luc FRA M A 1125 190 09 1 R
66 Jensen, Thomas DNK M A 1123 181 09 1 L
67 Fouillet, Philippe FRA M A 1121 173 08 1 R
68 Selier, Wesley NLD M A 1120 175 02 2 R
69 Jacques, Pepita FRA F A 1118 212 04 1 R
70 Torok, Georges FRA M A 1117 198 06 2 R
71 Haest, Michael BEL M A 1114 216 03 2 R
72 Lebon, Jean-Marc BEL M A 1114 184 07 1 R
73 Ching, William VEN M A 1112 196 05 3 R
74 Cheung, Chun Chung HKG M A 1110 212 08 2 R
75 Rodriguez, Paco ESP M A 1109 186 09 1 R
76 Pauwels, Bernard BEL M A 1107 255 07 1 R
77 Masatova, Vera CZE F A 1105 168 07 3 R
78 Sallai, Dan HUN M A 1104 148 08 2 R
79 Lee, Yu-Wen SGP M A 1103 199 09 2 L
80 Jacques, Amandine FRA F A 1102 159 04 1 R
81 Kish, Zoltan HUN M A 1099 247 08 2 R
82 Milyuta, Tanya RUS F B 1098 171 03 3 R
83 Chatfield, Lee ENG M A 1097 207 08 1 R
84 Korablinova, Nadezhda RUS F B 1097 186 08 1 R
85 Wu, Siu Hong HKG M A 1095 192 09 2 R
86 Baudisson, Marie Anne FRA F A 1095 165 08 1 R
87 Ong, Remy SGP M A 1092 211 07 2 L
88 Schoeters, Antoine BEL M A 1091 177 08 1 R
89 Dubois, Philippe FRA M A 1086 188 06 2 R
90 Mortensen, Vibeke Lie NOR F B 1084 176 08 1 R
91 Yakovlev, Alexey RUS M A 1084 175 05 2 R
92 Highgate, Neil ENG M A 1083 179 08 1 R
93 Vandermeysbruggen, Sebastien BEL M A 1080 197 05 1 R
94 Loschetter, Chris USA M A 1080 196 09 1 R
95 Witvrouwen, Carolin BEL F A 1079 188 02 1 L
96 Shershakov, Nikolay RUS M A 1079 187 08 1 R
97 Van Glabbeek, Eric NLD M A 1078 190 04 1 R
98 Wallet, Dominique FRA M B 1077 210 05 1 R
99 Strobbe, Yves FRA M A 1075 205 08 1 R
100 Andrieu, Stephane FRA M A 1075 152 08 1 R
101 Fabert, Florian FRA M A 1075 122 08 1 R
102 Vansteenbrugge, Glenn BEL M A 1074 193 04 2 L
103 Amsellem, Daniele FRA F B 1073 195 07 2 R
104 Lavrut, Nadine FRA F B 1073 189 08 1 R
105 Mercalli, Jean-Louis FRA M A 1073 177 06 1 R
106 Konovalov, Ernest RUS M B 1072 175 08 4 R
107 Gayet, Thomas FRA M B 1069 211 05 3 R
108 Lavrut, Armand FRA M A 1067 181 09 1 R
109 Bales, Jérôme FRA M B 1067 174 09 1 R
110 Fabre, Anthony FRA M A 1063 233 07 1 R
111 Ferreira Leal, Anthony FRA M A 1060 193 02 1 L
112 Morgan, Mark GER M A 1060 186 04 2 R
113 Ramaniraka, Patrick FRA M A 1058 185 09 2 R
114 Follo, Jaqueline FRA F B 1058 172 08 1 R
115 Pallas, Erick FRA M B 1056 186 06 1 R
116 Whiffin, Dave ENG M A 1056 160 08 1 R
117 Loiselet, Stéphane FRA M A 1055 174 09 1 R
118 Cochet, Arnaud BEL M B 1052 143 09 1 R
119 Zenner, Loïc FRA M A 1051 170 06 2 L
120 Boland, Pierrick FRA M A 1048 153 07 2 R
121 Le Sergent, Philippe FRA M A 1044 179 06 1 L
122 Leroy, Patrick Mehdi MAR M A 1044 174 07 2 R
123 Cadars, Grégory FRA M A 1041 188 08 2 R
124 Houbo Pedersen, Lotte DNK F A 1041 182 08 1 R
125 Le Brun, Dominique FRA M A 1041 164 05 2 R
126 Lanos, Thibaut FRA M A 1040 187 02 1 R
127 Van Eyken, Ives BEL M A 1040 128 02 1 R
128 De Wandeleer, Jan BEL M B 1037 158 03 1 R
129 Gourevich, Maxim RUS M B 1035 174 04 4 R
130 Rajaud, Catherine FRA F A 1032 208 08 1 R
131 Milyuta, Oleg RUS M A 1028 201 04 3 R
132 Jossua, Philippe FRA M A 1028 176 08 1 R
133 Semmahi, Mohamed BEL M A 1026 184 07 1 R
134 Jaine, Mikael SWE M A 1026 153 08 1 R
135 Caillaud, Jannick FRA M A 1024 177 08 1 R
136 Jourdain, Jean-François FRA M A 1022 176 05 2 R
137 Bidault, Julien FRA M B 1019 143 04 1 R
138 Zubkov, Mikhail RUS M A 1017 181 08 1 R
139 Leclerc, Bertrand FRA M B 1017 144 06 1 R
140 Durieux, Catherine BEL F A 1016 144 07 1 R
141 Onteniente, Patrick FRA M B 1015 166 06 2 R
142 Goron, Cécilia FRA F B 1013 210 08 1 R
143 Leonard, Jean Michel BEL M B 1010 176 08 1 R
144 Lenting, Ronnie NLD M B 1008 172 03 1 L
145 Lecarpentier, Roland FRA M A 1001 136 07 2 R
146 Vader, Rens NLD M A 997 157 06 1 R
147 Voronkin, Sergey RUS M A 997 156 08 1 R
148 Curcuracci, Gaetano BEL M A 992 115 03 2 R
149 Breeschoten, Lisanne NLD F A 984 151 08 1 R
150 Oliva, Miroslac CZE M A 979 142 09 1 R
151 Danti, Christian FRA M A 976 188 08 1 R
152 Brunet, Jacques FRA M B 973 157 09 1 R
153 Giambelli, Louis FRA M A 972 139 09 1 R
154 Schrempf, Christian AUT M A 967 155 04 2 R
155 Dolginov, Pavel RUS M B 961 134 09 1 R
156 Halin, Vladimir RUS M B 961 127 05 2 R
157 Masat, Bohuslav CZE M B 958 138 07 1 R
158 Belmiliani, Zerrouk FRA M A 953 209 09 1 R
159 Kazantsev, Dmitriy RUS M B 944 114 05 3 R
160 Perneel, James BEL M A 943 203 03 1 R
161 Kuznetsov, Dmitry RUS M A 943 155 08 1 R
162 Frederickx, Geoffrey BEL M A 936 128 09 1 R
163 Nguyen, Kim Nhan FRA F B 925 166 06 1 R
164 Basharin, Stepan RUS M A 923 125 04 2 R
165 Jennane, Boubker FRA M A 921 190 09 1 R
166 Sonesaksith, Alain FRA M B 920 135 06 1 R
167 Mataich, Abdelhafid MAR M B 917 182 06 1 R
168 Reinhold, Tommy DNK M A 898 163 09 1 R
169 Auvray, Guy FRA M B 897 186 06 1 R
170 Barbara, Alain FRA M B 888 122 03 2 R
171 Surmilin, Oleg RUS M A 863 168 08 1 R
172 Lanoy, Christian BEL M A 861 179 09 1 L
173 Novak, Jiri CZE M A 830 119 09 1 R


For further information, see: www.brunswickeurochallenge.com or contact Keith Hale: keithhale679@aol.com

about this site about this site privacy policy

Copyright © 1997-2008 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer