BowlersJournal.com
Home> Tournaments >2008eurochallenge



5th BRUNSWICK EURO CHALLENGE
PLAZA BOWLING
SAINT MAXIMIN
FRANCE


March 8 - 16, 2008



FOCUS ON SOUTH AMERICA

Now the total pinfall over the six qualifying games has increased as the likeable lad from Bogota, Colombia Andres Gomez (pictured) quickly adapted to this time zone and took over pole position from the Belgians. His series of 1,282 has just a five-pin buffer over second-placed Frenchman Nicolas Forestier.

Previous leaders Belgians Olivier Leroy and Gery Verbruggen have now been demoted to third and seventh respectively and the leading lady is still Anne Lorraine Gales from Denmark.
(Photo courtesy Martina Jakobi)

STANDINGS AFTER SQUAD 6 - Monday, 20:30:
RANK NAME NAT GEN CAT BEST PINS LAST G. SQUAD # SQ.COUNT H
1 Gomez, Andres COL M A 1282 210 06 2 R
2 Forestier, Nicolas FRA M A 1277 194 06 1 L
3 Leroy, Olivier BEL M A 1242 176 05 2 R
4 Gales, Anne Lorraine DNK F A 1238 182 04 3 R
5 Medina, Rafael VEN M A 1233 209 05 2 R
6 Ravez, Jimmy BEL M A 1232 163 05 1 R
7 Verbruggen, Gery BEL M A 1228 202 03 2 L
8 Alix, Yoan FRA M A 1228 195 04 2 R
9 Hacquin, Gery BEL M A 1221 212 04 3 L
10 Planchard, Marilyn FRA F A 1216 199 05 2 R
11 Ravez, Pierre BEL M A 1206 180 06 1 R
12 Van Der Meer, Sophie NLD F A 1203 223 05 2 R
13 Bonnevalle, Michäel BEL M A 1203 221 06 1 R
14 Vandamme, Gaetan BEL M A 1199 199 04 2 R
15 Van Der Meer, Daniëlle NLD F A 1195 208 05 2 R
16 Vahidi, Alexandre FRA M A 1176 185 06 1 R
17 Teece, Raymond ENG M A 1176 169 06 1 R
18 Coussens, Michael BEL M A 1172 258 04 1 R
19 Visser, Jolanda NLD F A 1168 222 04 2 R
20 Lotthe, Xavier FRA M A 1168 215 04 2 L
21 Wouters, Michael BEL M A 1164 200 06 1 R
22 Ruiz, Ildemaro VEN M A 1154 210 05 2 R
23 Van Kerckhoven, Bartje BEL M A 1150 212 06 1 R
24 Maloisel, Franck FRA M A 1149 185 06 1 R
25 Cayez, Vincent FRA M A 1149 181 02 4 L
26 Teece, Richard ENG M A 1127 186 06 1 R
27 Selier, Wesley NLD M A 1120 175 02 2 R
28 Jacques, Pepita FRA F A 1118 212 04 1 R
29 Torok, Georges FRA M A 1117 198 06 1 R
30 Haest, Michael BEL M A 1114 216 03 2 R
31 Ching, William VEN M A 1112 196 05 2 R
32 Jacques, Amandine FRA F A 1102 159 04 1 R
33 Milyuta, Tanya RUS F B 1098 171 03 3 R
34 Dubois, Philippe FRA M A 1086 188 06 1 R
35 Yakovlev, Alexey RUS M A 1084 175 05 2 R
36 Vandermeysbruggen, Sebastien BEL M A 1080 197 05 1 R
37 Witvrouwen, Carolin BEL F A 1079 188 02 1 L
38 Van Glabbeek, Eric NLD M A 1078 190 04 1 R
39 Wallet, Dominique FRA M B 1077 210 05 1 R
40 Vansteenbrugge, Glenn BEL M A 1074 193 04 2 L
41 Mercalli, Jean-Louis FRA M A 1073 177 06 1 R
42 Gayet, Thomas FRA M B 1069 211 05 2 R
43 Ferreira Leal, Anthony FRA M A 1060 193 02 1 L
44 Morgan, Mark GER M A 1060 186 04 2 R
45 Pallas, Erick FRA M B 1056 186 06 1 R
46 Vandermeersch, Bernard FRA M A 1053 175 06 1 L
47 Zenner, Loïc FRA M A 1051 170 06 1 L
48 Le Sergent, Philippe FRA M A 1044 179 06 1 L
49 Le Brun, Dominique FRA M A 1041 164 05 2 R
50 Lanos, Thibaut FRA M A 1040 187 02 1 R
51 Van Eyken, Ives BEL M A 1040 128 02 1 R
52 De Wandeleer, Jan BEL M B 1037 158 03 1 R
53 Gourevich, Maxim RUS M B 1035 174 04 4 R
54 Milyuta, Oleg RUS M A 1028 201 04 3 R
55 Jourdain, Jean-François FRA M A 1022 176 05 1 R
56 Ramaniraka, Patrick FRA M A 1019 166 03 1 R
57 Bidault, Julien FRA M B 1019 143 04 1 R
58 Leclerc, Bertrand FRA M B 1017 144 06 1 R
59 Onteniente, Patrick FRA M B 1015 166 06 1 R
60 Lenting, Ronnie NLD M B 1008 172 03 1 L
61 Dedenon, Thierry CHE M A 1007 201 06 1 L
62 Konovalov, Ernest RUS M B 1007 167 06 1 R
63 Vader, Rens NLD M A 997 157 06 1 R
64 Curcuracci, Gaetano BEL M A 992 115 03 2 R
65 Schrempf, Christian AUT M A 967 155 04 2 R
66 Halin, Vladimir RUS M B 961 127 05 2 R
67 Kazantsev, Dmitriy RUS M B 944 114 05 3 R
68 Perneel, James BEL M A 943 203 03 1 R
69 Nguyen, Kim Nhan FRA F B 925 166 06 1 R
70 Basharin, Stepan RUS M A 923 125 04 2 R
71 Sonesaksith, Alain FRA M B 920 135 06 1 R
72 Mataich, Abdelhafid MAR M B 917 182 06 1 R
73 Lecarpentier, Roland FRA M A 908 161 06 1 R
74 Auvray, Guy FRA M B 897 186 06 1 R
75 Barbara, Alain FRA M B 888 122 03 1 R
76 Leroy, Patrick Mehdi MAR M A 828 156 06 1 R



For further information, see: www.brunswickeurochallenge.com or contact Keith Hale: keithhale679@aol.com

about this site about this site privacy policy

Copyright © 1997-2008 Bowlers Journal International, All Rights Reserved
LUBY PUBLISHING INC.
122 S. Michigan Ave., Suite 1506, Chicago IL 60603
Phone: 312-341-1110
Fax: 312-341-1469
Legal Disclaimer